PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1793.06 | 0.71859 | 1.13540 | 1.32885 |
Low | 1769.98 | 0.69952 | 1.12267 | 1.31601 |
Close | 1782.55 | 0.71718 | 1.13168 | 1.32630 |
Pivot Point |
1781.86 | 0.71176 | 1.12992 | 1.32372 |
Classic Pivot | ||||
R1 | 1793.75 | 0.72401 | 1.13716 | 1.33143 |
R2 | 1804.94 | 0.73083 | 1.14265 | 1.33656 |
R3 | 1816.83 | 0.74308 | 1.14989 | 1.34427 |
R4 | 1828.02 | 0.74990 | 1.15538 | 1.34940 |
S1 | 1770.67 | 0.70494 | 1.12443 | 1.31859 |
S2 | 1758.78 | 0.69269 | 1.11719 | 1.31088 |
S3 | 1747.59 | 0.68587 | 1.11170 | 1.30575 |
S4 | 1735.70 | 0.67362 | 1.10446 | 1.29804 |
Fibonacci Pivot | ||||
R38 | 1790.63 | 0.71901 | 1.13475 | 1.32860 |
R61 | 1795.94 | 0.72340 | 1.13768 | 1.33155 |
R78 | 1799.87 | 0.72664 | 1.13985 | 1.33374 |
R100 | 1804.94 | 0.73083 | 1.14265 | 1.33656 |
R138 | 1813.71 | 0.73808 | 1.14748 | 1.34144 |
R161 | 1819.02 | 0.74247 | 1.15041 | 1.34439 |
R200 | 1828.02 | 0.74990 | 1.15538 | 1.34940 |
S38 | 1773.09 | 0.70452 | 1.12508 | 1.31884 |
S61 | 1767.78 | 0.70013 | 1.12215 | 1.31589 |
S78 | 1763.86 | 0.69689 | 1.11999 | 1.31370 |
S100 | 1758.78 | 0.69269 | 1.11719 | 1.31088 |
S138 | 1750.01 | 0.68545 | 1.11235 | 1.30600 |
S161 | 1744.70 | 0.68106 | 1.10942 | 1.30305 |
S200 | 1735.70 | 0.67362 | 1.10446 | 1.29804 |
FXStreet Calendar
Saturday, December 11, 2021
Weekly Pivot December 13, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment