PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1831.60 | 0.72763 | 1.13776 | 1.35976 |
Low | 1782.38 | 0.71291 | 1.12715 | 1.34298 |
Close | 1796.74 | 0.71777 | 1.13598 | 1.35846 |
Pivot Point |
1803.57 | 0.71944 | 1.13363 | 1.35373 |
Classic Pivot | ||||
R1 | 1824.77 | 0.72596 | 1.14011 | 1.36449 |
R2 | 1852.79 | 0.73416 | 1.14424 | 1.37051 |
R3 | 1873.99 | 0.74068 | 1.15072 | 1.38127 |
R4 | 1902.01 | 0.74888 | 1.15485 | 1.38729 |
S1 | 1775.55 | 0.71124 | 1.12950 | 1.34771 |
S2 | 1754.35 | 0.70472 | 1.12302 | 1.33695 |
S3 | 1726.33 | 0.69652 | 1.11889 | 1.33093 |
S4 | 1705.13 | 0.69000 | 1.11241 | 1.32017 |
Fibonacci Pivot | ||||
R38 | 1822.28 | 0.72503 | 1.13766 | 1.36011 |
R61 | 1833.60 | 0.72842 | 1.14010 | 1.36397 |
R78 | 1841.96 | 0.73092 | 1.14191 | 1.36682 |
R100 | 1852.79 | 0.73416 | 1.14424 | 1.37051 |
R138 | 1871.50 | 0.73975 | 1.14827 | 1.37689 |
R161 | 1882.82 | 0.74314 | 1.15071 | 1.38075 |
R200 | 1902.01 | 0.74888 | 1.15485 | 1.38729 |
S38 | 1784.87 | 0.71384 | 1.12960 | 1.34736 |
S61 | 1773.55 | 0.71046 | 1.12716 | 1.34350 |
S78 | 1765.18 | 0.70796 | 1.12535 | 1.34064 |
S100 | 1754.35 | 0.70472 | 1.12302 | 1.33695 |
S138 | 1735.65 | 0.69912 | 1.11899 | 1.33058 |
S161 | 1724.33 | 0.69574 | 1.11655 | 1.32672 |
S200 | 1705.13 | 0.69000 | 1.11241 | 1.32017 |
FXStreet Calendar
Monday, January 10, 2022
Weekly Pivot January 10, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment