PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1865.23 | 0.72479 | 1.14940 | 1.36428 |
Low | 1806.30 | 0.70644 | 1.13290 | 1.34893 |
Close | 1857.88 | 0.71271 | 1.13446 | 1.35531 |
Pivot Point |
1843.14 | 0.71465 | 1.13892 | 1.35617 |
Classic Pivot | ||||
R1 | 1879.97 | 0.72285 | 1.14494 | 1.36342 |
R2 | 1902.07 | 0.73300 | 1.15542 | 1.37152 |
R3 | 1938.90 | 0.74120 | 1.16144 | 1.37877 |
R4 | 1961.00 | 0.75135 | 1.17192 | 1.38687 |
S1 | 1821.04 | 0.70450 | 1.12844 | 1.34807 |
S2 | 1784.21 | 0.69630 | 1.12242 | 1.34082 |
S3 | 1762.11 | 0.68615 | 1.11194 | 1.33272 |
S4 | 1725.28 | 0.67795 | 1.10592 | 1.32547 |
Fibonacci Pivot | ||||
R38 | 1865.53 | 0.72162 | 1.14519 | 1.36201 |
R61 | 1879.08 | 0.72584 | 1.14898 | 1.36554 |
R78 | 1889.10 | 0.72896 | 1.15179 | 1.36815 |
R100 | 1902.07 | 0.73300 | 1.15542 | 1.37152 |
R138 | 1924.46 | 0.73997 | 1.16169 | 1.37736 |
R161 | 1938.01 | 0.74419 | 1.16548 | 1.38089 |
R200 | 1961.00 | 0.75135 | 1.17192 | 1.38687 |
S38 | 1820.74 | 0.70767 | 1.13265 | 1.35034 |
S61 | 1807.19 | 0.70345 | 1.12886 | 1.34681 |
S78 | 1797.17 | 0.70033 | 1.12605 | 1.34420 |
S100 | 1784.21 | 0.69630 | 1.12242 | 1.34082 |
S138 | 1761.81 | 0.68932 | 1.11615 | 1.33499 |
S161 | 1748.26 | 0.68510 | 1.11236 | 1.33146 |
S200 | 1725.28 | 0.67795 | 1.10592 | 1.32547 |
FXStreet Calendar
Tuesday, February 15, 2022
Weekly Pivot February 14, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment