PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1974.26 | 0.72831 | 1.13894 | 1.36375 |
Low | 1877.89 | 0.70938 | 1.11054 | 1.32719 |
Close | 1888.58 | 0.72254 | 1.12697 | 1.34091 |
Pivot Point |
1913.58 | 0.72008 | 1.12548 | 1.34395 |
Classic Pivot | ||||
R1 | 1949.26 | 0.73077 | 1.14043 | 1.36071 |
R2 | 2009.95 | 0.73901 | 1.15388 | 1.38051 |
R3 | 2045.63 | 0.74970 | 1.16883 | 1.39727 |
R4 | 2106.32 | 0.75794 | 1.18228 | 1.41707 |
S1 | 1852.89 | 0.71184 | 1.11203 | 1.32415 |
S2 | 1817.21 | 0.70115 | 1.09708 | 1.30739 |
S3 | 1756.52 | 0.69291 | 1.08363 | 1.28759 |
S4 | 1720.84 | 0.68222 | 1.06868 | 1.27083 |
Fibonacci Pivot | ||||
R38 | 1950.20 | 0.72727 | 1.13628 | 1.35784 |
R61 | 1972.36 | 0.73162 | 1.14281 | 1.36625 |
R78 | 1988.75 | 0.73484 | 1.14764 | 1.37247 |
R100 | 2009.95 | 0.73901 | 1.15388 | 1.38051 |
R138 | 2046.57 | 0.74620 | 1.16468 | 1.39440 |
R161 | 2068.73 | 0.75055 | 1.17121 | 1.40281 |
R200 | 2106.32 | 0.75794 | 1.18228 | 1.41707 |
S38 | 1876.96 | 0.71288 | 1.11469 | 1.33006 |
S61 | 1854.79 | 0.70853 | 1.10816 | 1.32165 |
S78 | 1838.41 | 0.70531 | 1.10333 | 1.31543 |
S100 | 1817.21 | 0.70115 | 1.09708 | 1.30739 |
S138 | 1780.59 | 0.69395 | 1.08629 | 1.29350 |
S161 | 1758.42 | 0.68960 | 1.07976 | 1.28509 |
S200 | 1720.84 | 0.68222 | 1.06868 | 1.27083 |
FXStreet Calendar
Monday, February 28, 2022
Weekly Pivot February 28, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment