PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1970.55 | 0.73798 | 1.12455 | 1.34363 |
Low | 1890.70 | 0.71581 | 1.08847 | 1.32013 |
Close | 1970.50 | 0.73717 | 1.09325 | 1.32258 |
Pivot Point |
1943.92 | 0.73032 | 1.10209 | 1.32878 |
Classic Pivot | ||||
R1 | 1997.13 | 0.74483 | 1.11571 | 1.33743 |
R2 | 2023.77 | 0.75249 | 1.13817 | 1.35228 |
R3 | 2076.98 | 0.76700 | 1.15179 | 1.36093 |
R4 | 2103.62 | 0.77466 | 1.17425 | 1.37578 |
S1 | 1917.28 | 0.72266 | 1.07963 | 1.31393 |
S2 | 1864.07 | 0.70815 | 1.06601 | 1.30528 |
S3 | 1837.43 | 0.70049 | 1.04355 | 1.29043 |
S4 | 1784.22 | 0.68598 | 1.02993 | 1.28178 |
Fibonacci Pivot | ||||
R38 | 1974.26 | 0.73874 | 1.11580 | 1.33771 |
R61 | 1992.63 | 0.74384 | 1.12410 | 1.34312 |
R78 | 2006.20 | 0.74761 | 1.13023 | 1.34711 |
R100 | 2023.77 | 0.75249 | 1.13817 | 1.35228 |
R138 | 2054.11 | 0.76091 | 1.15188 | 1.36121 |
R161 | 2072.48 | 0.76601 | 1.16018 | 1.36662 |
R200 | 2103.62 | 0.77466 | 1.17425 | 1.37578 |
S38 | 1913.57 | 0.72190 | 1.08838 | 1.31985 |
S61 | 1895.21 | 0.71680 | 1.08008 | 1.31444 |
S78 | 1881.63 | 0.71303 | 1.07395 | 1.31045 |
S100 | 1864.07 | 0.70815 | 1.06601 | 1.30528 |
S138 | 1833.72 | 0.69973 | 1.05230 | 1.29635 |
S161 | 1815.36 | 0.69463 | 1.04400 | 1.29094 |
S200 | 1784.22 | 0.68598 | 1.02993 | 1.28178 |
FXStreet Calendar
Monday, March 7, 2022
Weekly Pivot March 07, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment