PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1989.79 | 0.74403 | 1.11366 | 1.32099 |
Low | 1895.00 | 0.72445 | 1.08996 | 1.29993 |
Close | 1920.35 | 0.72898 | 1.10496 | 1.31780 |
Pivot Point |
1935.05 | 0.73249 | 1.10286 | 1.31291 |
Classic Pivot | ||||
R1 | 1975.09 | 0.74052 | 1.11576 | 1.32588 |
R2 | 2029.84 | 0.75207 | 1.12656 | 1.33397 |
R3 | 2069.88 | 0.76010 | 1.13946 | 1.34694 |
R4 | 2124.63 | 0.77165 | 1.15026 | 1.35503 |
S1 | 1880.30 | 0.72094 | 1.09206 | 1.30482 |
S2 | 1840.26 | 0.71291 | 1.07916 | 1.29185 |
S3 | 1785.51 | 0.70136 | 1.06836 | 1.28376 |
S4 | 1745.47 | 0.69333 | 1.05546 | 1.27079 |
Fibonacci Pivot | ||||
R38 | 1971.07 | 0.73993 | 1.11187 | 1.32091 |
R61 | 1992.87 | 0.74443 | 1.11732 | 1.32575 |
R78 | 2008.98 | 0.74776 | 1.12135 | 1.32933 |
R100 | 2029.84 | 0.75207 | 1.12656 | 1.33397 |
R138 | 2065.86 | 0.75951 | 1.13557 | 1.34197 |
R161 | 2087.66 | 0.76401 | 1.14102 | 1.34681 |
R200 | 2124.63 | 0.77165 | 1.15026 | 1.35503 |
S38 | 1899.03 | 0.72505 | 1.09385 | 1.30490 |
S61 | 1877.22 | 0.72054 | 1.08840 | 1.30006 |
S78 | 1861.11 | 0.71721 | 1.08437 | 1.29648 |
S100 | 1840.26 | 0.71291 | 1.07916 | 1.29185 |
S138 | 1804.24 | 0.70547 | 1.07015 | 1.28384 |
S161 | 1782.43 | 0.70096 | 1.06470 | 1.27900 |
S200 | 1745.47 | 0.69333 | 1.05546 | 1.27079 |
FXStreet Calendar
Monday, March 21, 2022
Weekly Pivot March 21, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment