FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, April 24, 2022

Weekly Pivot April 25, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.69001 1.26751 0.94433 126.670
Low 0.67526 1.25202 0.92857 124.015
Close 0.67709 1.26093 0.94199 126.491
Pivot
Point
0.68079 1.26015 0.93830 125.725
Classic Pivot
R1 0.68631 1.26829 0.94802 127.436
R2 0.69554 1.27564 0.95406 128.380
R3 0.70106 1.28378 0.96378 130.091
R4 0.71029 1.29113 0.96982 131.035
S1 0.67156 1.25280 0.93226 124.781
S2 0.66604 1.24466 0.92254 123.070
S3 0.65681 1.23731 0.91650 122.126
S4 0.65129 1.22917 0.90678 120.415
Fibonacci Pivot
R38 0.68639 1.26604 0.94429 126.734
R61 0.68978 1.26960 0.94791 127.345
R78 0.69229 1.27224 0.95059 127.796
R100 0.69554 1.27564 0.95406 128.380
R138 0.70114 1.28153 0.96005 129.389
R161 0.70453 1.28509 0.96367 130.000
R200 0.71029 1.29113 0.96982 131.035
S38 0.67518 1.25427 0.93231 124.716
S61 0.67179 1.25070 0.92868 124.106
S78 0.66928 1.24807 0.92600 123.654
S100 0.66604 1.24466 0.92254 123.070
S138 0.66043 1.23878 0.91655 122.061
S161 0.65704 1.23521 0.91292 121.451
S200 0.65129 1.22917 0.90678 120.415

Weekly Pivot April 25, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1998.32 0.74926 1.09355 1.30894
Low 1926.42 0.73909 1.07603 1.28220
Close 1931.44 0.73985 1.07947 1.28313
Pivot
Point
1952.06 0.74273 1.08302 1.29142
Classic Pivot
R1 1977.70 0.74638 1.09000 1.30065
R2 2023.96 0.75290 1.10054 1.31816
R3 2049.60 0.75655 1.10752 1.32739
R4 2095.86 0.76307 1.11806 1.34490
S1 1905.80 0.73621 1.07248 1.27391
S2 1880.16 0.73256 1.06550 1.26468
S3 1833.90 0.72604 1.05496 1.24717
S4 1808.26 0.72239 1.04798 1.23794
Fibonacci Pivot
R38 1979.38 0.74660 1.08967 1.30158
R61 1995.92 0.74894 1.09370 1.30773
R78 2008.14 0.75067 1.09668 1.31228
R100 2023.96 0.75290 1.10054 1.31816
R138 2051.28 0.75677 1.10719 1.32832
R161 2067.82 0.75911 1.11122 1.33447
R200 2095.86 0.76307 1.11806 1.34490
S38 1924.74 0.73887 1.07636 1.28126
S61 1908.20 0.73653 1.07233 1.27511
S78 1895.98 0.73480 1.06935 1.27057
S100 1880.16 0.73256 1.06550 1.26468
S138 1852.84 0.72870 1.05884 1.25452
S161 1836.30 0.72636 1.05481 1.24837
S200 1808.26 0.72239 1.04798 1.23794

Sunday, April 17, 2022

Weekly Pivot April 18, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.70327 1.26181 0.93730 124.670
Low 0.68212 1.24018 0.92366 122.260
Close 0.68417 1.25689 0.93395 124.279
Pivot
Point
0.68985 1.25296 0.93164 123.736
Classic Pivot
R1 0.69759 1.26574 0.93961 125.213
R2 0.71100 1.27459 0.94528 126.146
R3 0.71874 1.28737 0.95325 127.623
R4 0.73215 1.29622 0.95892 128.556
S1 0.67644 1.24411 0.92597 122.803
S2 0.66870 1.23133 0.91800 121.326
S3 0.65529 1.22248 0.91233 120.393
S4 0.64755 1.20970 0.90436 118.916
Fibonacci Pivot
R38 0.69789 1.26118 0.93682 124.652
R61 0.70275 1.26615 0.93996 125.206
R78 0.70635 1.26983 0.94228 125.616
R100 0.71100 1.27459 0.94528 126.146
R138 0.71904 1.28281 0.95046 127.062
R161 0.72390 1.28778 0.95360 127.616
R200 0.73215 1.29622 0.95892 128.556
S38 0.68182 1.24474 0.92645 122.821
S61 0.67695 1.23977 0.92332 122.266
S78 0.67336 1.23609 0.92100 121.857
S100 0.66870 1.23133 0.91800 121.326
S138 0.66067 1.22311 0.91281 120.411
S161 0.65580 1.21814 0.90968 119.856
S200 0.64755 1.20970 0.90436 118.916

Weekly Pivot April 18, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1981.46 0.76604 1.09325 1.31465
Low 1939.92 0.74255 1.07566 1.29721
Close 1973.29 0.74590 1.08077 1.30651
Pivot
Point
1964.89 0.75150 1.08323 1.30612
Classic Pivot
R1 1989.86 0.76044 1.09079 1.31504
R2 2006.43 0.77499 1.10082 1.32356
R3 2031.40 0.78393 1.10838 1.33248
R4 2047.97 0.79848 1.11841 1.34100
S1 1948.32 0.73695 1.07320 1.29760
S2 1923.35 0.72801 1.06564 1.28868
S3 1906.78 0.71346 1.05561 1.28016
S4 1881.81 0.70452 1.04805 1.27124
Fibonacci Pivot
R38 1980.68 0.76042 1.08991 1.31275
R61 1990.23 0.76583 1.09396 1.31676
R78 1997.29 0.76982 1.09695 1.31973
R100 2006.43 0.77499 1.10082 1.32356
R138 2022.22 0.78391 1.10750 1.33019
R161 2031.77 0.78932 1.11155 1.33420
R200 2047.97 0.79848 1.11841 1.34100
S38 1949.10 0.74257 1.07654 1.29950
S61 1939.55 0.73717 1.07250 1.29548
S78 1932.49 0.73317 1.06951 1.29252
S100 1923.35 0.72801 1.06564 1.28868
S138 1907.56 0.71908 1.05895 1.28206
S161 1898.01 0.71368 1.05491 1.27804
S200 1881.81 0.70452 1.04805 1.27124

Saturday, April 9, 2022

Weekly Pivot April 11, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.70327 1.26181 0.93730 124.670
Low 0.68212 1.24018 0.92366 122.260
Close 0.68417 1.25689 0.93395 124.279
Pivot
Point
0.68985 1.25296 0.93164 123.736
Classic Pivot
R1 0.69759 1.26574 0.93961 125.213
R2 0.71100 1.27459 0.94528 126.146
R3 0.71874 1.28737 0.95325 127.623
R4 0.73215 1.29622 0.95892 128.556
S1 0.67644 1.24411 0.92597 122.803
S2 0.66870 1.23133 0.91800 121.326
S3 0.65529 1.22248 0.91233 120.393
S4 0.64755 1.20970 0.90436 118.916
Fibonacci Pivot
R38 0.69789 1.26118 0.93682 124.652
R61 0.70275 1.26615 0.93996 125.206
R78 0.70635 1.26983 0.94228 125.616
R100 0.71100 1.27459 0.94528 126.146
R138 0.71904 1.28281 0.95046 127.062
R161 0.72390 1.28778 0.95360 127.616
R200 0.73215 1.29622 0.95892 128.556
S38 0.68182 1.24474 0.92645 122.821
S61 0.67695 1.23977 0.92332 122.266
S78 0.67336 1.23609 0.92100 121.857
S100 0.66870 1.23133 0.91800 121.326
S138 0.66067 1.22311 0.91281 120.411
S161 0.65580 1.21814 0.90968 119.856
S200 0.64755 1.20970 0.90436 118.916

Weekly Pivot April 11, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1948.06 0.76604 1.10536 1.31660
Low 1914.99 0.74255 1.08356 1.29811
Close 1947.60 0.74590 1.08747 1.30330
Pivot
Point
1936.88 0.75150 1.09213 1.30600
Classic Pivot
R1 1958.78 0.76044 1.10070 1.31390
R2 1969.95 0.77499 1.11393 1.32449
R3 1991.85 0.78393 1.12250 1.33239
R4 2003.02 0.79848 1.13573 1.34298
S1 1925.71 0.73695 1.07890 1.29541
S2 1903.81 0.72801 1.07033 1.28751
S3 1892.64 0.71346 1.05710 1.27692
S4 1870.74 0.70452 1.04853 1.26902
Fibonacci Pivot
R38 1949.45 0.76042 1.10041 1.31303
R61 1957.06 0.76583 1.10543 1.31728
R78 1962.68 0.76982 1.10913 1.32043
R100 1969.95 0.77499 1.11393 1.32449
R138 1982.52 0.78391 1.12221 1.33152
R161 1990.13 0.78932 1.12723 1.33577
R200 2003.02 0.79848 1.13573 1.34298
S38 1924.32 0.74257 1.08385 1.29898
S61 1916.71 0.73717 1.07883 1.29472
S78 1911.09 0.73317 1.07513 1.29158
S100 1903.81 0.72801 1.07033 1.28751
S138 1891.25 0.71908 1.06205 1.28049
S161 1883.64 0.71368 1.05703 1.27623
S200 1870.74 0.70452 1.04853 1.26902

Monday, April 4, 2022

Weekly Pivot April 04, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.69875 1.26231 0.93749 122.429
Low 0.68627 1.24642 0.92595 119.081
Close 0.69532 1.24731 0.93011 122.071
Pivot
Point
0.69345 1.25201 0.93118 121.194
Classic Pivot
R1 0.70062 1.25761 0.93642 123.306
R2 0.70593 1.26790 0.94272 124.542
R3 0.71310 1.27350 0.94796 126.654
R4 0.71841 1.28379 0.95426 127.890
S1 0.68814 1.24172 0.92488 119.958
S2 0.68097 1.23612 0.91964 117.846
S3 0.67566 1.22583 0.91334 116.610
S4 0.66849 1.22023 0.90810 114.498
Fibonacci Pivot
R38 0.69819 1.25805 0.93557 122.466
R61 0.70106 1.26171 0.93822 123.236
R78 0.70318 1.26441 0.94018 123.805
R100 0.70593 1.26790 0.94272 124.542
R138 0.71067 1.27394 0.94711 125.814
R161 0.71354 1.27760 0.94976 126.584
R200 0.71841 1.28379 0.95426 127.890
S38 0.68870 1.24598 0.92680 119.921
S61 0.68583 1.24232 0.92414 119.151
S78 0.68371 1.23962 0.92218 118.582
S100 0.68097 1.23612 0.91964 117.846
S138 0.67622 1.23009 0.91526 116.573
S161 0.67335 1.22643 0.91260 115.803
S200 0.66849 1.22023 0.90810 114.498

Weekly Pivot April 04, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1958.82 0.75361 1.11842 1.31837
Low 1889.98 0.73729 1.09440 1.30499
Close 1924.24 0.75131 1.10482 1.31119
Pivot
Point
1924.35 0.74740 1.10588 1.31152
Classic Pivot
R1 1958.71 0.75752 1.11736 1.31804
R2 1993.19 0.76372 1.12990 1.32490
R3 2027.55 0.77384 1.14138 1.33142
R4 2062.03 0.78004 1.15392 1.33828
S1 1889.87 0.74120 1.09334 1.30466
S2 1855.51 0.73108 1.08186 1.29814
S3 1821.03 0.72488 1.06932 1.29128
S4 1786.67 0.71476 1.05784 1.28476
Fibonacci Pivot
R38 1950.51 0.75360 1.11501 1.31660
R61 1966.34 0.75736 1.12053 1.31968
R78 1978.04 0.76013 1.12462 1.32195
R100 1993.19 0.76372 1.12990 1.32490
R138 2019.35 0.76992 1.13903 1.32998
R161 2035.18 0.77368 1.14455 1.33306
R200 2062.03 0.78004 1.15392 1.33828
S38 1898.19 0.74120 1.09675 1.30643
S61 1882.35 0.73745 1.09123 1.30335
S78 1870.65 0.73467 1.08714 1.30108
S100 1855.51 0.73108 1.08186 1.29814
S138 1829.35 0.72488 1.07273 1.29305
S161 1813.51 0.72113 1.06721 1.28997
S200 1786.67 0.71476 1.05784 1.28476