PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1948.06 | 0.76604 | 1.10536 | 1.31660 |
Low | 1914.99 | 0.74255 | 1.08356 | 1.29811 |
Close | 1947.60 | 0.74590 | 1.08747 | 1.30330 |
Pivot Point |
1936.88 | 0.75150 | 1.09213 | 1.30600 |
Classic Pivot | ||||
R1 | 1958.78 | 0.76044 | 1.10070 | 1.31390 |
R2 | 1969.95 | 0.77499 | 1.11393 | 1.32449 |
R3 | 1991.85 | 0.78393 | 1.12250 | 1.33239 |
R4 | 2003.02 | 0.79848 | 1.13573 | 1.34298 |
S1 | 1925.71 | 0.73695 | 1.07890 | 1.29541 |
S2 | 1903.81 | 0.72801 | 1.07033 | 1.28751 |
S3 | 1892.64 | 0.71346 | 1.05710 | 1.27692 |
S4 | 1870.74 | 0.70452 | 1.04853 | 1.26902 |
Fibonacci Pivot | ||||
R38 | 1949.45 | 0.76042 | 1.10041 | 1.31303 |
R61 | 1957.06 | 0.76583 | 1.10543 | 1.31728 |
R78 | 1962.68 | 0.76982 | 1.10913 | 1.32043 |
R100 | 1969.95 | 0.77499 | 1.11393 | 1.32449 |
R138 | 1982.52 | 0.78391 | 1.12221 | 1.33152 |
R161 | 1990.13 | 0.78932 | 1.12723 | 1.33577 |
R200 | 2003.02 | 0.79848 | 1.13573 | 1.34298 |
S38 | 1924.32 | 0.74257 | 1.08385 | 1.29898 |
S61 | 1916.71 | 0.73717 | 1.07883 | 1.29472 |
S78 | 1911.09 | 0.73317 | 1.07513 | 1.29158 |
S100 | 1903.81 | 0.72801 | 1.07033 | 1.28751 |
S138 | 1891.25 | 0.71908 | 1.06205 | 1.28049 |
S161 | 1883.64 | 0.71368 | 1.05703 | 1.27623 |
S200 | 1870.74 | 0.70452 | 1.04853 | 1.26902 |
FXStreet Calendar
Saturday, April 9, 2022
Weekly Pivot April 11, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment