PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1909.68 | 0.72651 | 1.06410 | 1.26370 |
Low | 1850.34 | 0.70293 | 1.04818 | 1.22753 |
Close | 1883.32 | 0.70697 | 1.05435 | 1.23332 |
Pivot Point |
1881.11 | 0.71214 | 1.05554 | 1.24152 |
Classic Pivot | ||||
R1 | 1911.89 | 0.72134 | 1.06291 | 1.25550 |
R2 | 1940.45 | 0.73572 | 1.07146 | 1.27769 |
R3 | 1971.23 | 0.74492 | 1.07883 | 1.29167 |
R4 | 1999.79 | 0.75930 | 1.08738 | 1.31386 |
S1 | 1852.55 | 0.69776 | 1.04699 | 1.21933 |
S2 | 1821.77 | 0.68856 | 1.03962 | 1.20535 |
S3 | 1793.21 | 0.67418 | 1.03107 | 1.18316 |
S4 | 1762.43 | 0.66498 | 1.02370 | 1.16918 |
Fibonacci Pivot | ||||
R38 | 1903.66 | 0.72110 | 1.06159 | 1.25526 |
R61 | 1917.31 | 0.72652 | 1.06525 | 1.26358 |
R78 | 1927.40 | 0.73053 | 1.06796 | 1.26973 |
R100 | 1940.45 | 0.73572 | 1.07146 | 1.27769 |
R138 | 1963.00 | 0.74468 | 1.07751 | 1.29143 |
R161 | 1976.65 | 0.75010 | 1.08117 | 1.29975 |
R200 | 1999.79 | 0.75930 | 1.08738 | 1.31386 |
S38 | 1858.56 | 0.70318 | 1.04949 | 1.22777 |
S61 | 1844.92 | 0.69775 | 1.04583 | 1.21945 |
S78 | 1834.83 | 0.69374 | 1.04313 | 1.21330 |
S100 | 1821.77 | 0.68856 | 1.03962 | 1.20535 |
S138 | 1799.22 | 0.67960 | 1.03357 | 1.19160 |
S161 | 1785.58 | 0.67417 | 1.02991 | 1.18328 |
S200 | 1762.43 | 0.66498 | 1.02370 | 1.16918 |
FXStreet Calendar
Sunday, May 8, 2022
Weekly Pivot May 09, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment