PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1885.62 | 0.70701 | 1.05917 | 1.24050 |
Low | 1799.01 | 0.68279 | 1.03487 | 1.21544 |
Close | 1811.31 | 0.69369 | 1.04063 | 1.22577 |
Pivot Point |
1831.98 | 0.69450 | 1.04489 | 1.22724 |
Classic Pivot | ||||
R1 | 1864.95 | 0.70620 | 1.05491 | 1.23903 |
R2 | 1918.59 | 0.71872 | 1.06919 | 1.25230 |
R3 | 1951.56 | 0.73042 | 1.07921 | 1.26409 |
R4 | 2005.20 | 0.74294 | 1.09349 | 1.27736 |
S1 | 1778.34 | 0.68198 | 1.03061 | 1.21397 |
S2 | 1745.37 | 0.67028 | 1.02059 | 1.20218 |
S3 | 1691.73 | 0.65776 | 1.00631 | 1.18891 |
S4 | 1658.76 | 0.64606 | 0.99629 | 1.17712 |
Fibonacci Pivot | ||||
R38 | 1864.89 | 0.70370 | 1.05412 | 1.23676 |
R61 | 1884.81 | 0.70927 | 1.05971 | 1.24252 |
R78 | 1899.54 | 0.71339 | 1.06384 | 1.24678 |
R100 | 1918.59 | 0.71872 | 1.06919 | 1.25230 |
R138 | 1951.50 | 0.72792 | 1.07842 | 1.26182 |
R161 | 1971.42 | 0.73349 | 1.08401 | 1.26758 |
R200 | 2005.20 | 0.74294 | 1.09349 | 1.27736 |
S38 | 1799.07 | 0.68529 | 1.03566 | 1.21771 |
S61 | 1779.15 | 0.67972 | 1.03007 | 1.21195 |
S78 | 1764.42 | 0.67561 | 1.02594 | 1.20769 |
S100 | 1745.37 | 0.67028 | 1.02059 | 1.20218 |
S138 | 1712.46 | 0.66107 | 1.01136 | 1.19265 |
S161 | 1692.54 | 0.65550 | 1.00577 | 1.18689 |
S200 | 1658.76 | 0.64606 | 0.99629 | 1.17712 |
FXStreet Calendar
Sunday, May 15, 2022
Weekly Pivot May 16, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment