PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1874.01 | 0.71662 | 1.07861 | 1.26588 |
Low | 1828.42 | 0.70346 | 1.06262 | 1.24576 |
Close | 1850.79 | 0.71591 | 1.07177 | 1.24848 |
Pivot Point |
1851.07 | 0.71200 | 1.07100 | 1.25337 |
Classic Pivot | ||||
R1 | 1873.73 | 0.72053 | 1.07938 | 1.26099 |
R2 | 1896.66 | 0.72516 | 1.08699 | 1.27349 |
R3 | 1919.32 | 0.73369 | 1.09537 | 1.28111 |
R4 | 1942.25 | 0.73832 | 1.10298 | 1.29361 |
S1 | 1828.14 | 0.70737 | 1.06339 | 1.24087 |
S2 | 1805.48 | 0.69884 | 1.05501 | 1.23325 |
S3 | 1782.55 | 0.69421 | 1.04740 | 1.22075 |
S4 | 1759.89 | 0.68568 | 1.03902 | 1.21313 |
Fibonacci Pivot | ||||
R38 | 1868.40 | 0.71700 | 1.07708 | 1.26102 |
R61 | 1878.88 | 0.72002 | 1.08075 | 1.26565 |
R78 | 1886.63 | 0.72226 | 1.08347 | 1.26907 |
R100 | 1896.66 | 0.72516 | 1.08699 | 1.27349 |
R138 | 1913.99 | 0.73016 | 1.09307 | 1.28114 |
R161 | 1924.47 | 0.73318 | 1.09674 | 1.28577 |
R200 | 1942.25 | 0.73832 | 1.10298 | 1.29361 |
S38 | 1833.75 | 0.70700 | 1.06492 | 1.24573 |
S61 | 1823.26 | 0.70397 | 1.06125 | 1.24110 |
S78 | 1815.51 | 0.70173 | 1.05853 | 1.23768 |
S100 | 1805.48 | 0.69884 | 1.05501 | 1.23325 |
S138 | 1788.16 | 0.69384 | 1.04893 | 1.22561 |
S161 | 1777.67 | 0.69081 | 1.04526 | 1.22098 |
S200 | 1759.89 | 0.68568 | 1.03902 | 1.21313 |
FXStreet Calendar
Sunday, June 5, 2022
Weekly Pivot June 06, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment