PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1814.01 | 0.68938 | 1.04621 | 1.21642 |
Low | 1732.05 | 0.67610 | 1.00712 | 1.18749 |
Close | 1741.81 | 0.68501 | 1.01833 | 1.20275 |
Pivot Point |
1762.62 | 0.68350 | 1.02389 | 1.20222 |
Classic Pivot | ||||
R1 | 1793.20 | 0.69089 | 1.04065 | 1.21695 |
R2 | 1844.58 | 0.69678 | 1.06298 | 1.23115 |
R3 | 1875.16 | 0.70417 | 1.07974 | 1.24588 |
R4 | 1926.54 | 0.71006 | 1.10207 | 1.26008 |
S1 | 1711.24 | 0.67761 | 1.00156 | 1.18802 |
S2 | 1680.66 | 0.67022 | 0.98480 | 1.17329 |
S3 | 1629.28 | 0.66433 | 0.96247 | 1.15909 |
S4 | 1598.70 | 0.65694 | 0.94571 | 1.14436 |
Fibonacci Pivot | ||||
R38 | 1793.77 | 0.68854 | 1.03874 | 1.21321 |
R61 | 1812.62 | 0.69160 | 1.04773 | 1.21987 |
R78 | 1826.55 | 0.69386 | 1.05438 | 1.22479 |
R100 | 1844.58 | 0.69678 | 1.06298 | 1.23115 |
R138 | 1875.73 | 0.70182 | 1.07783 | 1.24214 |
R161 | 1894.58 | 0.70488 | 1.08682 | 1.24880 |
R200 | 1926.54 | 0.71006 | 1.10207 | 1.26008 |
S38 | 1731.48 | 0.67845 | 1.00903 | 1.19123 |
S61 | 1712.63 | 0.67540 | 1.00004 | 1.18457 |
S78 | 1698.69 | 0.67314 | 0.99340 | 1.17965 |
S100 | 1680.66 | 0.67022 | 0.98480 | 1.17329 |
S138 | 1649.52 | 0.66517 | 0.96994 | 1.16230 |
S161 | 1630.67 | 0.66212 | 0.96095 | 1.15564 |
S200 | 1598.70 | 0.65694 | 0.94571 | 1.14436 |
FXStreet Calendar
Sunday, July 10, 2022
Weekly Pivot July 11, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment