PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1840.88 | 0.69639 | 1.06141 | 1.23317 |
Low | 1784.40 | 0.67630 | 1.03649 | 1.19746 |
Close | 1809.16 | 0.68138 | 1.04247 | 1.20878 |
Pivot Point |
1811.48 | 0.68469 | 1.04679 | 1.21314 |
Classic Pivot | ||||
R1 | 1838.56 | 0.69308 | 1.05709 | 1.22881 |
R2 | 1867.96 | 0.70478 | 1.07171 | 1.24885 |
R3 | 1895.04 | 0.71317 | 1.08201 | 1.26452 |
R4 | 1924.44 | 0.72487 | 1.09663 | 1.28456 |
S1 | 1782.08 | 0.67299 | 1.03217 | 1.19310 |
S2 | 1755.00 | 0.66460 | 1.02187 | 1.17743 |
S3 | 1725.60 | 0.65290 | 1.00725 | 1.15739 |
S4 | 1698.52 | 0.64451 | 0.99695 | 1.14172 |
Fibonacci Pivot | ||||
R38 | 1832.94 | 0.69232 | 1.05626 | 1.22671 |
R61 | 1845.93 | 0.69694 | 1.06199 | 1.23492 |
R78 | 1855.53 | 0.70036 | 1.06623 | 1.24099 |
R100 | 1867.96 | 0.70478 | 1.07171 | 1.24885 |
R138 | 1889.42 | 0.71241 | 1.08118 | 1.26242 |
R161 | 1902.41 | 0.71703 | 1.08691 | 1.27063 |
R200 | 1924.44 | 0.72487 | 1.09663 | 1.28456 |
S38 | 1790.02 | 0.67706 | 1.03732 | 1.19957 |
S61 | 1777.03 | 0.67244 | 1.03159 | 1.19135 |
S78 | 1767.43 | 0.66902 | 1.02735 | 1.18528 |
S100 | 1755.00 | 0.66460 | 1.02187 | 1.17743 |
S138 | 1733.54 | 0.65697 | 1.01240 | 1.16386 |
S161 | 1720.55 | 0.65235 | 1.00667 | 1.15564 |
S200 | 1698.52 | 0.64451 | 0.99695 | 1.14172 |
FXStreet Calendar
Sunday, July 3, 2022
Weekly Pivot July 4, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment