PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2048.10 | 0.68174 | 1.10528 | 1.26789 |
Low | 2000.76 | 0.66356 | 1.08470 | 1.24439 |
Close | 2010.74 | 0.66390 | 1.08486 | 1.24469 |
Pivot Point |
2019.87 | 0.66973 | 1.09161 | 1.25232 |
Classic Pivot | ||||
R1 | 2038.97 | 0.67591 | 1.09853 | 1.26026 |
R2 | 2067.21 | 0.68791 | 1.11219 | 1.27582 |
R3 | 2086.31 | 0.69409 | 1.11911 | 1.28376 |
R4 | 2114.55 | 0.70609 | 1.13277 | 1.29932 |
S1 | 1991.63 | 0.65773 | 1.07795 | 1.23676 |
S2 | 1972.53 | 0.65155 | 1.07103 | 1.22882 |
S3 | 1944.29 | 0.63955 | 1.05737 | 1.21326 |
S4 | 1925.19 | 0.63337 | 1.05045 | 1.20532 |
Fibonacci Pivot | ||||
R38 | 2037.86 | 0.67664 | 1.09943 | 1.26125 |
R61 | 2048.74 | 0.68082 | 1.10417 | 1.26666 |
R78 | 2056.79 | 0.68391 | 1.10767 | 1.27065 |
R100 | 2067.21 | 0.68791 | 1.11219 | 1.27582 |
R138 | 2085.20 | 0.69482 | 1.12001 | 1.28475 |
R161 | 2096.08 | 0.69900 | 1.12475 | 1.29016 |
R200 | 2114.55 | 0.70609 | 1.13277 | 1.29932 |
S38 | 2001.88 | 0.66282 | 1.08379 | 1.24339 |
S61 | 1990.99 | 0.65864 | 1.07906 | 1.23799 |
S78 | 1982.94 | 0.65555 | 1.07556 | 1.23399 |
S100 | 1972.53 | 0.65155 | 1.07103 | 1.22882 |
S138 | 1954.54 | 0.64464 | 1.06321 | 1.21989 |
S161 | 1943.65 | 0.64046 | 1.05848 | 1.21449 |
S200 | 1925.19 | 0.63337 | 1.05045 | 1.20532 |
FXStreet Calendar
Monday, May 15, 2023
Weekly Pivot May 15, 2023 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment