PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1927.05 | 0.65001 | 1.06546 | 1.22708 |
Low | 1846.18 | 0.63305 | 1.04871 | 1.21094 |
Close | 1848.59 | 0.64288 | 1.05712 | 1.22007 |
Pivot Point |
1873.94 | 0.64198 | 1.05710 | 1.21936 |
Classic Pivot | ||||
R1 | 1901.70 | 0.65091 | 1.06548 | 1.22779 |
R2 | 1954.81 | 0.65894 | 1.07385 | 1.23550 |
R3 | 1982.57 | 0.66787 | 1.08223 | 1.24393 |
R4 | 2035.68 | 0.67590 | 1.09060 | 1.25164 |
S1 | 1820.83 | 0.63395 | 1.04873 | 1.21165 |
S2 | 1793.07 | 0.62502 | 1.04035 | 1.20322 |
S3 | 1739.96 | 0.61699 | 1.03198 | 1.19551 |
S4 | 1712.20 | 0.60806 | 1.02360 | 1.18708 |
Fibonacci Pivot | ||||
R38 | 1904.67 | 0.64842 | 1.06346 | 1.22550 |
R61 | 1923.27 | 0.65233 | 1.06731 | 1.22921 |
R78 | 1937.02 | 0.65521 | 1.07016 | 1.23195 |
R100 | 1954.81 | 0.65894 | 1.07385 | 1.23550 |
R138 | 1985.54 | 0.66538 | 1.08021 | 1.24164 |
R161 | 2004.14 | 0.66929 | 1.08406 | 1.24535 |
R200 | 2035.68 | 0.67590 | 1.09060 | 1.25164 |
S38 | 1843.21 | 0.63554 | 1.05073 | 1.21323 |
S61 | 1824.61 | 0.63163 | 1.04688 | 1.20952 |
S78 | 1810.86 | 0.62875 | 1.04403 | 1.20677 |
S100 | 1793.07 | 0.62502 | 1.04035 | 1.20322 |
S138 | 1762.34 | 0.61858 | 1.03398 | 1.19709 |
S161 | 1743.74 | 0.61467 | 1.03013 | 1.19338 |
S200 | 1712.20 | 0.60806 | 1.02360 | 1.18708 |
FXStreet Calendar
Monday, October 2, 2023
Weekly Pivot October 2, 2023 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment