PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2037.73 | 0.66201 | 1.09315 | 1.27738 |
Low | 2009.03 | 0.65506 | 1.08120 | 1.26482 |
Close | 2018.32 | 0.65751 | 1.08541 | 1.26990 |
Pivot Point |
2021.69 | 0.65819 | 1.08659 | 1.27070 |
Classic Pivot | ||||
R1 | 2034.36 | 0.66133 | 1.09197 | 1.27658 |
R2 | 2050.39 | 0.66514 | 1.09854 | 1.28326 |
R3 | 2063.06 | 0.66828 | 1.10392 | 1.28914 |
R4 | 2079.09 | 0.67209 | 1.11049 | 1.29582 |
S1 | 2005.66 | 0.65438 | 1.08002 | 1.26402 |
S2 | 1992.99 | 0.65124 | 1.07464 | 1.25814 |
S3 | 1976.96 | 0.64743 | 1.06807 | 1.25146 |
S4 | 1964.29 | 0.64429 | 1.06269 | 1.24558 |
Fibonacci Pivot | ||||
R38 | 2032.60 | 0.66083 | 1.09113 | 1.27547 |
R61 | 2039.20 | 0.66243 | 1.09388 | 1.27836 |
R78 | 2044.08 | 0.66361 | 1.09591 | 1.28050 |
R100 | 2050.39 | 0.66514 | 1.09854 | 1.28326 |
R138 | 2061.30 | 0.66778 | 1.10308 | 1.28803 |
R161 | 2067.90 | 0.66938 | 1.10583 | 1.29092 |
R200 | 2079.09 | 0.67209 | 1.11049 | 1.29582 |
S38 | 2010.79 | 0.65555 | 1.08205 | 1.26593 |
S61 | 2004.19 | 0.65395 | 1.07930 | 1.26304 |
S78 | 1999.31 | 0.65277 | 1.07727 | 1.26090 |
S100 | 1992.99 | 0.65124 | 1.07464 | 1.25814 |
S138 | 1982.09 | 0.64860 | 1.07010 | 1.25337 |
S161 | 1975.49 | 0.64700 | 1.06735 | 1.25048 |
S200 | 1964.29 | 0.64429 | 1.06269 | 1.24558 |
FXStreet Calendar
Sunday, January 28, 2024
Weekly Pivot January 29, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment