PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2078.82 | 0.66753 | 1.10162 | 1.27323 |
Low | 2024.35 | 0.65661 | 1.08277 | 1.25901 |
Close | 2045.41 | 0.66742 | 1.08828 | 1.27103 |
Pivot Point |
2049.53 | 0.66385 | 1.09089 | 1.26776 |
Classic Pivot | ||||
R1 | 2074.70 | 0.67110 | 1.09901 | 1.27650 |
R2 | 2104.00 | 0.67477 | 1.10974 | 1.28198 |
R3 | 2129.17 | 0.68202 | 1.11786 | 1.29072 |
R4 | 2158.47 | 0.68569 | 1.12859 | 1.29620 |
S1 | 2020.23 | 0.66018 | 1.08016 | 1.26228 |
S2 | 1995.06 | 0.65293 | 1.07204 | 1.25354 |
S3 | 1965.76 | 0.64926 | 1.06131 | 1.24806 |
S4 | 1940.59 | 0.64201 | 1.05319 | 1.23932 |
Fibonacci Pivot | ||||
R38 | 2070.23 | 0.66800 | 1.09805 | 1.27316 |
R61 | 2082.75 | 0.67051 | 1.10239 | 1.27643 |
R78 | 2092.01 | 0.67237 | 1.10559 | 1.27885 |
R100 | 2104.00 | 0.67477 | 1.10974 | 1.28198 |
R138 | 2124.70 | 0.67892 | 1.11690 | 1.28738 |
R161 | 2137.22 | 0.68143 | 1.12124 | 1.29065 |
R200 | 2158.47 | 0.68569 | 1.12859 | 1.29620 |
S38 | 2028.83 | 0.65970 | 1.08373 | 1.26235 |
S61 | 2016.30 | 0.65719 | 1.07939 | 1.25908 |
S78 | 2007.04 | 0.65534 | 1.07619 | 1.25667 |
S100 | 1995.06 | 0.65293 | 1.07204 | 1.25354 |
S138 | 1974.36 | 0.64878 | 1.06488 | 1.24813 |
S161 | 1961.83 | 0.64627 | 1.06054 | 1.24486 |
S200 | 1940.59 | 0.64201 | 1.05319 | 1.23932 |
FXStreet Calendar
Monday, January 8, 2024
Weekly Pivot January 8, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment