PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2387.59 | 0.66787 | 1.08881 | 1.27995 |
Low | 2286.60 | 0.65896 | 1.07874 | 1.26796 |
Close | 2293.64 | 0.66519 | 1.08480 | 1.27407 |
Pivot Point |
2322.61 | 0.66401 | 1.08412 | 1.27399 |
Classic Pivot | ||||
R1 | 2358.62 | 0.66905 | 1.08949 | 1.28003 |
R2 | 2423.60 | 0.67292 | 1.09419 | 1.28598 |
R3 | 2459.61 | 0.67796 | 1.09956 | 1.29202 |
R4 | 2524.59 | 0.68183 | 1.10426 | 1.29797 |
S1 | 2257.63 | 0.66014 | 1.07942 | 1.26804 |
S2 | 2221.62 | 0.65510 | 1.07405 | 1.26200 |
S3 | 2156.64 | 0.65123 | 1.06935 | 1.25605 |
S4 | 2120.63 | 0.64619 | 1.06398 | 1.25001 |
Fibonacci Pivot | ||||
R38 | 2360.99 | 0.66739 | 1.08794 | 1.27855 |
R61 | 2384.21 | 0.66944 | 1.09026 | 1.28131 |
R78 | 2401.38 | 0.67096 | 1.09197 | 1.28335 |
R100 | 2423.60 | 0.67292 | 1.09419 | 1.28598 |
R138 | 2461.98 | 0.67630 | 1.09801 | 1.29054 |
R161 | 2485.20 | 0.67835 | 1.10033 | 1.29330 |
R200 | 2524.59 | 0.68183 | 1.10426 | 1.29797 |
S38 | 2284.23 | 0.66062 | 1.08029 | 1.26944 |
S61 | 2261.01 | 0.65857 | 1.07797 | 1.26668 |
S78 | 2243.84 | 0.65706 | 1.07626 | 1.26464 |
S100 | 2221.62 | 0.65510 | 1.07405 | 1.26200 |
S138 | 2183.24 | 0.65171 | 1.07022 | 1.25745 |
S161 | 2160.02 | 0.64966 | 1.06790 | 1.25469 |
S200 | 2120.63 | 0.64619 | 1.06398 | 1.25001 |
FXStreet Calendar
Saturday, June 8, 2024
Weekly Pivot June 10, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment