PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2341.57 | 0.66975 | 1.09151 | 1.28165 |
Low | 2287.63 | 0.65777 | 1.07985 | 1.26932 |
Close | 2332.57 | 0.65784 | 1.07999 | 1.27180 |
Pivot Point |
2320.59 | 0.66179 | 1.08378 | 1.27426 |
Classic Pivot | ||||
R1 | 2353.55 | 0.66580 | 1.08772 | 1.27919 |
R2 | 2374.53 | 0.67377 | 1.09544 | 1.28659 |
R3 | 2407.49 | 0.67778 | 1.09938 | 1.29152 |
R4 | 2428.47 | 0.68575 | 1.10710 | 1.29892 |
S1 | 2299.61 | 0.65382 | 1.07606 | 1.26686 |
S2 | 2266.65 | 0.64981 | 1.07212 | 1.26193 |
S3 | 2245.67 | 0.64184 | 1.06440 | 1.25453 |
S4 | 2212.71 | 0.63783 | 1.06046 | 1.24960 |
Fibonacci Pivot | ||||
R38 | 2341.09 | 0.66634 | 1.08821 | 1.27894 |
R61 | 2353.49 | 0.66909 | 1.09090 | 1.28178 |
R78 | 2362.66 | 0.67113 | 1.09288 | 1.28387 |
R100 | 2374.53 | 0.67377 | 1.09544 | 1.28659 |
R138 | 2395.03 | 0.67832 | 1.09987 | 1.29127 |
R161 | 2407.43 | 0.68107 | 1.10256 | 1.29411 |
R200 | 2428.47 | 0.68575 | 1.10710 | 1.29892 |
S38 | 2300.09 | 0.65723 | 1.07935 | 1.26957 |
S61 | 2287.69 | 0.65448 | 1.07667 | 1.26674 |
S78 | 2278.52 | 0.65244 | 1.07469 | 1.26464 |
S100 | 2266.65 | 0.64981 | 1.07212 | 1.26193 |
S138 | 2246.15 | 0.64525 | 1.06769 | 1.25724 |
S161 | 2233.75 | 0.64250 | 1.06501 | 1.25441 |
S200 | 2212.71 | 0.63783 | 1.06046 | 1.24960 |
FXStreet Calendar
Sunday, June 16, 2024
Weekly Pivot June 17, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment