PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2368.63 | 0.67032 | 1.08514 | 1.28591 |
Low | 2306.45 | 0.65748 | 1.06667 | 1.26557 |
Close | 2321.17 | 0.66135 | 1.07004 | 1.26848 |
Pivot Point |
2332.08 | 0.66305 | 1.07395 | 1.27332 |
Classic Pivot | ||||
R1 | 2357.72 | 0.66862 | 1.08123 | 1.28107 |
R2 | 2394.26 | 0.67589 | 1.09242 | 1.29366 |
R3 | 2419.90 | 0.68146 | 1.09970 | 1.30141 |
R4 | 2456.44 | 0.68873 | 1.11089 | 1.31400 |
S1 | 2295.54 | 0.65578 | 1.06276 | 1.26073 |
S2 | 2269.90 | 0.65021 | 1.05548 | 1.25298 |
S3 | 2233.36 | 0.64294 | 1.04429 | 1.24039 |
S4 | 2207.72 | 0.63737 | 1.03701 | 1.23264 |
Fibonacci Pivot | ||||
R38 | 2355.71 | 0.66793 | 1.08097 | 1.28105 |
R61 | 2370.01 | 0.67088 | 1.08522 | 1.28573 |
R78 | 2380.58 | 0.67307 | 1.08836 | 1.28919 |
R100 | 2394.26 | 0.67589 | 1.09242 | 1.29366 |
R138 | 2417.89 | 0.68077 | 1.09944 | 1.30139 |
R161 | 2432.19 | 0.68372 | 1.10369 | 1.30607 |
R200 | 2456.44 | 0.68873 | 1.11089 | 1.31400 |
S38 | 2308.45 | 0.65817 | 1.06693 | 1.26559 |
S61 | 2294.15 | 0.65522 | 1.06268 | 1.26091 |
S78 | 2283.58 | 0.65303 | 1.05954 | 1.25745 |
S100 | 2269.90 | 0.65021 | 1.05548 | 1.25298 |
S138 | 2246.27 | 0.64533 | 1.04846 | 1.24525 |
S161 | 2231.97 | 0.64238 | 1.04421 | 1.24057 |
S200 | 2207.72 | 0.63737 | 1.03701 | 1.23264 |
FXStreet Calendar
Sunday, June 23, 2024
Weekly Pivot June 24, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment