PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 2672.96 | 0.69409 | 1.12080 | 1.34219 |
Low | 2624.57 | 0.67843 | 1.09503 | 1.30687 |
Close | 2653.41 | 0.67924 | 1.09734 | 1.31136 |
Pivot Point |
2650.31 | 0.68392 | 1.10439 | 1.32014 |
Classic Pivot | ||||
R1 | 2676.06 | 0.68941 | 1.11375 | 1.33341 |
R2 | 2698.70 | 0.69958 | 1.13016 | 1.35546 |
R3 | 2724.45 | 0.70507 | 1.13952 | 1.36873 |
R4 | 2747.09 | 0.71524 | 1.15593 | 1.39078 |
S1 | 2627.67 | 0.67375 | 1.08798 | 1.29809 |
S2 | 2601.92 | 0.66826 | 1.07862 | 1.28482 |
S3 | 2579.28 | 0.65809 | 1.06221 | 1.26277 |
S4 | 2553.53 | 0.65260 | 1.05285 | 1.24950 |
Fibonacci Pivot | ||||
R38 | 2668.70 | 0.68987 | 1.11418 | 1.33356 |
R61 | 2679.83 | 0.69347 | 1.12011 | 1.34169 |
R78 | 2688.06 | 0.69613 | 1.12449 | 1.34769 |
R100 | 2698.70 | 0.69958 | 1.13016 | 1.35546 |
R138 | 2717.09 | 0.70553 | 1.13995 | 1.36888 |
R161 | 2728.22 | 0.70913 | 1.14588 | 1.37701 |
R200 | 2747.09 | 0.71524 | 1.15593 | 1.39078 |
S38 | 2631.93 | 0.67797 | 1.09460 | 1.30672 |
S61 | 2620.80 | 0.67437 | 1.08867 | 1.29859 |
S78 | 2612.57 | 0.67171 | 1.08429 | 1.29259 |
S100 | 2601.92 | 0.66826 | 1.07862 | 1.28482 |
S138 | 2583.54 | 0.66231 | 1.06883 | 1.27140 |
S161 | 2572.41 | 0.65871 | 1.06290 | 1.26327 |
S200 | 2553.53 | 0.65260 | 1.05285 | 1.24950 |
FXStreet Calendar
Sunday, October 6, 2024
Weekly Pivot October 7, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment