FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, January 21, 2024

Weekly Pivot January 22, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62084 1.36599 0.88272 149.665
Low 0.60597 1.34859 0.86784 146.650
Close 0.62080 1.34957 0.86861 146.802
Pivot
Point
0.61587 1.35472 0.87306 147.706
Classic Pivot
R1 0.62577 1.36084 0.87827 148.761
R2 0.63074 1.37212 0.88794 150.721
R3 0.64064 1.37824 0.89315 151.776
R4 0.64561 1.38952 0.90282 153.736
S1 0.61090 1.34344 0.86339 145.746
S2 0.60100 1.33732 0.85818 144.691
S3 0.59603 1.32604 0.84851 142.731
S4 0.58613 1.31992 0.84330 141.676
Fibonacci Pivot
R38 0.62152 1.36133 0.87871 148.851
R61 0.62494 1.36533 0.88213 149.545
R78 0.62747 1.36829 0.88466 150.057
R100 0.63074 1.37212 0.88794 150.721
R138 0.63639 1.37873 0.89359 151.866
R161 0.63981 1.38273 0.89701 152.560
R200 0.64561 1.38952 0.90282 153.736
S38 0.61022 1.34810 0.86740 146.560
S61 0.60680 1.34410 0.86398 145.867
S78 0.60427 1.34114 0.86145 145.354
S100 0.60100 1.33732 0.85818 144.691
S138 0.59535 1.33070 0.85252 143.545
S161 0.59193 1.32670 0.84910 142.852
S200 0.58613 1.31992 0.84330 141.676

Weekly Pivot January 22, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2078.82 0.66753 1.10162 1.27323
Low 2024.35 0.65661 1.08277 1.25901
Close 2045.41 0.66742 1.08828 1.27103
Pivot
Point
2049.53 0.66385 1.09089 1.26776
Classic Pivot
R1 2074.70 0.67110 1.09901 1.27650
R2 2104.00 0.67477 1.10974 1.28198
R3 2129.17 0.68202 1.11786 1.29072
R4 2158.47 0.68569 1.12859 1.29620
S1 2020.23 0.66018 1.08016 1.26228
S2 1995.06 0.65293 1.07204 1.25354
S3 1965.76 0.64926 1.06131 1.24806
S4 1940.59 0.64201 1.05319 1.23932
Fibonacci Pivot
R38 2070.23 0.66800 1.09805 1.27316
R61 2082.75 0.67051 1.10239 1.27643
R78 2092.01 0.67237 1.10559 1.27885
R100 2104.00 0.67477 1.10974 1.28198
R138 2124.70 0.67892 1.11690 1.28738
R161 2137.22 0.68143 1.12124 1.29065
R200 2158.47 0.68569 1.12859 1.29620
S38 2028.83 0.65970 1.08373 1.26235
S61 2016.30 0.65719 1.07939 1.25908
S78 2007.04 0.65534 1.07619 1.25667
S100 1995.06 0.65293 1.07204 1.25354
S138 1974.36 0.64878 1.06488 1.24813
S161 1961.83 0.64627 1.06054 1.24486
S200 1940.59 0.64201 1.05319 1.23932

Monday, January 8, 2024

Weekly Pivot January 8, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62084 1.36599 0.88272 149.665
Low 0.60597 1.34859 0.86784 146.650
Close 0.62080 1.34957 0.86861 146.802
Pivot
Point
0.61587 1.35472 0.87306 147.706
Classic Pivot
R1 0.62577 1.36084 0.87827 148.761
R2 0.63074 1.37212 0.88794 150.721
R3 0.64064 1.37824 0.89315 151.776
R4 0.64561 1.38952 0.90282 153.736
S1 0.61090 1.34344 0.86339 145.746
S2 0.60100 1.33732 0.85818 144.691
S3 0.59603 1.32604 0.84851 142.731
S4 0.58613 1.31992 0.84330 141.676
Fibonacci Pivot
R38 0.62152 1.36133 0.87871 148.851
R61 0.62494 1.36533 0.88213 149.545
R78 0.62747 1.36829 0.88466 150.057
R100 0.63074 1.37212 0.88794 150.721
R138 0.63639 1.37873 0.89359 151.866
R161 0.63981 1.38273 0.89701 152.560
R200 0.64561 1.38952 0.90282 153.736
S38 0.61022 1.34810 0.86740 146.560
S61 0.60680 1.34410 0.86398 145.867
S78 0.60427 1.34114 0.86145 145.354
S100 0.60100 1.33732 0.85818 144.691
S138 0.59535 1.33070 0.85252 143.545
S161 0.59193 1.32670 0.84910 142.852
S200 0.58613 1.31992 0.84330 141.676

Weekly Pivot January 8, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2078.82 0.66753 1.10162 1.27323
Low 2024.35 0.65661 1.08277 1.25901
Close 2045.41 0.66742 1.08828 1.27103
Pivot
Point
2049.53 0.66385 1.09089 1.26776
Classic Pivot
R1 2074.70 0.67110 1.09901 1.27650
R2 2104.00 0.67477 1.10974 1.28198
R3 2129.17 0.68202 1.11786 1.29072
R4 2158.47 0.68569 1.12859 1.29620
S1 2020.23 0.66018 1.08016 1.26228
S2 1995.06 0.65293 1.07204 1.25354
S3 1965.76 0.64926 1.06131 1.24806
S4 1940.59 0.64201 1.05319 1.23932
Fibonacci Pivot
R38 2070.23 0.66800 1.09805 1.27316
R61 2082.75 0.67051 1.10239 1.27643
R78 2092.01 0.67237 1.10559 1.27885
R100 2104.00 0.67477 1.10974 1.28198
R138 2124.70 0.67892 1.11690 1.28738
R161 2137.22 0.68143 1.12124 1.29065
R200 2158.47 0.68569 1.12859 1.29620
S38 2028.83 0.65970 1.08373 1.26235
S61 2016.30 0.65719 1.07939 1.25908
S78 2007.04 0.65534 1.07619 1.25667
S100 1995.06 0.65293 1.07204 1.25354
S138 1974.36 0.64878 1.06488 1.24813
S161 1961.83 0.64627 1.06054 1.24486
S200 1940.59 0.64201 1.05319 1.23932

Monday, October 2, 2023

Weekly Pivot October 2, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.60476 1.35836 0.92244 149.700
Low 0.58986 1.34157 0.90505 148.201
Close 0.59953 1.35756 0.91420 149.312
Pivot
Point
0.59805 1.35250 0.91390 149.071
Classic Pivot
R1 0.60624 1.36342 0.92274 149.941
R2 0.61295 1.36929 0.93129 150.570
R3 0.62114 1.38021 0.94013 151.440
R4 0.62785 1.38608 0.94868 152.069
S1 0.59134 1.34663 0.90535 148.442
S2 0.58315 1.33571 0.89651 147.572
S3 0.57644 1.32984 0.88796 146.943
S4 0.56825 1.31892 0.87912 146.073
Fibonacci Pivot
R38 0.60371 1.35888 0.92050 149.641
R61 0.60714 1.36274 0.92450 149.985
R78 0.60967 1.36559 0.92746 150.240
R100 0.61295 1.36929 0.93129 150.570
R138 0.61861 1.37567 0.93789 151.140
R161 0.62204 1.37953 0.94189 151.484
R200 0.62785 1.38608 0.94868 152.069
S38 0.59239 1.34612 0.90729 148.501
S61 0.58896 1.34225 0.90329 148.157
S78 0.58643 1.33940 0.90033 147.902
S100 0.58315 1.33571 0.89651 147.572
S138 0.57749 1.32933 0.88990 147.002
S161 0.57406 1.32546 0.88590 146.658
S200 0.56825 1.31892 0.87912 146.073