FXStreet Calendar

Economic Calendar >> Add to your site

Thursday, August 11, 2016

NZDUSD [2016.08.09] Summary


DP - 0.7135
Value Area High (VAH) - 0.7155
Value Area Low (VAL) - 0.7120

Daily Info
High     0.717930
Low     0.710950
Close     0.716380

Pivot Point, Resistance and Support
PP     0.71509
R1     0.71922
R2     0.72207
R3     0.72620
R4     0.72905
S1     0.71224
S2     0.70811
S3     0.70526
S4     0.70113

Historical DP
DP      Instance Count      Latest Date of Instance
0.7240      1      2016-06-23
0.7235      1      2016-08-02
0.7220      2      2016-07-11
0.7210      2      2016-08-05
0.7200      1      2016-07-05
0.7190      1      2016-08-01
0.7180      2      2016-08-04
0.7175      1      2016-07-04
0.7165      3      2016-08-10
0.7140      3      2016-08-08
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18
0.7095      2      2016-07-06
0.7090      1      2016-07-29
0.7070      1      2016-07-28
0.7065      2      2016-06-28
0.7050      2      2016-07-26

No comments:

Post a Comment