FXStreet Calendar

Economic Calendar >> Add to your site

Thursday, August 11, 2016

NZDUSD [2016.08.10] Summary


DP - 0.7210
Value Area High (VAH) - 0.7235
Value Area Low (VAL) - 0.7190

Daily Info
High     0.726400
Low     0.715770
Close     0.720260

Pivot Point, Resistance and Support
PP     0.72081
R1     0.72585
R2     0.73144
R3     0.73648
R4     0.74207
S1     0.71522
S2     0.71018
S3     0.70459
S4     0.69955

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7290      1      2016-08-11
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7235      1      2016-08-02
0.7220      2      2016-07-11
0.7200      1      2016-07-05
0.7190      1      2016-08-01
0.7180      2      2016-08-04
0.7175      1      2016-07-04
0.7165      2      2016-07-01
0.7140      3      2016-08-08
0.7135      2      2016-08-09
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29

No comments:

Post a Comment