PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 0.63712 | 1.34634 | 0.98147 | 108.570 |
Low | 0.61930 | 1.32406 | 0.96092 | 104.986 |
Close | 0.63501 | 1.33912 | 0.96505 | 105.277 |
Pivot Point | 0.63048 | 1.33651 | 0.96915 | 106.278 |
Classic Pivot | ||||
R1 | 0.64165 | 1.34895 | 0.97737 | 107.569 |
R2 | 0.64830 | 1.35879 | 0.98970 | 109.862 |
R3 | 0.65947 | 1.37123 | 0.99792 | 111.153 |
R4 | 0.66612 | 1.38107 | 1.01025 | 113.446 |
S1 | 0.62383 | 1.32667 | 0.95682 | 103.985 |
S2 | 0.61266 | 1.31423 | 0.94860 | 102.694 |
S3 | 0.60601 | 1.30439 | 0.93627 | 100.401 |
S4 | 0.59484 | 1.29195 | 0.92805 | 99.110 |
Fibonacci Pivot | ||||
R38 | 0.63725 | 1.34497 | 0.97696 | 107.640 |
R61 | 0.64135 | 1.35010 | 0.98168 | 108.464 |
R78 | 0.64438 | 1.35389 | 0.98518 | 109.073 |
R100 | 0.64830 | 1.35879 | 0.98970 | 109.862 |
R138 | 0.65507 | 1.36725 | 0.99751 | 111.224 |
R161 | 0.65917 | 1.37238 | 1.00223 | 112.048 |
R200 | 0.66612 | 1.38107 | 1.01025 | 113.446 |
S38 | 0.62371 | 1.32804 | 0.96134 | 104.916 |
S61 | 0.61961 | 1.32292 | 0.95661 | 104.091 |
S78 | 0.61658 | 1.31913 | 0.95312 | 103.482 |
S100 | 0.61266 | 1.31423 | 0.94860 | 102.694 |
S138 | 0.60589 | 1.30576 | 0.94079 | 101.332 |
S161 | 0.60179 | 1.30064 | 0.93606 | 100.507 |
S200 | 0.59484 | 1.29195 | 0.92805 | 99.110 |
FXStreet Calendar
Sunday, March 8, 2020
Weekly Pivot March 9, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment