PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1692.01 | 0.66217 | 1.10523 | 1.30513 |
Low | 1575.23 | 0.64330 | 1.08043 | 1.27372 |
Close | 1674.09 | 0.65048 | 1.10254 | 1.30454 |
Pivot Point | 1647.11 | 0.65198 | 1.09607 | 1.29446 |
Classic Pivot | ||||
R1 | 1718.99 | 0.66067 | 1.11170 | 1.31521 |
R2 | 1763.89 | 0.67085 | 1.12087 | 1.32587 |
R3 | 1835.77 | 0.67954 | 1.13650 | 1.34662 |
R4 | 1880.67 | 0.68972 | 1.14567 | 1.35728 |
S1 | 1602.21 | 0.64180 | 1.08690 | 1.28380 |
S2 | 1530.33 | 0.63311 | 1.07127 | 1.26305 |
S3 | 1485.43 | 0.62293 | 1.06210 | 1.25239 |
S4 | 1413.55 | 0.61424 | 1.04647 | 1.23164 |
Fibonacci Pivot | ||||
R38 | 1691.49 | 0.65915 | 1.10549 | 1.30640 |
R61 | 1718.35 | 0.66349 | 1.11119 | 1.31362 |
R78 | 1738.20 | 0.66670 | 1.11541 | 1.31896 |
R100 | 1763.89 | 0.67085 | 1.12087 | 1.32587 |
R138 | 1808.27 | 0.67802 | 1.13029 | 1.33781 |
R161 | 1835.13 | 0.68236 | 1.13599 | 1.34503 |
R200 | 1880.67 | 0.68972 | 1.14567 | 1.35728 |
S38 | 1602.73 | 0.64481 | 1.08664 | 1.28253 |
S61 | 1575.87 | 0.64047 | 1.08094 | 1.27530 |
S78 | 1556.02 | 0.63726 | 1.07672 | 1.26996 |
S100 | 1530.33 | 0.63311 | 1.07127 | 1.26305 |
S138 | 1485.95 | 0.62594 | 1.06184 | 1.25112 |
S161 | 1459.09 | 0.62160 | 1.05614 | 1.24389 |
S200 | 1413.55 | 0.61424 | 1.04647 | 1.23164 |
FXStreet Calendar
Sunday, March 8, 2020
Weekly Pivot March 9, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment