PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.69242 | 1.28998 | 0.93491 | 117.348 |
Low | 0.67950 | 1.26844 | 0.91643 | 114.818 |
Close | 0.68042 | 1.27506 | 0.93464 | 117.264 |
Pivot Point |
0.68411 | 1.27783 | 0.92866 | 116.477 |
Classic Pivot | ||||
R1 | 0.68873 | 1.28721 | 0.94089 | 118.135 |
R2 | 0.69703 | 1.29937 | 0.94714 | 119.007 |
R3 | 0.70165 | 1.30875 | 0.95937 | 120.665 |
R4 | 0.70995 | 1.32091 | 0.96562 | 121.537 |
S1 | 0.67581 | 1.26567 | 0.92241 | 115.605 |
S2 | 0.67119 | 1.25629 | 0.91018 | 113.947 |
S3 | 0.66289 | 1.24413 | 0.90393 | 113.075 |
S4 | 0.65827 | 1.23475 | 0.89170 | 111.417 |
Fibonacci Pivot | ||||
R38 | 0.68902 | 1.28601 | 0.93568 | 117.438 |
R61 | 0.69199 | 1.29097 | 0.93993 | 118.020 |
R78 | 0.69419 | 1.29463 | 0.94307 | 118.450 |
R100 | 0.69703 | 1.29937 | 0.94714 | 119.007 |
R138 | 0.70194 | 1.30755 | 0.95416 | 119.968 |
R161 | 0.70491 | 1.31251 | 0.95841 | 120.550 |
R200 | 0.70995 | 1.32091 | 0.96562 | 121.537 |
S38 | 0.67920 | 1.26964 | 0.92164 | 115.515 |
S61 | 0.67623 | 1.26469 | 0.91739 | 114.933 |
S78 | 0.67404 | 1.26103 | 0.91425 | 114.503 |
S100 | 0.67119 | 1.25629 | 0.91018 | 113.947 |
S138 | 0.66628 | 1.24810 | 0.90316 | 112.985 |
S161 | 0.66331 | 1.24315 | 0.89891 | 112.403 |
S200 | 0.65827 | 1.23475 | 0.89170 | 111.417 |
FXStreet Calendar
Monday, March 21, 2022
Weekly Pivot March 21, 2022 Part 2
Weekly Pivot March 21, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1989.79 | 0.74403 | 1.11366 | 1.32099 |
Low | 1895.00 | 0.72445 | 1.08996 | 1.29993 |
Close | 1920.35 | 0.72898 | 1.10496 | 1.31780 |
Pivot Point |
1935.05 | 0.73249 | 1.10286 | 1.31291 |
Classic Pivot | ||||
R1 | 1975.09 | 0.74052 | 1.11576 | 1.32588 |
R2 | 2029.84 | 0.75207 | 1.12656 | 1.33397 |
R3 | 2069.88 | 0.76010 | 1.13946 | 1.34694 |
R4 | 2124.63 | 0.77165 | 1.15026 | 1.35503 |
S1 | 1880.30 | 0.72094 | 1.09206 | 1.30482 |
S2 | 1840.26 | 0.71291 | 1.07916 | 1.29185 |
S3 | 1785.51 | 0.70136 | 1.06836 | 1.28376 |
S4 | 1745.47 | 0.69333 | 1.05546 | 1.27079 |
Fibonacci Pivot | ||||
R38 | 1971.07 | 0.73993 | 1.11187 | 1.32091 |
R61 | 1992.87 | 0.74443 | 1.11732 | 1.32575 |
R78 | 2008.98 | 0.74776 | 1.12135 | 1.32933 |
R100 | 2029.84 | 0.75207 | 1.12656 | 1.33397 |
R138 | 2065.86 | 0.75951 | 1.13557 | 1.34197 |
R161 | 2087.66 | 0.76401 | 1.14102 | 1.34681 |
R200 | 2124.63 | 0.77165 | 1.15026 | 1.35503 |
S38 | 1899.03 | 0.72505 | 1.09385 | 1.30490 |
S61 | 1877.22 | 0.72054 | 1.08840 | 1.30006 |
S78 | 1861.11 | 0.71721 | 1.08437 | 1.29648 |
S100 | 1840.26 | 0.71291 | 1.07916 | 1.29185 |
S138 | 1804.24 | 0.70547 | 1.07015 | 1.28384 |
S161 | 1782.43 | 0.70096 | 1.06470 | 1.27900 |
S200 | 1745.47 | 0.69333 | 1.05546 | 1.27079 |
Monday, March 7, 2022
Weekly Pivot March 07, 2022 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.68707 | 1.28087 | 0.92769 | 115.799 |
Low | 0.66657 | 1.25859 | 0.91493 | 114.642 |
Close | 0.68596 | 1.27239 | 0.91693 | 114.770 |
Pivot Point |
0.67987 | 1.27062 | 0.91985 | 115.070 |
Classic Pivot | ||||
R1 | 0.69316 | 1.28264 | 0.92477 | 115.499 |
R2 | 0.70037 | 1.29290 | 0.93261 | 116.227 |
R3 | 0.71366 | 1.30492 | 0.93753 | 116.656 |
R4 | 0.72087 | 1.31518 | 0.94537 | 117.384 |
S1 | 0.67266 | 1.26036 | 0.91201 | 114.342 |
S2 | 0.65937 | 1.24834 | 0.90709 | 113.913 |
S3 | 0.65216 | 1.23808 | 0.89925 | 113.185 |
S4 | 0.63887 | 1.22606 | 0.89433 | 112.756 |
Fibonacci Pivot | ||||
R38 | 0.68766 | 1.27908 | 0.92470 | 115.510 |
R61 | 0.69237 | 1.28421 | 0.92763 | 115.776 |
R78 | 0.69586 | 1.28800 | 0.92980 | 115.973 |
R100 | 0.70037 | 1.29290 | 0.93261 | 116.227 |
R138 | 0.70816 | 1.30136 | 0.93746 | 116.667 |
R161 | 0.71287 | 1.30649 | 0.94039 | 116.933 |
R200 | 0.72087 | 1.31518 | 0.94537 | 117.384 |
S38 | 0.67208 | 1.26215 | 0.91500 | 114.631 |
S61 | 0.66736 | 1.25703 | 0.91207 | 114.365 |
S78 | 0.66388 | 1.25324 | 0.90990 | 114.168 |
S100 | 0.65937 | 1.24834 | 0.90709 | 113.913 |
S138 | 0.65158 | 1.23987 | 0.90224 | 113.474 |
S161 | 0.64686 | 1.23475 | 0.89931 | 113.208 |
S200 | 0.63887 | 1.22606 | 0.89433 | 112.756 |
Weekly Pivot March 07, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1970.55 | 0.73798 | 1.12455 | 1.34363 |
Low | 1890.70 | 0.71581 | 1.08847 | 1.32013 |
Close | 1970.50 | 0.73717 | 1.09325 | 1.32258 |
Pivot Point |
1943.92 | 0.73032 | 1.10209 | 1.32878 |
Classic Pivot | ||||
R1 | 1997.13 | 0.74483 | 1.11571 | 1.33743 |
R2 | 2023.77 | 0.75249 | 1.13817 | 1.35228 |
R3 | 2076.98 | 0.76700 | 1.15179 | 1.36093 |
R4 | 2103.62 | 0.77466 | 1.17425 | 1.37578 |
S1 | 1917.28 | 0.72266 | 1.07963 | 1.31393 |
S2 | 1864.07 | 0.70815 | 1.06601 | 1.30528 |
S3 | 1837.43 | 0.70049 | 1.04355 | 1.29043 |
S4 | 1784.22 | 0.68598 | 1.02993 | 1.28178 |
Fibonacci Pivot | ||||
R38 | 1974.26 | 0.73874 | 1.11580 | 1.33771 |
R61 | 1992.63 | 0.74384 | 1.12410 | 1.34312 |
R78 | 2006.20 | 0.74761 | 1.13023 | 1.34711 |
R100 | 2023.77 | 0.75249 | 1.13817 | 1.35228 |
R138 | 2054.11 | 0.76091 | 1.15188 | 1.36121 |
R161 | 2072.48 | 0.76601 | 1.16018 | 1.36662 |
R200 | 2103.62 | 0.77466 | 1.17425 | 1.37578 |
S38 | 1913.57 | 0.72190 | 1.08838 | 1.31985 |
S61 | 1895.21 | 0.71680 | 1.08008 | 1.31444 |
S78 | 1881.63 | 0.71303 | 1.07395 | 1.31045 |
S100 | 1864.07 | 0.70815 | 1.06601 | 1.30528 |
S138 | 1833.72 | 0.69973 | 1.05230 | 1.29635 |
S161 | 1815.36 | 0.69463 | 1.04400 | 1.29094 |
S200 | 1784.22 | 0.68598 | 1.02993 | 1.28178 |
Subscribe to:
Posts (Atom)