| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1933.23 | 0.68816 | 1.10113 | 1.28379 | 
| Low | 1892.83 | 0.66619 | 1.08435 | 1.26845 | 
| Close | 1919.19 | 0.66758 | 1.08935 | 1.27142 | 
| Pivot Point | 1915.08 | 0.67398 | 1.09161 | 1.27455 | 
| Classic Pivot | ||||
| R1 | 1937.34 | 0.68176 | 1.09887 | 1.28066 | 
| R2 | 1955.48 | 0.69595 | 1.10839 | 1.28989 | 
| R3 | 1977.74 | 0.70373 | 1.11565 | 1.29600 | 
| R4 | 1995.88 | 0.71792 | 1.12517 | 1.30523 | 
| S1 | 1896.94 | 0.65979 | 1.08209 | 1.26532 | 
| S2 | 1874.68 | 0.65201 | 1.07483 | 1.25921 | 
| S3 | 1856.54 | 0.63782 | 1.06531 | 1.24998 | 
| S4 | 1834.28 | 0.63004 | 1.05805 | 1.24387 | 
| Fibonacci Pivot | ||||
| R38 | 1930.44 | 0.68233 | 1.09799 | 1.28038 | 
| R61 | 1939.73 | 0.68738 | 1.10185 | 1.28391 | 
| R78 | 1946.60 | 0.69111 | 1.10470 | 1.28652 | 
| R100 | 1955.48 | 0.69595 | 1.10839 | 1.28989 | 
| R138 | 1970.84 | 0.70430 | 1.11477 | 1.29572 | 
| R161 | 1980.13 | 0.70935 | 1.11863 | 1.29925 | 
| R200 | 1995.88 | 0.71792 | 1.12517 | 1.30523 | 
| S38 | 1899.73 | 0.66563 | 1.08523 | 1.26872 | 
| S61 | 1890.44 | 0.66057 | 1.08137 | 1.26520 | 
| S78 | 1883.57 | 0.65684 | 1.07852 | 1.26259 | 
| S100 | 1874.68 | 0.65201 | 1.07483 | 1.25921 | 
| S138 | 1859.33 | 0.64366 | 1.06845 | 1.25338 | 
| S161 | 1850.04 | 0.63860 | 1.06459 | 1.24986 | 
| S200 | 1834.28 | 0.63004 | 1.05805 | 1.24387 | 
FXStreet Calendar
Monday, July 3, 2023
Weekly Pivot July 3, 2023 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment