| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.62355 | 1.32690 | 0.89672 | 143.678 | 
| Low | 0.61158 | 1.31378 | 0.89672 | 143.678 | 
| Close | 0.61414 | 1.31796 | 0.89672 | 143.678 | 
| Pivot Point | 0.61642 | 1.31955 | 0.89672 | 143.678 | 
| Classic Pivot | ||||
| R1 | 0.62127 | 1.32531 | 0.89672 | 143.678 | 
| R2 | 0.62839 | 1.33267 | 0.89672 | 143.678 | 
| R3 | 0.63324 | 1.33843 | 0.89672 | 143.678 | 
| R4 | 0.64036 | 1.34579 | 0.89672 | 143.678 | 
| S1 | 0.60930 | 1.31219 | 0.89672 | 143.678 | 
| S2 | 0.60445 | 1.30643 | 0.89672 | 143.678 | 
| S3 | 0.59733 | 1.29907 | 0.89672 | 143.678 | 
| S4 | 0.59248 | 1.29331 | 0.89672 | 143.678 | 
| Fibonacci Pivot | ||||
| R38 | 0.62097 | 1.32453 | 0.89672 | 143.678 | 
| R61 | 0.62373 | 1.32755 | 0.89672 | 143.678 | 
| R78 | 0.62576 | 1.32978 | 0.89672 | 143.678 | 
| R100 | 0.62839 | 1.33267 | 0.89672 | 143.678 | 
| R138 | 0.63294 | 1.33765 | 0.89672 | 143.678 | 
| R161 | 0.63570 | 1.34067 | 0.89672 | 143.678 | 
| R200 | 0.64036 | 1.34579 | 0.89672 | 143.678 | 
| S38 | 0.61187 | 1.31456 | 0.89672 | 143.678 | 
| S61 | 0.60912 | 1.31154 | 0.89672 | 143.678 | 
| S78 | 0.60709 | 1.30931 | 0.89672 | 143.678 | 
| S100 | 0.60445 | 1.30643 | 0.89672 | 143.678 | 
| S138 | 0.59990 | 1.30144 | 0.89672 | 143.678 | 
| S161 | 0.59715 | 1.29842 | 0.89672 | 143.678 | 
| S200 | 0.59248 | 1.29331 | 0.89672 | 143.678 | 
FXStreet Calendar
Monday, July 3, 2023
Weekly Pivot July 3, 2023 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment