FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, January 28, 2024

Weekly Pivot January 29, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61477 1.35334 0.87275 148.685
Low 0.60608 1.34130 0.86056 146.641
Close 0.60901 1.34485 0.86383 148.112
Pivot
Point
0.60995 1.34650 0.86571 147.813
Classic Pivot
R1 0.61383 1.35169 0.87087 148.984
R2 0.61864 1.35854 0.87790 149.857
R3 0.62252 1.36373 0.88306 151.028
R4 0.62733 1.37058 0.89009 151.901
S1 0.60514 1.33965 0.85868 146.940
S2 0.60126 1.33446 0.85352 145.769
S3 0.59645 1.32761 0.84649 144.896
S4 0.59257 1.32242 0.84133 143.725
Fibonacci Pivot
R38 0.61326 1.35107 0.87035 148.589
R61 0.61525 1.35384 0.87315 149.060
R78 0.61673 1.35589 0.87522 149.407
R100 0.61864 1.35854 0.87790 149.857
R138 0.62195 1.36311 0.88254 150.633
R161 0.62394 1.36588 0.88534 151.104
R200 0.62733 1.37058 0.89009 151.901
S38 0.60665 1.34192 0.86108 147.036
S61 0.60465 1.33915 0.85828 146.566
S78 0.60318 1.33711 0.85621 146.218
S100 0.60126 1.33446 0.85352 145.769
S138 0.59796 1.32988 0.84889 144.992
S161 0.59596 1.32711 0.84609 144.522
S200 0.59257 1.32242 0.84133 143.725

Weekly Pivot January 29, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2037.73 0.66201 1.09315 1.27738
Low 2009.03 0.65506 1.08120 1.26482
Close 2018.32 0.65751 1.08541 1.26990
Pivot
Point
2021.69 0.65819 1.08659 1.27070
Classic Pivot
R1 2034.36 0.66133 1.09197 1.27658
R2 2050.39 0.66514 1.09854 1.28326
R3 2063.06 0.66828 1.10392 1.28914
R4 2079.09 0.67209 1.11049 1.29582
S1 2005.66 0.65438 1.08002 1.26402
S2 1992.99 0.65124 1.07464 1.25814
S3 1976.96 0.64743 1.06807 1.25146
S4 1964.29 0.64429 1.06269 1.24558
Fibonacci Pivot
R38 2032.60 0.66083 1.09113 1.27547
R61 2039.20 0.66243 1.09388 1.27836
R78 2044.08 0.66361 1.09591 1.28050
R100 2050.39 0.66514 1.09854 1.28326
R138 2061.30 0.66778 1.10308 1.28803
R161 2067.90 0.66938 1.10583 1.29092
R200 2079.09 0.67209 1.11049 1.29582
S38 2010.79 0.65555 1.08205 1.26593
S61 2004.19 0.65395 1.07930 1.26304
S78 1999.31 0.65277 1.07727 1.26090
S100 1992.99 0.65124 1.07464 1.25814
S138 1982.09 0.64860 1.07010 1.25337
S161 1975.49 0.64700 1.06735 1.25048
S200 1964.29 0.64429 1.06269 1.24558

Sunday, January 21, 2024

Weekly Pivot January 22, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62084 1.36599 0.88272 149.665
Low 0.60597 1.34859 0.86784 146.650
Close 0.62080 1.34957 0.86861 146.802
Pivot
Point
0.61587 1.35472 0.87306 147.706
Classic Pivot
R1 0.62577 1.36084 0.87827 148.761
R2 0.63074 1.37212 0.88794 150.721
R3 0.64064 1.37824 0.89315 151.776
R4 0.64561 1.38952 0.90282 153.736
S1 0.61090 1.34344 0.86339 145.746
S2 0.60100 1.33732 0.85818 144.691
S3 0.59603 1.32604 0.84851 142.731
S4 0.58613 1.31992 0.84330 141.676
Fibonacci Pivot
R38 0.62152 1.36133 0.87871 148.851
R61 0.62494 1.36533 0.88213 149.545
R78 0.62747 1.36829 0.88466 150.057
R100 0.63074 1.37212 0.88794 150.721
R138 0.63639 1.37873 0.89359 151.866
R161 0.63981 1.38273 0.89701 152.560
R200 0.64561 1.38952 0.90282 153.736
S38 0.61022 1.34810 0.86740 146.560
S61 0.60680 1.34410 0.86398 145.867
S78 0.60427 1.34114 0.86145 145.354
S100 0.60100 1.33732 0.85818 144.691
S138 0.59535 1.33070 0.85252 143.545
S161 0.59193 1.32670 0.84910 142.852
S200 0.58613 1.31992 0.84330 141.676

Weekly Pivot January 22, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2078.82 0.66753 1.10162 1.27323
Low 2024.35 0.65661 1.08277 1.25901
Close 2045.41 0.66742 1.08828 1.27103
Pivot
Point
2049.53 0.66385 1.09089 1.26776
Classic Pivot
R1 2074.70 0.67110 1.09901 1.27650
R2 2104.00 0.67477 1.10974 1.28198
R3 2129.17 0.68202 1.11786 1.29072
R4 2158.47 0.68569 1.12859 1.29620
S1 2020.23 0.66018 1.08016 1.26228
S2 1995.06 0.65293 1.07204 1.25354
S3 1965.76 0.64926 1.06131 1.24806
S4 1940.59 0.64201 1.05319 1.23932
Fibonacci Pivot
R38 2070.23 0.66800 1.09805 1.27316
R61 2082.75 0.67051 1.10239 1.27643
R78 2092.01 0.67237 1.10559 1.27885
R100 2104.00 0.67477 1.10974 1.28198
R138 2124.70 0.67892 1.11690 1.28738
R161 2137.22 0.68143 1.12124 1.29065
R200 2158.47 0.68569 1.12859 1.29620
S38 2028.83 0.65970 1.08373 1.26235
S61 2016.30 0.65719 1.07939 1.25908
S78 2007.04 0.65534 1.07619 1.25667
S100 1995.06 0.65293 1.07204 1.25354
S138 1974.36 0.64878 1.06488 1.24813
S161 1961.83 0.64627 1.06054 1.24486
S200 1940.59 0.64201 1.05319 1.23932

Monday, January 8, 2024

Weekly Pivot January 8, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62084 1.36599 0.88272 149.665
Low 0.60597 1.34859 0.86784 146.650
Close 0.62080 1.34957 0.86861 146.802
Pivot
Point
0.61587 1.35472 0.87306 147.706
Classic Pivot
R1 0.62577 1.36084 0.87827 148.761
R2 0.63074 1.37212 0.88794 150.721
R3 0.64064 1.37824 0.89315 151.776
R4 0.64561 1.38952 0.90282 153.736
S1 0.61090 1.34344 0.86339 145.746
S2 0.60100 1.33732 0.85818 144.691
S3 0.59603 1.32604 0.84851 142.731
S4 0.58613 1.31992 0.84330 141.676
Fibonacci Pivot
R38 0.62152 1.36133 0.87871 148.851
R61 0.62494 1.36533 0.88213 149.545
R78 0.62747 1.36829 0.88466 150.057
R100 0.63074 1.37212 0.88794 150.721
R138 0.63639 1.37873 0.89359 151.866
R161 0.63981 1.38273 0.89701 152.560
R200 0.64561 1.38952 0.90282 153.736
S38 0.61022 1.34810 0.86740 146.560
S61 0.60680 1.34410 0.86398 145.867
S78 0.60427 1.34114 0.86145 145.354
S100 0.60100 1.33732 0.85818 144.691
S138 0.59535 1.33070 0.85252 143.545
S161 0.59193 1.32670 0.84910 142.852
S200 0.58613 1.31992 0.84330 141.676

Weekly Pivot January 8, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2078.82 0.66753 1.10162 1.27323
Low 2024.35 0.65661 1.08277 1.25901
Close 2045.41 0.66742 1.08828 1.27103
Pivot
Point
2049.53 0.66385 1.09089 1.26776
Classic Pivot
R1 2074.70 0.67110 1.09901 1.27650
R2 2104.00 0.67477 1.10974 1.28198
R3 2129.17 0.68202 1.11786 1.29072
R4 2158.47 0.68569 1.12859 1.29620
S1 2020.23 0.66018 1.08016 1.26228
S2 1995.06 0.65293 1.07204 1.25354
S3 1965.76 0.64926 1.06131 1.24806
S4 1940.59 0.64201 1.05319 1.23932
Fibonacci Pivot
R38 2070.23 0.66800 1.09805 1.27316
R61 2082.75 0.67051 1.10239 1.27643
R78 2092.01 0.67237 1.10559 1.27885
R100 2104.00 0.67477 1.10974 1.28198
R138 2124.70 0.67892 1.11690 1.28738
R161 2137.22 0.68143 1.12124 1.29065
R200 2158.47 0.68569 1.12859 1.29620
S38 2028.83 0.65970 1.08373 1.26235
S61 2016.30 0.65719 1.07939 1.25908
S78 2007.04 0.65534 1.07619 1.25667
S100 1995.06 0.65293 1.07204 1.25354
S138 1974.36 0.64878 1.06488 1.24813
S161 1961.83 0.64627 1.06054 1.24486
S200 1940.59 0.64201 1.05319 1.23932