FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, March 7, 2021

Weekly Pivot March 8, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1759.86 0.78373 1.21123 1.40161
Low 1687.09 0.76203 1.18920 1.37774
Close 1700.63 0.76778 1.19080 1.38256
Pivot
Point
1715.86 0.77118 1.19708 1.38730
Classic Pivot
R1 1744.63 0.78033 1.20495 1.39687
R2 1788.63 0.79288 1.21911 1.41117
R3 1817.40 0.80203 1.22698 1.42074
R4 1861.40 0.81458 1.24114 1.43504
S1 1671.86 0.75863 1.18292 1.37300
S2 1643.09 0.74948 1.17505 1.36343
S3 1599.09 0.73693 1.16089 1.34913
S4 1570.32 0.72778 1.15302 1.33956
Fibonacci Pivot
R38 1743.51 0.77943 1.20545 1.39637
R61 1760.25 0.78442 1.21051 1.40186
R78 1772.62 0.78811 1.21426 1.40592
R100 1788.63 0.79288 1.21911 1.41117
R138 1816.28 0.80113 1.22748 1.42024
R161 1833.02 0.80612 1.23254 1.42573
R200 1861.40 0.81458 1.24114 1.43504
S38 1688.21 0.76293 1.18871 1.37823
S61 1671.47 0.75794 1.18364 1.37274
S78 1659.10 0.75425 1.17989 1.36868
S100 1643.09 0.74948 1.17505 1.36343
S138 1615.44 0.74123 1.16668 1.35436
S161 1598.70 0.73624 1.16161 1.34887
S200 1570.32 0.72778 1.15302 1.33956

Monday, March 1, 2021

Weekly Pivot March 1, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.74634 1.27429 0.91012 106.684
Low 0.72211 1.24671 0.89476 104.914
Close 0.72295 1.27429 0.90842 106.500
Pivot
Point
0.73047 1.26510 0.90443 106.033
Classic Pivot
R1 0.73882 1.28348 0.91411 107.151
R2 0.75470 1.29268 0.91979 107.803
R3 0.76305 1.31106 0.92947 108.921
R4 0.77893 1.32026 0.93515 109.573
S1 0.71459 1.25590 0.89875 105.381
S2 0.70624 1.23752 0.88907 104.263
S3 0.69036 1.22832 0.88339 103.611
S4 0.68201 1.20994 0.87371 102.493
Fibonacci Pivot
R38 0.73967 1.27558 0.91027 106.705
R61 0.74525 1.28192 0.91380 107.112
R78 0.74937 1.28661 0.91641 107.413
R100 0.75470 1.29268 0.91979 107.803
R138 0.76390 1.30316 0.92563 108.475
R161 0.76948 1.30950 0.92916 108.882
R200 0.77893 1.32026 0.93515 109.573
S38 0.72126 1.25462 0.89860 105.360
S61 0.71569 1.24827 0.89506 104.953
S78 0.71157 1.24358 0.89245 104.652
S100 0.70624 1.23752 0.88907 104.263
S138 0.69703 1.22704 0.88324 103.590
S161 0.69146 1.22069 0.87970 103.183
S200 0.68201 1.20994 0.87371 102.493

Weekly Pivot March 1, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1815.90 0.80063 1.22421 1.42366
Low 1717.00 0.76913 1.20613 1.38868
Close 1734.10 0.77034 1.20719 1.39215
Pivot
Point
1755.67 0.78003 1.21251 1.40150
Classic Pivot
R1 1794.33 0.79094 1.21889 1.41431
R2 1854.57 0.81153 1.23059 1.43648
R3 1893.23 0.82244 1.23697 1.44929
R4 1953.47 0.84303 1.24867 1.47146
S1 1695.43 0.75944 1.20081 1.37933
S2 1656.77 0.74853 1.19443 1.36652
S3 1596.53 0.72794 1.18273 1.34435
S4 1557.87 0.71703 1.17635 1.33154
Fibonacci Pivot
R38 1793.25 0.79200 1.21938 1.41479
R61 1816.00 0.79925 1.22354 1.42283
R78 1832.81 0.80460 1.22661 1.42878
R100 1854.57 0.81153 1.23059 1.43648
R138 1892.15 0.82350 1.23746 1.44977
R161 1914.90 0.83075 1.24162 1.45781
R200 1953.47 0.84303 1.24867 1.47146
S38 1718.08 0.76806 1.20564 1.38820
S61 1695.34 0.76082 1.20148 1.38016
S78 1678.52 0.75546 1.19841 1.37421
S100 1656.77 0.74853 1.19443 1.36652
S138 1619.18 0.73656 1.18756 1.35322
S161 1596.44 0.72932 1.18340 1.34518
S200 1557.87 0.71703 1.17635 1.33154

Sunday, February 21, 2021

Weekly Pivot February 22, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.73136 1.27454 0.89947 106.218
Low 0.71564 1.25933 0.88704 104.860
Close 0.72933 1.26149 0.89633 105.405
Pivot
Point
0.72544 1.26512 0.89428 105.494
Classic Pivot
R1 0.73525 1.27091 0.90152 106.129
R2 0.74116 1.28033 0.90671 106.852
R3 0.75097 1.28612 0.91395 107.487
R4 0.75688 1.29554 0.91914 108.210
S1 0.71953 1.25570 0.88909 104.771
S2 0.70972 1.24991 0.88185 104.136
S3 0.70381 1.24049 0.87666 103.413
S4 0.69400 1.23470 0.86942 102.778
Fibonacci Pivot
R38 0.73142 1.27090 0.89900 106.010
R61 0.73503 1.27440 0.90186 106.323
R78 0.73770 1.27698 0.90398 106.554
R100 0.74116 1.28033 0.90671 106.852
R138 0.74714 1.28611 0.91143 107.368
R161 0.75075 1.28961 0.91429 107.681
R200 0.75688 1.29554 0.91914 108.210
S38 0.71947 1.25934 0.88956 104.978
S61 0.71585 1.25584 0.88670 104.666
S78 0.71318 1.25326 0.88458 104.435
S100 0.70972 1.24991 0.88185 104.136
S138 0.70375 1.24413 0.87713 103.620
S161 0.70013 1.24063 0.87427 103.308
S200 0.69400 1.23470 0.86942 102.778

Weekly Pivot February 22, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1826.93 0.78763 1.21688 1.40351
Low 1760.51 0.77234 1.20225 1.38283
Close 1783.29 0.78671 1.21162 1.40022
Pivot
Point
1790.24 0.78223 1.21025 1.39552
Classic Pivot
R1 1819.98 0.79211 1.21825 1.40821
R2 1856.66 0.79752 1.22488 1.41620
R3 1886.40 0.80740 1.23288 1.42889
R4 1923.08 0.81281 1.23951 1.43688
S1 1753.56 0.77682 1.20362 1.38753
S2 1723.82 0.76694 1.19562 1.37484
S3 1687.14 0.76153 1.18899 1.36685
S4 1657.40 0.75165 1.18099 1.35416
Fibonacci Pivot
R38 1815.48 0.78804 1.21581 1.40338
R61 1830.76 0.79155 1.21917 1.40813
R78 1842.05 0.79415 1.22166 1.41165
R100 1856.66 0.79752 1.22488 1.41620
R138 1881.90 0.80333 1.23044 1.42406
R161 1897.18 0.80684 1.23380 1.42881
R200 1923.08 0.81281 1.23951 1.43688
S38 1765.00 0.77642 1.20469 1.38766
S61 1749.73 0.77290 1.20133 1.38291
S78 1738.44 0.77030 1.19884 1.37939
S100 1723.82 0.76694 1.19562 1.37484
S138 1698.58 0.76113 1.19006 1.36698
S161 1683.31 0.75761 1.18670 1.36223
S200 1657.40 0.75165 1.18099 1.35416