FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, July 19, 2022

Weekly Pivot July 18, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61910 1.32226 0.98847 139.379
Low 0.60595 1.29351 0.97540 135.925
Close 0.61543 1.30226 0.97582 138.504
Pivot
Point
0.61349 1.30601 0.97990 137.936
Classic Pivot
R1 0.62104 1.31851 0.98439 139.947
R2 0.62664 1.33476 0.99297 141.390
R3 0.63419 1.34726 0.99746 143.401
R4 0.63979 1.36351 1.00604 144.844
S1 0.60789 1.28976 0.97132 136.493
S2 0.60034 1.27726 0.96683 134.482
S3 0.59474 1.26101 0.95825 133.039
S4 0.58719 1.24851 0.95376 131.028
Fibonacci Pivot
R38 0.61849 1.31694 0.98486 139.249
R61 0.62151 1.32355 0.98787 140.043
R78 0.62375 1.32844 0.99009 140.630
R100 0.62664 1.33476 0.99297 141.390
R138 0.63164 1.34568 0.99793 142.703
R161 0.63466 1.35230 1.00094 143.497
R200 0.63979 1.36351 1.00604 144.844
S38 0.60850 1.29508 0.97493 136.623
S61 0.60547 1.28847 0.97192 135.829
S78 0.60324 1.28358 0.96970 135.242
S100 0.60034 1.27726 0.96683 134.482
S138 0.59535 1.26633 0.96186 133.169
S161 0.59232 1.25972 0.95885 132.375
S200 0.58719 1.24851 0.95376 131.028

Weekly Pivot July 18, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1745.31 0.68531 1.01826 1.20361
Low 1697.53 0.66808 0.99514 1.17589
Close 1707.21 0.67924 1.00855 1.18668
Pivot
Point
1716.68 0.67754 1.00732 1.18873
Classic Pivot
R1 1735.84 0.68701 1.01949 1.20156
R2 1764.46 0.69477 1.03044 1.21645
R3 1783.62 0.70424 1.04261 1.22928
R4 1812.24 0.71200 1.05356 1.24417
S1 1688.06 0.66978 0.99637 1.17384
S2 1668.90 0.66031 0.98420 1.16101
S3 1640.28 0.65255 0.97325 1.14612
S4 1621.12 0.64308 0.96108 1.13329
Fibonacci Pivot
R38 1734.84 0.68409 1.01610 1.19926
R61 1745.83 0.68805 1.02142 1.20564
R78 1753.95 0.69098 1.02535 1.21035
R100 1764.46 0.69477 1.03044 1.21645
R138 1782.62 0.70132 1.03922 1.22698
R161 1793.61 0.70528 1.04454 1.23336
R200 1812.24 0.71200 1.05356 1.24417
S38 1698.53 0.67100 0.99853 1.17819
S61 1687.54 0.66703 0.99321 1.17182
S78 1679.41 0.66410 0.98928 1.16711
S100 1668.90 0.66031 0.98420 1.16101
S138 1650.75 0.65377 0.97541 1.15047
S161 1639.76 0.64980 0.97009 1.14410
S200 1621.12 0.64308 0.96108 1.13329

Sunday, July 10, 2022

Weekly Pivot July 11, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62508 1.30826 0.97970 136.561
Low 0.61231 1.28362 0.95603 134.776
Close 0.61849 1.29358 0.97629 136.060
Pivot
Point
0.61863 1.29515 0.97067 135.799
Classic Pivot
R1 0.62494 1.30669 0.98532 136.822
R2 0.63140 1.31979 0.99434 137.584
R3 0.63771 1.33133 1.00899 138.607
R4 0.64417 1.34443 1.01801 139.369
S1 0.61217 1.28205 0.96165 135.037
S2 0.60586 1.27051 0.94700 134.014
S3 0.59940 1.25741 0.93798 133.252
S4 0.59309 1.24587 0.92333 132.229
Fibonacci Pivot
R38 0.62348 1.30452 0.97967 136.477
R61 0.62642 1.31018 0.98511 136.888
R78 0.62859 1.31437 0.98914 137.191
R100 0.63140 1.31979 0.99434 137.584
R138 0.63625 1.32916 1.00334 138.262
R161 0.63919 1.33482 1.00878 138.673
R200 0.64417 1.34443 1.01801 139.369
S38 0.61377 1.28579 0.96168 135.121
S61 0.61084 1.28012 0.95623 134.710
S78 0.60867 1.27593 0.95221 134.407
S100 0.60586 1.27051 0.94700 134.014
S138 0.60100 1.26115 0.93801 133.336
S161 0.59807 1.25548 0.93256 132.925
S200 0.59309 1.24587 0.92333 132.229

Weekly Pivot July 11, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1814.01 0.68938 1.04621 1.21642
Low 1732.05 0.67610 1.00712 1.18749
Close 1741.81 0.68501 1.01833 1.20275
Pivot
Point
1762.62 0.68350 1.02389 1.20222
Classic Pivot
R1 1793.20 0.69089 1.04065 1.21695
R2 1844.58 0.69678 1.06298 1.23115
R3 1875.16 0.70417 1.07974 1.24588
R4 1926.54 0.71006 1.10207 1.26008
S1 1711.24 0.67761 1.00156 1.18802
S2 1680.66 0.67022 0.98480 1.17329
S3 1629.28 0.66433 0.96247 1.15909
S4 1598.70 0.65694 0.94571 1.14436
Fibonacci Pivot
R38 1793.77 0.68854 1.03874 1.21321
R61 1812.62 0.69160 1.04773 1.21987
R78 1826.55 0.69386 1.05438 1.22479
R100 1844.58 0.69678 1.06298 1.23115
R138 1875.73 0.70182 1.07783 1.24214
R161 1894.58 0.70488 1.08682 1.24880
R200 1926.54 0.71006 1.10207 1.26008
S38 1731.48 0.67845 1.00903 1.19123
S61 1712.63 0.67540 1.00004 1.18457
S78 1698.69 0.67314 0.99340 1.17965
S100 1680.66 0.67022 0.98480 1.17329
S138 1649.52 0.66517 0.96994 1.16230
S161 1630.67 0.66212 0.96095 1.15564
S200 1598.70 0.65694 0.94571 1.14436

Sunday, July 3, 2022

Weekly Pivot July 4, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63253 1.29652 0.96408 136.996
Low 0.61465 1.28180 0.94945 134.513
Close 0.62023 1.28807 0.95939 135.232
Pivot
Point
0.62247 1.28880 0.95764 135.580
Classic Pivot
R1 0.63029 1.29579 0.96583 136.648
R2 0.64035 1.30352 0.97227 138.063
R3 0.64817 1.31051 0.98046 139.131
R4 0.65823 1.31824 0.98690 140.546
S1 0.61241 1.28107 0.95120 134.165
S2 0.60459 1.27408 0.94301 133.097
S3 0.59453 1.26635 0.93657 131.682
S4 0.58671 1.25936 0.92838 130.614
Fibonacci Pivot
R38 0.62926 1.29439 0.96320 136.524
R61 0.63338 1.29778 0.96656 137.095
R78 0.63642 1.30028 0.96905 137.517
R100 0.64035 1.30352 0.97227 138.063
R138 0.64714 1.30911 0.97783 139.007
R161 0.65126 1.31250 0.98119 139.578
R200 0.65823 1.31824 0.98690 140.546
S38 0.61568 1.28320 0.95208 134.637
S61 0.61156 1.27982 0.94872 134.066
S78 0.60852 1.27732 0.94623 133.644
S100 0.60459 1.27408 0.94301 133.097
S138 0.59780 1.26848 0.93745 132.154
S161 0.59368 1.26510 0.93409 131.583
S200 0.58671 1.25936 0.92838 130.614

Weekly Pivot July 4, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1840.88 0.69639 1.06141 1.23317
Low 1784.40 0.67630 1.03649 1.19746
Close 1809.16 0.68138 1.04247 1.20878
Pivot
Point
1811.48 0.68469 1.04679 1.21314
Classic Pivot
R1 1838.56 0.69308 1.05709 1.22881
R2 1867.96 0.70478 1.07171 1.24885
R3 1895.04 0.71317 1.08201 1.26452
R4 1924.44 0.72487 1.09663 1.28456
S1 1782.08 0.67299 1.03217 1.19310
S2 1755.00 0.66460 1.02187 1.17743
S3 1725.60 0.65290 1.00725 1.15739
S4 1698.52 0.64451 0.99695 1.14172
Fibonacci Pivot
R38 1832.94 0.69232 1.05626 1.22671
R61 1845.93 0.69694 1.06199 1.23492
R78 1855.53 0.70036 1.06623 1.24099
R100 1867.96 0.70478 1.07171 1.24885
R138 1889.42 0.71241 1.08118 1.26242
R161 1902.41 0.71703 1.08691 1.27063
R200 1924.44 0.72487 1.09663 1.28456
S38 1790.02 0.67706 1.03732 1.19957
S61 1777.03 0.67244 1.03159 1.19135
S78 1767.43 0.66902 1.02735 1.18528
S100 1755.00 0.66460 1.02187 1.17743
S138 1733.54 0.65697 1.01240 1.16386
S161 1720.55 0.65235 1.00667 1.15564
S200 1698.52 0.64451 0.99695 1.14172

Monday, June 13, 2022

Weekly Pivot June 13, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65354 1.28116 0.98970 134.546
Low 0.63468 1.25168 0.96045 130.423
Close 0.63530 1.27844 0.98720 134.348
Pivot
Point
0.64117 1.27043 0.97912 133.106
Classic Pivot
R1 0.64767 1.28917 0.99778 135.788
R2 0.66003 1.29991 1.00837 137.229
R3 0.66653 1.31865 1.02703 139.911
R4 0.67889 1.32939 1.03762 141.352
S1 0.62881 1.25969 0.96853 131.665
S2 0.62231 1.24095 0.94987 128.983
S3 0.60995 1.23021 0.93928 127.542
S4 0.60345 1.21147 0.92062 124.860
Fibonacci Pivot
R38 0.64834 1.28163 0.99023 134.672
R61 0.65268 1.28841 0.99696 135.621
R78 0.65588 1.29342 1.00193 136.322
R100 0.66003 1.29991 1.00837 137.229
R138 0.66720 1.31111 1.01948 138.795
R161 0.67154 1.31789 1.02621 139.744
R200 0.67889 1.32939 1.03762 141.352
S38 0.63401 1.25922 0.96800 131.539
S61 0.62967 1.25244 0.96127 130.591
S78 0.62646 1.24743 0.95630 129.890
S100 0.62231 1.24095 0.94987 128.983
S138 0.61515 1.22974 0.93875 127.416
S161 0.61081 1.22296 0.93202 126.468
S200 0.60345 1.21147 0.92062 124.860

Weekly Pivot June 13, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1875.79 0.72454 1.07731 1.25985
Low 1825.00 0.70364 1.05051 1.23002
Close 1871.20 0.70410 1.05121 1.23127
Pivot
Point
1857.33 0.71076 1.05968 1.24038
Classic Pivot
R1 1889.66 0.71788 1.06884 1.25074
R2 1908.12 0.73166 1.08648 1.27021
R3 1940.45 0.73878 1.09564 1.28057
R4 1958.91 0.75256 1.11328 1.30004
S1 1838.87 0.69698 1.04204 1.22091
S2 1806.54 0.68986 1.03288 1.21055
S3 1788.08 0.67608 1.01524 1.19108
S4 1755.75 0.66896 1.00608 1.18072
Fibonacci Pivot
R38 1876.63 0.71870 1.06986 1.25172
R61 1888.31 0.72351 1.07602 1.25858
R78 1896.95 0.72706 1.08058 1.26365
R100 1908.12 0.73166 1.08648 1.27021
R138 1927.42 0.73960 1.09666 1.28155
R161 1939.10 0.74441 1.10282 1.28841
R200 1958.91 0.75256 1.11328 1.30004
S38 1838.03 0.70282 1.04949 1.22904
S61 1826.35 0.69801 1.04333 1.22218
S78 1817.71 0.69446 1.03877 1.21711
S100 1806.54 0.68986 1.03288 1.21055
S138 1787.24 0.68192 1.02269 1.19921
S161 1775.56 0.67711 1.01653 1.19235
S200 1755.75 0.66896 1.00608 1.18072

Sunday, June 5, 2022

Weekly Pivot June 06, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65486 1.28840 0.97504 128.078
Low 0.63856 1.27166 0.95438 126.353
Close 0.65347 1.27176 0.95709 127.098
Pivot
Point
0.64896 1.27727 0.96217 127.176
Classic Pivot
R1 0.65937 1.28289 0.96996 128.000
R2 0.66526 1.29401 0.98283 128.901
R3 0.67567 1.29963 0.99062 129.725
R4 0.68156 1.31075 1.00349 130.626
S1 0.64307 1.26615 0.94930 126.275
S2 0.63266 1.26053 0.94151 125.451
S3 0.62677 1.24941 0.92864 124.550
S4 0.61636 1.24379 0.92085 123.726
Fibonacci Pivot
R38 0.65516 1.28363 0.97002 127.832
R61 0.65891 1.28748 0.97477 128.229
R78 0.66168 1.29033 0.97828 128.522
R100 0.66526 1.29401 0.98283 128.901
R138 0.67146 1.30037 0.99068 129.557
R161 0.67521 1.30422 0.99543 129.954
R200 0.68156 1.31075 1.00349 130.626
S38 0.64277 1.27091 0.95432 126.521
S61 0.63902 1.26706 0.94957 126.124
S78 0.63625 1.26422 0.94606 125.831
S100 0.63266 1.26053 0.94151 125.451
S138 0.62647 1.25417 0.93366 124.796
S161 0.62272 1.25032 0.92891 124.399
S200 0.61636 1.24379 0.92085 123.726

Weekly Pivot June 06, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1874.01 0.71662 1.07861 1.26588
Low 1828.42 0.70346 1.06262 1.24576
Close 1850.79 0.71591 1.07177 1.24848
Pivot
Point
1851.07 0.71200 1.07100 1.25337
Classic Pivot
R1 1873.73 0.72053 1.07938 1.26099
R2 1896.66 0.72516 1.08699 1.27349
R3 1919.32 0.73369 1.09537 1.28111
R4 1942.25 0.73832 1.10298 1.29361
S1 1828.14 0.70737 1.06339 1.24087
S2 1805.48 0.69884 1.05501 1.23325
S3 1782.55 0.69421 1.04740 1.22075
S4 1759.89 0.68568 1.03902 1.21313
Fibonacci Pivot
R38 1868.40 0.71700 1.07708 1.26102
R61 1878.88 0.72002 1.08075 1.26565
R78 1886.63 0.72226 1.08347 1.26907
R100 1896.66 0.72516 1.08699 1.27349
R138 1913.99 0.73016 1.09307 1.28114
R161 1924.47 0.73318 1.09674 1.28577
R200 1942.25 0.73832 1.10298 1.29361
S38 1833.75 0.70700 1.06492 1.24573
S61 1823.26 0.70397 1.06125 1.24110
S78 1815.51 0.70173 1.05853 1.23768
S100 1805.48 0.69884 1.05501 1.23325
S138 1788.16 0.69384 1.04893 1.22561
S161 1777.67 0.69081 1.04526 1.22098
S200 1759.89 0.68568 1.03902 1.21313

Tuesday, May 31, 2022

Weekly Pivot May 30, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65486 1.28840 0.97504 128.078
Low 0.63856 1.27166 0.95438 126.353
Close 0.65347 1.27176 0.95709 127.098
Pivot
Point
0.64896 1.27727 0.96217 127.176
Classic Pivot
R1 0.65937 1.28289 0.96996 128.000
R2 0.66526 1.29401 0.98283 128.901
R3 0.67567 1.29963 0.99062 129.725
R4 0.68156 1.31075 1.00349 130.626
S1 0.64307 1.26615 0.94930 126.275
S2 0.63266 1.26053 0.94151 125.451
S3 0.62677 1.24941 0.92864 124.550
S4 0.61636 1.24379 0.92085 123.726
Fibonacci Pivot
R38 0.65516 1.28363 0.97002 127.832
R61 0.65891 1.28748 0.97477 128.229
R78 0.66168 1.29033 0.97828 128.522
R100 0.66526 1.29401 0.98283 128.901
R138 0.67146 1.30037 0.99068 129.557
R161 0.67521 1.30422 0.99543 129.954
R200 0.68156 1.31075 1.00349 130.626
S38 0.64277 1.27091 0.95432 126.521
S61 0.63902 1.26706 0.94957 126.124
S78 0.63625 1.26422 0.94606 125.831
S100 0.63266 1.26053 0.94151 125.451
S138 0.62647 1.25417 0.93366 124.796
S161 0.62272 1.25032 0.92891 124.399
S200 0.61636 1.24379 0.92085 123.726

Weekly Pivot May 30, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1869.63 0.71662 1.07642 1.26657
Low 1840.97 0.70346 1.05497 1.24707
Close 1852.77 0.71591 1.07319 1.26247
Pivot
Point
1854.46 0.71200 1.06819 1.25870
Classic Pivot
R1 1867.94 0.72053 1.08142 1.27034
R2 1883.12 0.72516 1.08964 1.27820
R3 1896.60 0.73369 1.10287 1.28984
R4 1911.78 0.73832 1.11109 1.29770
S1 1839.28 0.70737 1.05997 1.25084
S2 1825.80 0.69884 1.04674 1.23920
S3 1810.62 0.69421 1.03852 1.23134
S4 1797.14 0.68568 1.02529 1.21970
Fibonacci Pivot
R38 1865.35 0.71700 1.07634 1.26611
R61 1871.94 0.72002 1.08128 1.27060
R78 1876.81 0.72226 1.08492 1.27391
R100 1883.12 0.72516 1.08964 1.27820
R138 1894.01 0.73016 1.09779 1.28561
R161 1900.60 0.73318 1.10273 1.29010
R200 1911.78 0.73832 1.11109 1.29770
S38 1843.57 0.70700 1.06004 1.25129
S61 1836.97 0.70397 1.05511 1.24681
S78 1832.10 0.70173 1.05146 1.24349
S100 1825.80 0.69884 1.04674 1.23920
S138 1814.91 0.69384 1.03859 1.23179
S161 1808.31 0.69081 1.03366 1.22731
S200 1797.14 0.68568 1.02529 1.21970

Saturday, May 21, 2022

Weekly Pivot May 23, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.64124 1.30756 1.00485 131.340
Low 0.62149 1.28875 0.98541 127.509
Close 0.62852 1.29008 1.00186 129.247
Pivot
Point
0.63042 1.29546 0.99737 129.365
Classic Pivot
R1 0.63934 1.30218 1.00934 131.222
R2 0.65017 1.31427 1.01681 133.196
R3 0.65909 1.32099 1.02878 135.053
R4 0.66992 1.33308 1.03625 137.027
S1 0.61959 1.28337 0.98990 127.391
S2 0.61067 1.27665 0.97793 125.534
S3 0.59984 1.26456 0.97046 123.560
S4 0.59092 1.25784 0.95849 121.703
Fibonacci Pivot
R38 0.63792 1.30261 1.00476 130.821
R61 0.64246 1.30694 1.00923 131.702
R78 0.64582 1.31014 1.01254 132.354
R100 0.65017 1.31427 1.01681 133.196
R138 0.65767 1.32142 1.02420 134.652
R161 0.66221 1.32575 1.02867 135.533
R200 0.66992 1.33308 1.03625 137.027
S38 0.62291 1.28832 0.98999 127.910
S61 0.61837 1.28399 0.98551 127.028
S78 0.61501 1.28079 0.98221 126.377
S100 0.61067 1.27665 0.97793 125.534
S138 0.60316 1.26951 0.97055 124.079
S161 0.59862 1.26518 0.96607 123.197
S200 0.59092 1.25784 0.95849 121.703

Weekly Pivot May 23, 2022 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1849.32 0.70701 1.06063 1.25237
Low 1786.70 0.68279 1.03883 1.22161
Close 1846.29 0.69369 1.05481 1.24896
Pivot
Point
1827.44 0.69450 1.05142 1.24098
Classic Pivot
R1 1868.17 0.70620 1.06402 1.26035
R2 1890.06 0.71872 1.07322 1.27174
R3 1930.79 0.73042 1.08582 1.29111
R4 1952.68 0.74294 1.09502 1.30250
S1 1805.55 0.68198 1.04222 1.22959
S2 1764.82 0.67028 1.02962 1.21022
S3 1742.93 0.65776 1.02042 1.19883
S4 1702.20 0.64606 1.00782 1.17946
Fibonacci Pivot
R38 1851.23 0.70370 1.05971 1.25267
R61 1865.63 0.70927 1.06472 1.25974
R78 1876.28 0.71339 1.06843 1.26497
R100 1890.06 0.71872 1.07322 1.27174
R138 1913.85 0.72792 1.08151 1.28343
R161 1928.25 0.73349 1.08652 1.29050
R200 1952.68 0.74294 1.09502 1.30250
S38 1803.64 0.68529 1.04314 1.22929
S61 1789.24 0.67972 1.03813 1.22222
S78 1778.59 0.67561 1.03442 1.21699
S100 1764.82 0.67028 1.02962 1.21022
S138 1741.02 0.66107 1.02134 1.19853
S161 1726.62 0.65550 1.01633 1.19146
S200 1702.20 0.64606 1.00782 1.17946

Sunday, May 15, 2022

Weekly Pivot May 16, 2022 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.64124 1.30756 1.00485 131.340
Low 0.62149 1.28875 0.98541 127.509
Close 0.62852 1.29008 1.00186 129.247
Pivot
Point
0.63042 1.29546 0.99737 129.365
Classic Pivot
R1 0.63934 1.30218 1.00934 131.222
R2 0.65017 1.31427 1.01681 133.196
R3 0.65909 1.32099 1.02878 135.053
R4 0.66992 1.33308 1.03625 137.027
S1 0.61959 1.28337 0.98990 127.391
S2 0.61067 1.27665 0.97793 125.534
S3 0.59984 1.26456 0.97046 123.560
S4 0.59092 1.25784 0.95849 121.703
Fibonacci Pivot
R38 0.63792 1.30261 1.00476 130.821
R61 0.64246 1.30694 1.00923 131.702
R78 0.64582 1.31014 1.01254 132.354
R100 0.65017 1.31427 1.01681 133.196
R138 0.65767 1.32142 1.02420 134.652
R161 0.66221 1.32575 1.02867 135.533
R200 0.66992 1.33308 1.03625 137.027
S38 0.62291 1.28832 0.98999 127.910
S61 0.61837 1.28399 0.98551 127.028
S78 0.61501 1.28079 0.98221 126.377
S100 0.61067 1.27665 0.97793 125.534
S138 0.60316 1.26951 0.97055 124.079
S161 0.59862 1.26518 0.96607 123.197
S200 0.59092 1.25784 0.95849 121.703