FXStreet Calendar

Economic Calendar >> Add to your site

Saturday, June 8, 2024

Weekly Pivot June 10, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2387.59 0.66787 1.08881 1.27995
Low 2286.60 0.65896 1.07874 1.26796
Close 2293.64 0.66519 1.08480 1.27407
Pivot
Point
2322.61 0.66401 1.08412 1.27399
Classic Pivot
R1 2358.62 0.66905 1.08949 1.28003
R2 2423.60 0.67292 1.09419 1.28598
R3 2459.61 0.67796 1.09956 1.29202
R4 2524.59 0.68183 1.10426 1.29797
S1 2257.63 0.66014 1.07942 1.26804
S2 2221.62 0.65510 1.07405 1.26200
S3 2156.64 0.65123 1.06935 1.25605
S4 2120.63 0.64619 1.06398 1.25001
Fibonacci Pivot
R38 2360.99 0.66739 1.08794 1.27855
R61 2384.21 0.66944 1.09026 1.28131
R78 2401.38 0.67096 1.09197 1.28335
R100 2423.60 0.67292 1.09419 1.28598
R138 2461.98 0.67630 1.09801 1.29054
R161 2485.20 0.67835 1.10033 1.29330
R200 2524.59 0.68183 1.10426 1.29797
S38 2284.23 0.66062 1.08029 1.26944
S61 2261.01 0.65857 1.07797 1.26668
S78 2243.84 0.65706 1.07626 1.26464
S100 2221.62 0.65510 1.07405 1.26200
S138 2183.24 0.65171 1.07022 1.25745
S161 2160.02 0.64966 1.06790 1.25469
S200 2120.63 0.64619 1.06398 1.25001

Saturday, June 1, 2024

Weekly Pivot June 3, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61690 1.37334 0.91526 157.696
Low 0.60874 1.36133 0.90012 156.361
Close 0.61418 1.36244 0.90205 157.240
Pivot
Point
0.61327 1.36570 0.90581 157.099
Classic Pivot
R1 0.61781 1.37008 0.91150 157.837
R2 0.62143 1.37771 0.92095 158.434
R3 0.62597 1.38209 0.92664 159.172
R4 0.62959 1.38972 0.93609 159.769
S1 0.60965 1.35807 0.89636 156.502
S2 0.60511 1.35369 0.89067 155.764
S3 0.60149 1.34606 0.88122 155.167
S4 0.59695 1.34168 0.87553 154.429
Fibonacci Pivot
R38 0.61637 1.37027 0.91156 157.606
R61 0.61825 1.37303 0.91505 157.913
R78 0.61964 1.37507 0.91762 158.140
R100 0.62143 1.37771 0.92095 158.434
R138 0.62453 1.38228 0.92670 158.941
R161 0.62641 1.38504 0.93019 159.248
R200 0.62959 1.38972 0.93609 159.769
S38 0.61017 1.36114 0.90006 156.592
S61 0.60830 1.35838 0.89657 156.285
S78 0.60691 1.35634 0.89400 156.058
S100 0.60511 1.35369 0.89067 155.764
S138 0.60201 1.34913 0.88492 155.257
S161 0.60014 1.34637 0.88143 154.950
S200 0.59695 1.34168 0.87553 154.429

Weekly Pivot June 3, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2363.88 0.66787 1.08881 1.27995
Low 2320.44 0.65896 1.07874 1.26796
Close 2326.98 0.66519 1.08480 1.27407
Pivot
Point
2337.10 0.66401 1.08412 1.27399
Classic Pivot
R1 2353.76 0.66905 1.08949 1.28003
R2 2380.54 0.67292 1.09419 1.28598
R3 2397.20 0.67796 1.09956 1.29202
R4 2423.98 0.68183 1.10426 1.29797
S1 2310.32 0.66014 1.07942 1.26804
S2 2293.66 0.65510 1.07405 1.26200
S3 2266.88 0.65123 1.06935 1.25605
S4 2250.22 0.64619 1.06398 1.25001
Fibonacci Pivot
R38 2353.61 0.66739 1.08794 1.27855
R61 2363.60 0.66944 1.09026 1.28131
R78 2370.98 0.67096 1.09197 1.28335
R100 2380.54 0.67292 1.09419 1.28598
R138 2397.05 0.67630 1.09801 1.29054
R161 2407.04 0.67835 1.10033 1.29330
R200 2423.98 0.68183 1.10426 1.29797
S38 2320.59 0.66062 1.08029 1.26944
S61 2310.60 0.65857 1.07797 1.26668
S78 2303.22 0.65706 1.07626 1.26464
S100 2293.66 0.65510 1.07405 1.26200
S138 2277.15 0.65171 1.07022 1.25745
S161 2267.16 0.64966 1.06790 1.25469
S200 2250.22 0.64619 1.06398 1.25001

Sunday, January 28, 2024

Weekly Pivot January 29, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61477 1.35334 0.87275 148.685
Low 0.60608 1.34130 0.86056 146.641
Close 0.60901 1.34485 0.86383 148.112
Pivot
Point
0.60995 1.34650 0.86571 147.813
Classic Pivot
R1 0.61383 1.35169 0.87087 148.984
R2 0.61864 1.35854 0.87790 149.857
R3 0.62252 1.36373 0.88306 151.028
R4 0.62733 1.37058 0.89009 151.901
S1 0.60514 1.33965 0.85868 146.940
S2 0.60126 1.33446 0.85352 145.769
S3 0.59645 1.32761 0.84649 144.896
S4 0.59257 1.32242 0.84133 143.725
Fibonacci Pivot
R38 0.61326 1.35107 0.87035 148.589
R61 0.61525 1.35384 0.87315 149.060
R78 0.61673 1.35589 0.87522 149.407
R100 0.61864 1.35854 0.87790 149.857
R138 0.62195 1.36311 0.88254 150.633
R161 0.62394 1.36588 0.88534 151.104
R200 0.62733 1.37058 0.89009 151.901
S38 0.60665 1.34192 0.86108 147.036
S61 0.60465 1.33915 0.85828 146.566
S78 0.60318 1.33711 0.85621 146.218
S100 0.60126 1.33446 0.85352 145.769
S138 0.59796 1.32988 0.84889 144.992
S161 0.59596 1.32711 0.84609 144.522
S200 0.59257 1.32242 0.84133 143.725

Weekly Pivot January 29, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2037.73 0.66201 1.09315 1.27738
Low 2009.03 0.65506 1.08120 1.26482
Close 2018.32 0.65751 1.08541 1.26990
Pivot
Point
2021.69 0.65819 1.08659 1.27070
Classic Pivot
R1 2034.36 0.66133 1.09197 1.27658
R2 2050.39 0.66514 1.09854 1.28326
R3 2063.06 0.66828 1.10392 1.28914
R4 2079.09 0.67209 1.11049 1.29582
S1 2005.66 0.65438 1.08002 1.26402
S2 1992.99 0.65124 1.07464 1.25814
S3 1976.96 0.64743 1.06807 1.25146
S4 1964.29 0.64429 1.06269 1.24558
Fibonacci Pivot
R38 2032.60 0.66083 1.09113 1.27547
R61 2039.20 0.66243 1.09388 1.27836
R78 2044.08 0.66361 1.09591 1.28050
R100 2050.39 0.66514 1.09854 1.28326
R138 2061.30 0.66778 1.10308 1.28803
R161 2067.90 0.66938 1.10583 1.29092
R200 2079.09 0.67209 1.11049 1.29582
S38 2010.79 0.65555 1.08205 1.26593
S61 2004.19 0.65395 1.07930 1.26304
S78 1999.31 0.65277 1.07727 1.26090
S100 1992.99 0.65124 1.07464 1.25814
S138 1982.09 0.64860 1.07010 1.25337
S161 1975.49 0.64700 1.06735 1.25048
S200 1964.29 0.64429 1.06269 1.24558