PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.72158 | 1.24308 | 0.92254 | 114.304 |
Low | 0.71291 | 1.22997 | 0.91016 | 113.248 |
Close | 0.71647 | 1.23747 | 0.91522 | 113.985 |
Pivot Point |
0.71699 | 1.23684 | 0.91597 | 113.846 |
Classic Pivot | ||||
R1 | 0.72106 | 1.24371 | 0.92179 | 114.443 |
R2 | 0.72566 | 1.24995 | 0.92835 | 114.902 |
R3 | 0.72973 | 1.25682 | 0.93417 | 115.499 |
R4 | 0.73433 | 1.26306 | 0.94073 | 115.958 |
S1 | 0.71239 | 1.23060 | 0.90941 | 113.387 |
S2 | 0.70832 | 1.22373 | 0.90359 | 112.790 |
S3 | 0.70372 | 1.21749 | 0.89703 | 112.331 |
S4 | 0.69965 | 1.21062 | 0.89121 | 111.734 |
Fibonacci Pivot | ||||
R38 | 0.72028 | 1.24182 | 0.92068 | 114.247 |
R61 | 0.72228 | 1.24484 | 0.92353 | 114.490 |
R78 | 0.72375 | 1.24707 | 0.92563 | 114.669 |
R100 | 0.72566 | 1.24995 | 0.92835 | 114.902 |
R138 | 0.72895 | 1.25493 | 0.93306 | 115.303 |
R161 | 0.73095 | 1.25795 | 0.93591 | 115.546 |
R200 | 0.73433 | 1.26306 | 0.94073 | 115.958 |
S38 | 0.71369 | 1.23186 | 0.91127 | 113.444 |
S61 | 0.71170 | 1.22884 | 0.90842 | 113.202 |
S78 | 0.71022 | 1.22661 | 0.90632 | 113.022 |
S100 | 0.70832 | 1.22373 | 0.90359 | 112.790 |
S138 | 0.70502 | 1.21875 | 0.89889 | 112.388 |
S161 | 0.70303 | 1.21573 | 0.89604 | 112.146 |
S200 | 0.69965 | 1.21062 | 0.89121 | 111.734 |
FXStreet Calendar
Saturday, October 30, 2021
Weekly Pivot November 1, 2021 Part 2
Weekly Pivot November 1, 2021 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1810.18 | 0.75546 | 1.16914 | 1.38288 |
Low | 1772.02 | 0.74612 | 1.15344 | 1.36673 |
Close | 1782.87 | 0.75190 | 1.15604 | 1.36917 |
Pivot Point |
1788.36 | 0.75116 | 1.15954 | 1.37293 |
Classic Pivot | ||||
R1 | 1804.69 | 0.75620 | 1.16564 | 1.37912 |
R2 | 1826.52 | 0.76050 | 1.17524 | 1.38908 |
R3 | 1842.85 | 0.76554 | 1.18134 | 1.39527 |
R4 | 1864.68 | 0.76984 | 1.19094 | 1.40523 |
S1 | 1766.53 | 0.74686 | 1.14994 | 1.36297 |
S2 | 1750.20 | 0.74182 | 1.14384 | 1.35678 |
S3 | 1728.37 | 0.73752 | 1.13424 | 1.34682 |
S4 | 1712.04 | 0.73248 | 1.12814 | 1.34063 |
Fibonacci Pivot | ||||
R38 | 1802.86 | 0.75471 | 1.16551 | 1.37906 |
R61 | 1811.63 | 0.75686 | 1.16912 | 1.38278 |
R78 | 1818.12 | 0.75845 | 1.17179 | 1.38552 |
R100 | 1826.52 | 0.76050 | 1.17524 | 1.38908 |
R138 | 1841.02 | 0.76405 | 1.18121 | 1.39521 |
R161 | 1849.79 | 0.76620 | 1.18482 | 1.39893 |
R200 | 1864.68 | 0.76984 | 1.19094 | 1.40523 |
S38 | 1773.86 | 0.74761 | 1.15357 | 1.36679 |
S61 | 1765.08 | 0.74546 | 1.14996 | 1.36308 |
S78 | 1758.59 | 0.74387 | 1.14729 | 1.36033 |
S100 | 1750.20 | 0.74182 | 1.14384 | 1.35678 |
S138 | 1735.70 | 0.73827 | 1.13787 | 1.35064 |
S161 | 1726.92 | 0.73612 | 1.13426 | 1.34693 |
S200 | 1712.04 | 0.73248 | 1.12814 | 1.34063 |
Saturday, October 23, 2021
Weekly Pivot October 25, 2021 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.72173 | 1.24089 | 0.92726 | 114.692 |
Low | 0.70483 | 1.22874 | 0.91500 | 113.406 |
Close | 0.71458 | 1.23621 | 0.91593 | 113.482 |
Pivot Point |
0.71371 | 1.23528 | 0.91940 | 113.860 |
Classic Pivot | ||||
R1 | 0.72260 | 1.24182 | 0.92379 | 114.314 |
R2 | 0.73061 | 1.24743 | 0.93166 | 115.146 |
R3 | 0.73950 | 1.25397 | 0.93605 | 115.600 |
R4 | 0.74751 | 1.25958 | 0.94392 | 116.432 |
S1 | 0.70570 | 1.22967 | 0.91153 | 113.028 |
S2 | 0.69681 | 1.22313 | 0.90714 | 112.574 |
S3 | 0.68880 | 1.21752 | 0.89927 | 111.742 |
S4 | 0.67991 | 1.21098 | 0.89488 | 111.288 |
Fibonacci Pivot | ||||
R38 | 0.72014 | 1.23990 | 0.92406 | 114.349 |
R61 | 0.72402 | 1.24269 | 0.92688 | 114.644 |
R78 | 0.72690 | 1.24476 | 0.92896 | 114.863 |
R100 | 0.73061 | 1.24743 | 0.93166 | 115.146 |
R138 | 0.73704 | 1.25205 | 0.93632 | 115.635 |
R161 | 0.74092 | 1.25484 | 0.93914 | 115.930 |
R200 | 0.74751 | 1.25958 | 0.94392 | 116.432 |
S38 | 0.70729 | 1.23066 | 0.91474 | 113.371 |
S61 | 0.70340 | 1.22787 | 0.91192 | 113.076 |
S78 | 0.70053 | 1.22580 | 0.90983 | 112.857 |
S100 | 0.69681 | 1.22313 | 0.90714 | 112.574 |
S138 | 0.69039 | 1.21851 | 0.90248 | 112.085 |
S161 | 0.68650 | 1.21572 | 0.89966 | 111.790 |
S200 | 0.67991 | 1.21098 | 0.89488 | 111.288 |
Weekly Pivot October 25, 2021 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1813.83 | 0.75456 | 1.16686 | 1.38336 |
Low | 1760.04 | 0.73778 | 1.15710 | 1.37082 |
Close | 1792.19 | 0.74649 | 1.16420 | 1.37545 |
Pivot Point |
1788.69 | 0.74628 | 1.16272 | 1.37654 |
Classic Pivot | ||||
R1 | 1817.33 | 0.75477 | 1.16834 | 1.38227 |
R2 | 1842.48 | 0.76306 | 1.17248 | 1.38908 |
R3 | 1871.12 | 0.77155 | 1.17810 | 1.39481 |
R4 | 1896.27 | 0.77984 | 1.18224 | 1.40162 |
S1 | 1763.54 | 0.73799 | 1.15858 | 1.36973 |
S2 | 1734.90 | 0.72950 | 1.15296 | 1.36400 |
S3 | 1709.75 | 0.72121 | 1.14882 | 1.35719 |
S4 | 1681.11 | 0.71272 | 1.14320 | 1.35146 |
Fibonacci Pivot | ||||
R38 | 1809.13 | 0.75265 | 1.16643 | 1.38131 |
R61 | 1821.50 | 0.75651 | 1.16867 | 1.38419 |
R78 | 1830.64 | 0.75937 | 1.17033 | 1.38632 |
R100 | 1842.48 | 0.76306 | 1.17248 | 1.38908 |
R138 | 1862.92 | 0.76943 | 1.17619 | 1.39385 |
R161 | 1875.29 | 0.77329 | 1.17843 | 1.39673 |
R200 | 1896.27 | 0.77984 | 1.18224 | 1.40162 |
S38 | 1768.25 | 0.73990 | 1.15901 | 1.37178 |
S61 | 1755.87 | 0.73604 | 1.15677 | 1.36889 |
S78 | 1746.73 | 0.73319 | 1.15511 | 1.36676 |
S100 | 1734.90 | 0.72950 | 1.15296 | 1.36400 |
S138 | 1714.46 | 0.72312 | 1.14925 | 1.35924 |
S161 | 1702.08 | 0.71926 | 1.14701 | 1.35635 |
S200 | 1681.11 | 0.71272 | 1.14320 | 1.35146 |
Saturday, October 16, 2021
Weekly Pivot October 18, 2021 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.70760 | 1.24976 | 0.93125 | 114.457 |
Low | 0.69098 | 1.23357 | 0.91938 | 112.111 |
Close | 0.70690 | 1.23589 | 0.92293 | 114.243 |
Pivot Point |
0.70183 | 1.23974 | 0.92452 | 113.604 |
Classic Pivot | ||||
R1 | 0.71267 | 1.24591 | 0.92966 | 115.096 |
R2 | 0.71845 | 1.25593 | 0.93639 | 115.950 |
R3 | 0.72929 | 1.26210 | 0.94153 | 117.442 |
R4 | 0.73507 | 1.27212 | 0.94826 | 118.296 |
S1 | 0.69605 | 1.22972 | 0.91779 | 112.750 |
S2 | 0.68521 | 1.22355 | 0.91265 | 111.258 |
S3 | 0.67943 | 1.21353 | 0.90592 | 110.404 |
S4 | 0.66859 | 1.20736 | 0.90078 | 108.912 |
Fibonacci Pivot | ||||
R38 | 0.70814 | 1.24589 | 0.92903 | 114.495 |
R61 | 0.71196 | 1.24962 | 0.93176 | 115.035 |
R78 | 0.71479 | 1.25237 | 0.93378 | 115.434 |
R100 | 0.71845 | 1.25593 | 0.93639 | 115.950 |
R138 | 0.72476 | 1.26208 | 0.94090 | 116.841 |
R161 | 0.72858 | 1.26581 | 0.94363 | 117.381 |
R200 | 0.73507 | 1.27212 | 0.94826 | 118.296 |
S38 | 0.69551 | 1.23359 | 0.92001 | 112.712 |
S61 | 0.69169 | 1.22986 | 0.91728 | 112.173 |
S78 | 0.68886 | 1.22711 | 0.91526 | 111.774 |
S100 | 0.68521 | 1.22355 | 0.91265 | 111.258 |
S138 | 0.67889 | 1.21740 | 0.90814 | 110.366 |
S161 | 0.67507 | 1.21367 | 0.90541 | 109.827 |
S200 | 0.66859 | 1.20736 | 0.90078 | 108.912 |
Weekly Pivot October 18, 2021 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1800.47 | 0.74392 | 1.16235 | 1.37718 |
Low | 1750.07 | 0.72913 | 1.15228 | 1.35678 |
Close | 1767.37 | 0.74153 | 1.15978 | 1.37390 |
Pivot Point |
1772.64 | 0.73819 | 1.15814 | 1.36929 |
Classic Pivot | ||||
R1 | 1795.20 | 0.74726 | 1.16399 | 1.38179 |
R2 | 1823.04 | 0.75298 | 1.16821 | 1.38969 |
R3 | 1845.60 | 0.76205 | 1.17406 | 1.40219 |
R4 | 1873.44 | 0.76777 | 1.17828 | 1.41009 |
S1 | 1744.80 | 0.73247 | 1.15392 | 1.36139 |
S2 | 1722.24 | 0.72340 | 1.14807 | 1.34889 |
S3 | 1694.40 | 0.71768 | 1.14385 | 1.34099 |
S4 | 1671.84 | 0.70861 | 1.13800 | 1.32849 |
Fibonacci Pivot | ||||
R38 | 1791.79 | 0.74381 | 1.16196 | 1.37704 |
R61 | 1803.38 | 0.74722 | 1.16428 | 1.38173 |
R78 | 1811.95 | 0.74973 | 1.16599 | 1.38520 |
R100 | 1823.04 | 0.75298 | 1.16821 | 1.38969 |
R138 | 1842.19 | 0.75860 | 1.17203 | 1.39744 |
R161 | 1853.78 | 0.76201 | 1.17435 | 1.40213 |
R200 | 1873.44 | 0.76777 | 1.17828 | 1.41009 |
S38 | 1753.48 | 0.73257 | 1.15431 | 1.36153 |
S61 | 1741.89 | 0.72917 | 1.15199 | 1.35684 |
S78 | 1733.32 | 0.72666 | 1.15028 | 1.35337 |
S100 | 1722.24 | 0.72340 | 1.14807 | 1.34889 |
S138 | 1703.08 | 0.71778 | 1.14424 | 1.34113 |
S161 | 1691.49 | 0.71438 | 1.14192 | 1.33644 |
S200 | 1671.84 | 0.70861 | 1.13800 | 1.32849 |
Sunday, October 10, 2021
Weekly Pivot October 11, 2021 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.69808 | 1.26539 | 0.93674 | 112.249 |
Low | 0.68752 | 1.24504 | 0.92376 | 110.814 |
Close | 0.69261 | 1.24729 | 0.93031 | 112.217 |
Pivot Point |
0.69274 | 1.25257 | 0.93027 | 111.760 |
Classic Pivot | ||||
R1 | 0.69795 | 1.26011 | 0.93678 | 112.706 |
R2 | 0.70330 | 1.27292 | 0.94325 | 113.195 |
R3 | 0.70851 | 1.28046 | 0.94976 | 114.141 |
R4 | 0.71386 | 1.29327 | 0.95623 | 114.630 |
S1 | 0.68739 | 1.23976 | 0.92380 | 111.271 |
S2 | 0.68218 | 1.23222 | 0.91729 | 110.325 |
S3 | 0.67683 | 1.21941 | 0.91082 | 109.836 |
S4 | 0.67162 | 1.21187 | 0.90431 | 108.890 |
Fibonacci Pivot | ||||
R38 | 0.69675 | 1.26031 | 0.93520 | 112.305 |
R61 | 0.69918 | 1.26499 | 0.93819 | 112.635 |
R78 | 0.70097 | 1.26845 | 0.94039 | 112.879 |
R100 | 0.70330 | 1.27292 | 0.94325 | 113.195 |
R138 | 0.70731 | 1.28066 | 0.94818 | 113.740 |
R161 | 0.70974 | 1.28534 | 0.95117 | 114.070 |
R200 | 0.71386 | 1.29327 | 0.95623 | 114.630 |
S38 | 0.68872 | 1.24484 | 0.92534 | 111.215 |
S61 | 0.68630 | 1.24016 | 0.92235 | 110.885 |
S78 | 0.68450 | 1.23670 | 0.92015 | 110.641 |
S100 | 0.68218 | 1.23222 | 0.91729 | 110.325 |
S138 | 0.67816 | 1.22449 | 0.91236 | 109.780 |
S161 | 0.67574 | 1.21981 | 0.90937 | 109.450 |
S200 | 0.67162 | 1.21187 | 0.90431 | 108.890 |
Weekly Pivot October 11, 2021 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1781.17 | 0.73371 | 1.16393 | 1.36570 |
Low | 1745.77 | 0.72252 | 1.15287 | 1.35307 |
Close | 1756.49 | 0.73064 | 1.15728 | 1.36136 |
Pivot Point |
1761.14 | 0.72896 | 1.15803 | 1.36004 |
Classic Pivot | ||||
R1 | 1776.52 | 0.73539 | 1.16318 | 1.36702 |
R2 | 1796.54 | 0.74015 | 1.16909 | 1.37267 |
R3 | 1811.92 | 0.74658 | 1.17424 | 1.37965 |
R4 | 1831.94 | 0.75134 | 1.18015 | 1.38530 |
S1 | 1741.12 | 0.72420 | 1.15212 | 1.35439 |
S2 | 1725.74 | 0.71777 | 1.14697 | 1.34741 |
S3 | 1705.72 | 0.71301 | 1.14106 | 1.34176 |
S4 | 1690.34 | 0.70658 | 1.13591 | 1.33478 |
Fibonacci Pivot | ||||
R38 | 1774.60 | 0.73321 | 1.16223 | 1.36484 |
R61 | 1782.74 | 0.73578 | 1.16477 | 1.36775 |
R78 | 1788.76 | 0.73768 | 1.16665 | 1.36989 |
R100 | 1796.54 | 0.74015 | 1.16909 | 1.37267 |
R138 | 1810.00 | 0.74440 | 1.17329 | 1.37747 |
R161 | 1818.14 | 0.74697 | 1.17583 | 1.38038 |
R200 | 1831.94 | 0.75134 | 1.18015 | 1.38530 |
S38 | 1747.69 | 0.72470 | 1.15382 | 1.35524 |
S61 | 1739.55 | 0.72213 | 1.15128 | 1.35234 |
S78 | 1733.53 | 0.72023 | 1.14940 | 1.35019 |
S100 | 1725.74 | 0.71777 | 1.14697 | 1.34741 |
S138 | 1712.29 | 0.71351 | 1.14276 | 1.34261 |
S161 | 1704.15 | 0.71094 | 1.14022 | 1.33971 |
S200 | 1690.34 | 0.70658 | 1.13591 | 1.33478 |
Saturday, October 2, 2021
Weekly Pivot October 04, 2021 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.70321 | 1.27737 | 0.93321 | 112.071 |
Low | 0.68574 | 1.25925 | 0.92142 | 110.528 |
Close | 0.69368 | 1.26413 | 0.92420 | 111.048 |
Pivot Point |
0.69421 | 1.26692 | 0.92628 | 111.216 |
Classic Pivot | ||||
R1 | 0.70268 | 1.27458 | 0.93113 | 111.903 |
R2 | 0.71168 | 1.28504 | 0.93807 | 112.759 |
R3 | 0.72015 | 1.29270 | 0.94292 | 113.446 |
R4 | 0.72915 | 1.30316 | 0.94986 | 114.302 |
S1 | 0.68521 | 1.25646 | 0.91934 | 110.360 |
S2 | 0.67674 | 1.24880 | 0.91449 | 109.673 |
S3 | 0.66774 | 1.23834 | 0.90755 | 108.817 |
S4 | 0.65927 | 1.23068 | 0.90270 | 108.130 |
Fibonacci Pivot | ||||
R38 | 0.70085 | 1.27380 | 0.93076 | 111.802 |
R61 | 0.70487 | 1.27797 | 0.93347 | 112.157 |
R78 | 0.70784 | 1.28105 | 0.93547 | 112.419 |
R100 | 0.71168 | 1.28504 | 0.93807 | 112.759 |
R138 | 0.71832 | 1.29192 | 0.94255 | 113.345 |
R161 | 0.72234 | 1.29609 | 0.94526 | 113.700 |
R200 | 0.72915 | 1.30316 | 0.94986 | 114.302 |
S38 | 0.68757 | 1.26003 | 0.92180 | 110.629 |
S61 | 0.68355 | 1.25586 | 0.91908 | 110.274 |
S78 | 0.68058 | 1.25278 | 0.91708 | 110.012 |
S100 | 0.67674 | 1.24880 | 0.91449 | 109.673 |
S138 | 0.67010 | 1.24191 | 0.91001 | 109.086 |
S161 | 0.66608 | 1.23774 | 0.90729 | 108.731 |
S200 | 0.65927 | 1.23068 | 0.90270 | 108.130 |
Weekly Pivot October 04, 2021 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1764.12 | 0.73101 | 1.17255 | 1.37279 |
Low | 1721.40 | 0.71695 | 1.15619 | 1.34110 |
Close | 1760.59 | 0.72617 | 1.15912 | 1.35419 |
Pivot Point |
1748.70 | 0.72471 | 1.16262 | 1.35603 |
Classic Pivot | ||||
R1 | 1776.01 | 0.73247 | 1.16905 | 1.37095 |
R2 | 1791.42 | 0.73877 | 1.17898 | 1.38772 |
R3 | 1818.73 | 0.74653 | 1.18541 | 1.40264 |
R4 | 1834.14 | 0.75283 | 1.19534 | 1.41941 |
S1 | 1733.29 | 0.71841 | 1.15269 | 1.33926 |
S2 | 1705.98 | 0.71065 | 1.14626 | 1.32434 |
S3 | 1690.57 | 0.70435 | 1.13633 | 1.30757 |
S4 | 1663.26 | 0.69659 | 1.12990 | 1.29265 |
Fibonacci Pivot | ||||
R38 | 1764.94 | 0.73005 | 1.16884 | 1.36807 |
R61 | 1774.76 | 0.73329 | 1.17260 | 1.37536 |
R78 | 1782.02 | 0.73568 | 1.17538 | 1.38074 |
R100 | 1791.42 | 0.73877 | 1.17898 | 1.38772 |
R138 | 1807.66 | 0.74411 | 1.18520 | 1.39976 |
R161 | 1817.48 | 0.74735 | 1.18896 | 1.40705 |
R200 | 1834.14 | 0.75283 | 1.19534 | 1.41941 |
S38 | 1732.47 | 0.71937 | 1.15640 | 1.34398 |
S61 | 1722.64 | 0.71613 | 1.15264 | 1.33670 |
S78 | 1715.38 | 0.71374 | 1.14986 | 1.33131 |
S100 | 1705.98 | 0.71065 | 1.14626 | 1.32434 |
S138 | 1689.75 | 0.70531 | 1.14004 | 1.31229 |
S161 | 1679.92 | 0.70207 | 1.13628 | 1.30501 |
S200 | 1663.26 | 0.69659 | 1.12990 | 1.29265 |
Subscribe to:
Posts (Atom)