FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, October 6, 2024

Weekly Pivot October 7, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63774 1.35897 0.86065 148.989
Low 0.61442 1.34709 0.84008 141.632
Close 0.61571 1.35757 0.85777 148.626
Pivot
Point
0.62262 1.35454 0.85283 146.416
Classic Pivot
R1 0.63083 1.36200 0.86559 151.199
R2 0.64594 1.36642 0.87340 153.773
R3 0.65415 1.37388 0.88616 158.556
R4 0.66926 1.37830 0.89397 161.130
S1 0.60751 1.35012 0.84502 143.842
S2 0.59930 1.34266 0.83226 139.059
S3 0.58419 1.33824 0.82445 136.485
S4 0.57598 1.33078 0.81169 131.702
Fibonacci Pivot
R38 0.63148 1.35906 0.86065 149.211
R61 0.63685 1.36179 0.86538 150.903
R78 0.64081 1.36381 0.86888 152.154
R100 0.64594 1.36642 0.87340 153.773
R138 0.65480 1.37094 0.88122 156.568
R161 0.66017 1.37367 0.88595 158.260
R200 0.66926 1.37830 0.89397 161.130
S38 0.61376 1.35003 0.84502 143.620
S61 0.60840 1.34730 0.84029 141.928
S78 0.60443 1.34528 0.83679 140.677
S100 0.59930 1.34266 0.83226 139.059
S138 0.59044 1.33815 0.82445 136.263
S161 0.58508 1.33542 0.81972 134.571
S200 0.57598 1.33078 0.81169 131.702

Weekly Pivot October 7, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2672.96 0.69409 1.12080 1.34219
Low 2624.57 0.67843 1.09503 1.30687
Close 2653.41 0.67924 1.09734 1.31136
Pivot
Point
2650.31 0.68392 1.10439 1.32014
Classic Pivot
R1 2676.06 0.68941 1.11375 1.33341
R2 2698.70 0.69958 1.13016 1.35546
R3 2724.45 0.70507 1.13952 1.36873
R4 2747.09 0.71524 1.15593 1.39078
S1 2627.67 0.67375 1.08798 1.29809
S2 2601.92 0.66826 1.07862 1.28482
S3 2579.28 0.65809 1.06221 1.26277
S4 2553.53 0.65260 1.05285 1.24950
Fibonacci Pivot
R38 2668.70 0.68987 1.11418 1.33356
R61 2679.83 0.69347 1.12011 1.34169
R78 2688.06 0.69613 1.12449 1.34769
R100 2698.70 0.69958 1.13016 1.35546
R138 2717.09 0.70553 1.13995 1.36888
R161 2728.22 0.70913 1.14588 1.37701
R200 2747.09 0.71524 1.15593 1.39078
S38 2631.93 0.67797 1.09460 1.30672
S61 2620.80 0.67437 1.08867 1.29859
S78 2612.57 0.67171 1.08429 1.29259
S100 2601.92 0.66826 1.07862 1.28482
S138 2583.54 0.66231 1.06883 1.27140
S161 2572.41 0.65871 1.06290 1.26327
S200 2553.53 0.65260 1.05285 1.24950

Monday, September 30, 2024

Weekly Pivot September 30, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63659 1.35807 0.85168 146.484
Low 0.62215 1.34181 0.84004 142.056
Close 0.63389 1.35130 0.84012 142.151
Pivot
Point
0.63088 1.35039 0.84395 143.564
Classic Pivot
R1 0.63960 1.35898 0.84785 145.071
R2 0.64532 1.36665 0.85559 147.992
R3 0.65404 1.37524 0.85949 149.499
R4 0.65976 1.38291 0.86723 152.420
S1 0.62516 1.34272 0.83621 140.643
S2 0.61644 1.33413 0.83231 139.136
S3 0.61072 1.32646 0.82457 136.215
S4 0.60200 1.31787 0.82067 134.708
Fibonacci Pivot
R38 0.63636 1.35657 0.84837 145.246
R61 0.63969 1.36031 0.85105 146.265
R78 0.64214 1.36308 0.85303 147.018
R100 0.64532 1.36665 0.85559 147.992
R138 0.65080 1.37283 0.86001 149.674
R161 0.65413 1.37657 0.86269 150.693
R200 0.65976 1.38291 0.86723 152.420
S38 0.62539 1.34421 0.83952 141.881
S61 0.62207 1.34047 0.83685 140.863
S78 0.61961 1.33771 0.83487 140.110
S100 0.61644 1.33413 0.83231 139.136
S138 0.61095 1.32795 0.82788 137.453
S161 0.60763 1.32421 0.82521 136.435
S200 0.60200 1.31787 0.82067 134.708

Weekly Pivot September 30, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2685.43 0.69361 1.12130 1.34331
Low 2613.68 0.67947 1.10822 1.32473
Close 2657.99 0.69000 1.11622 1.33702
Pivot
Point
2652.37 0.68769 1.11525 1.33502
Classic Pivot
R1 2691.05 0.69592 1.12227 1.34531
R2 2724.12 0.70183 1.12833 1.35360
R3 2762.80 0.71006 1.13535 1.36389
R4 2795.87 0.71597 1.14141 1.37218
S1 2619.30 0.68178 1.10919 1.32673
S2 2580.62 0.67355 1.10217 1.31644
S3 2547.55 0.66764 1.09611 1.30815
S4 2508.87 0.65941 1.08909 1.29786
Fibonacci Pivot
R38 2679.63 0.69307 1.12022 1.34208
R61 2696.13 0.69632 1.12323 1.34635
R78 2708.33 0.69872 1.12545 1.34951
R100 2724.12 0.70183 1.12833 1.35360
R138 2751.38 0.70721 1.13330 1.36066
R161 2767.88 0.71046 1.13631 1.36493
R200 2795.87 0.71597 1.14141 1.37218
S38 2625.10 0.68232 1.11028 1.32796
S61 2608.60 0.67907 1.10727 1.32369
S78 2596.40 0.67666 1.10504 1.32053
S100 2580.62 0.67355 1.10217 1.31644
S138 2553.35 0.66818 1.09720 1.30938
S161 2536.85 0.66493 1.09419 1.30511
S200 2508.87 0.65941 1.08909 1.29786

Sunday, June 23, 2024

Weekly Pivot June 24, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62206 1.37904 0.89920 158.245
Low 0.60973 1.36786 0.88917 155.706
Close 0.61400 1.37324 0.88980 157.289
Pivot
Point
0.61526 1.37338 0.89272 157.080
Classic Pivot
R1 0.62080 1.37890 0.89628 158.454
R2 0.62759 1.38456 0.90275 159.619
R3 0.63313 1.39008 0.90631 160.993
R4 0.63992 1.39574 0.91278 162.158
S1 0.60847 1.36772 0.88625 155.915
S2 0.60293 1.36220 0.88269 154.541
S3 0.59614 1.35654 0.87622 153.376
S4 0.59060 1.35102 0.87266 152.002
Fibonacci Pivot
R38 0.61995 1.37763 0.89653 158.045
R61 0.62278 1.38020 0.89884 158.629
R78 0.62488 1.38210 0.90055 159.060
R100 0.62759 1.38456 0.90275 159.619
R138 0.63228 1.38881 0.90656 160.584
R161 0.63511 1.39138 0.90887 161.168
R200 0.63992 1.39574 0.91278 162.158
S38 0.61058 1.36913 0.88891 156.115
S61 0.60774 1.36656 0.88661 155.531
S78 0.60565 1.36466 0.88490 155.100
S100 0.60293 1.36220 0.88269 154.541
S138 0.59825 1.35795 0.87888 153.576
S161 0.59541 1.35538 0.87658 152.992
S200 0.59060 1.35102 0.87266 152.002

Weekly Pivot June 24, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2368.63 0.67032 1.08514 1.28591
Low 2306.45 0.65748 1.06667 1.26557
Close 2321.17 0.66135 1.07004 1.26848
Pivot
Point
2332.08 0.66305 1.07395 1.27332
Classic Pivot
R1 2357.72 0.66862 1.08123 1.28107
R2 2394.26 0.67589 1.09242 1.29366
R3 2419.90 0.68146 1.09970 1.30141
R4 2456.44 0.68873 1.11089 1.31400
S1 2295.54 0.65578 1.06276 1.26073
S2 2269.90 0.65021 1.05548 1.25298
S3 2233.36 0.64294 1.04429 1.24039
S4 2207.72 0.63737 1.03701 1.23264
Fibonacci Pivot
R38 2355.71 0.66793 1.08097 1.28105
R61 2370.01 0.67088 1.08522 1.28573
R78 2380.58 0.67307 1.08836 1.28919
R100 2394.26 0.67589 1.09242 1.29366
R138 2417.89 0.68077 1.09944 1.30139
R161 2432.19 0.68372 1.10369 1.30607
R200 2456.44 0.68873 1.11089 1.31400
S38 2308.45 0.65817 1.06693 1.26559
S61 2294.15 0.65522 1.06268 1.26091
S78 2283.58 0.65303 1.05954 1.25745
S100 2269.90 0.65021 1.05548 1.25298
S138 2246.27 0.64533 1.04846 1.24525
S161 2231.97 0.64238 1.04421 1.24057
S200 2207.72 0.63737 1.03701 1.23264

Sunday, June 16, 2024

Weekly Pivot June 17, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62137 1.37659 0.90345 157.459
Low 0.61005 1.36014 0.88798 154.516
Close 0.61010 1.37625 0.89636 156.741
Pivot
Point
0.61384 1.37099 0.89593 156.239
Classic Pivot
R1 0.61763 1.38185 0.90388 157.961
R2 0.62516 1.38744 0.91140 159.182
R3 0.62895 1.39830 0.91935 160.904
R4 0.63648 1.40389 0.92687 162.125
S1 0.60631 1.36540 0.88841 155.018
S2 0.60252 1.35454 0.88046 153.296
S3 0.59499 1.34895 0.87294 152.075
S4 0.59120 1.33809 0.86499 150.353
Fibonacci Pivot
R38 0.61814 1.37724 0.90181 157.357
R61 0.62075 1.38103 0.90537 158.034
R78 0.62267 1.38382 0.90800 158.534
R100 0.62516 1.38744 0.91140 159.182
R138 0.62946 1.39369 0.91728 160.300
R161 0.63207 1.39748 0.92084 160.977
R200 0.63648 1.40389 0.92687 162.125
S38 0.60954 1.36474 0.89005 155.120
S61 0.60693 1.36096 0.88649 154.443
S78 0.60501 1.35816 0.88386 153.943
S100 0.60252 1.35454 0.88046 153.296
S138 0.59822 1.34829 0.87458 152.177
S161 0.59561 1.34451 0.87102 151.500
S200 0.59120 1.33809 0.86499 150.353

Weekly Pivot June 17, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2341.57 0.66975 1.09151 1.28165
Low 2287.63 0.65777 1.07985 1.26932
Close 2332.57 0.65784 1.07999 1.27180
Pivot
Point
2320.59 0.66179 1.08378 1.27426
Classic Pivot
R1 2353.55 0.66580 1.08772 1.27919
R2 2374.53 0.67377 1.09544 1.28659
R3 2407.49 0.67778 1.09938 1.29152
R4 2428.47 0.68575 1.10710 1.29892
S1 2299.61 0.65382 1.07606 1.26686
S2 2266.65 0.64981 1.07212 1.26193
S3 2245.67 0.64184 1.06440 1.25453
S4 2212.71 0.63783 1.06046 1.24960
Fibonacci Pivot
R38 2341.09 0.66634 1.08821 1.27894
R61 2353.49 0.66909 1.09090 1.28178
R78 2362.66 0.67113 1.09288 1.28387
R100 2374.53 0.67377 1.09544 1.28659
R138 2395.03 0.67832 1.09987 1.29127
R161 2407.43 0.68107 1.10256 1.29411
R200 2428.47 0.68575 1.10710 1.29892
S38 2300.09 0.65723 1.07935 1.26957
S61 2287.69 0.65448 1.07667 1.26674
S78 2278.52 0.65244 1.07469 1.26464
S100 2266.65 0.64981 1.07212 1.26193
S138 2246.15 0.64525 1.06769 1.25724
S161 2233.75 0.64250 1.06501 1.25441
S200 2212.71 0.63783 1.06046 1.24960

Saturday, June 8, 2024

Weekly Pivot June 10, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61690 1.37334 0.91526 157.696
Low 0.60874 1.36133 0.90012 156.361
Close 0.61418 1.36244 0.90205 157.240
Pivot
Point
0.61327 1.36570 0.90581 157.099
Classic Pivot
R1 0.61781 1.37008 0.91150 157.837
R2 0.62143 1.37771 0.92095 158.434
R3 0.62597 1.38209 0.92664 159.172
R4 0.62959 1.38972 0.93609 159.769
S1 0.60965 1.35807 0.89636 156.502
S2 0.60511 1.35369 0.89067 155.764
S3 0.60149 1.34606 0.88122 155.167
S4 0.59695 1.34168 0.87553 154.429
Fibonacci Pivot
R38 0.61637 1.37027 0.91156 157.606
R61 0.61825 1.37303 0.91505 157.913
R78 0.61964 1.37507 0.91762 158.140
R100 0.62143 1.37771 0.92095 158.434
R138 0.62453 1.38228 0.92670 158.941
R161 0.62641 1.38504 0.93019 159.248
R200 0.62959 1.38972 0.93609 159.769
S38 0.61017 1.36114 0.90006 156.592
S61 0.60830 1.35838 0.89657 156.285
S78 0.60691 1.35634 0.89400 156.058
S100 0.60511 1.35369 0.89067 155.764
S138 0.60201 1.34913 0.88492 155.257
S161 0.60014 1.34637 0.88143 154.950
S200 0.59695 1.34168 0.87553 154.429

Weekly Pivot June 10, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2387.59 0.66787 1.08881 1.27995
Low 2286.60 0.65896 1.07874 1.26796
Close 2293.64 0.66519 1.08480 1.27407
Pivot
Point
2322.61 0.66401 1.08412 1.27399
Classic Pivot
R1 2358.62 0.66905 1.08949 1.28003
R2 2423.60 0.67292 1.09419 1.28598
R3 2459.61 0.67796 1.09956 1.29202
R4 2524.59 0.68183 1.10426 1.29797
S1 2257.63 0.66014 1.07942 1.26804
S2 2221.62 0.65510 1.07405 1.26200
S3 2156.64 0.65123 1.06935 1.25605
S4 2120.63 0.64619 1.06398 1.25001
Fibonacci Pivot
R38 2360.99 0.66739 1.08794 1.27855
R61 2384.21 0.66944 1.09026 1.28131
R78 2401.38 0.67096 1.09197 1.28335
R100 2423.60 0.67292 1.09419 1.28598
R138 2461.98 0.67630 1.09801 1.29054
R161 2485.20 0.67835 1.10033 1.29330
R200 2524.59 0.68183 1.10426 1.29797
S38 2284.23 0.66062 1.08029 1.26944
S61 2261.01 0.65857 1.07797 1.26668
S78 2243.84 0.65706 1.07626 1.26464
S100 2221.62 0.65510 1.07405 1.26200
S138 2183.24 0.65171 1.07022 1.25745
S161 2160.02 0.64966 1.06790 1.25469
S200 2120.63 0.64619 1.06398 1.25001

Saturday, June 1, 2024

Weekly Pivot June 3, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61690 1.37334 0.91526 157.696
Low 0.60874 1.36133 0.90012 156.361
Close 0.61418 1.36244 0.90205 157.240
Pivot
Point
0.61327 1.36570 0.90581 157.099
Classic Pivot
R1 0.61781 1.37008 0.91150 157.837
R2 0.62143 1.37771 0.92095 158.434
R3 0.62597 1.38209 0.92664 159.172
R4 0.62959 1.38972 0.93609 159.769
S1 0.60965 1.35807 0.89636 156.502
S2 0.60511 1.35369 0.89067 155.764
S3 0.60149 1.34606 0.88122 155.167
S4 0.59695 1.34168 0.87553 154.429
Fibonacci Pivot
R38 0.61637 1.37027 0.91156 157.606
R61 0.61825 1.37303 0.91505 157.913
R78 0.61964 1.37507 0.91762 158.140
R100 0.62143 1.37771 0.92095 158.434
R138 0.62453 1.38228 0.92670 158.941
R161 0.62641 1.38504 0.93019 159.248
R200 0.62959 1.38972 0.93609 159.769
S38 0.61017 1.36114 0.90006 156.592
S61 0.60830 1.35838 0.89657 156.285
S78 0.60691 1.35634 0.89400 156.058
S100 0.60511 1.35369 0.89067 155.764
S138 0.60201 1.34913 0.88492 155.257
S161 0.60014 1.34637 0.88143 154.950
S200 0.59695 1.34168 0.87553 154.429

Weekly Pivot June 3, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2363.88 0.66787 1.08881 1.27995
Low 2320.44 0.65896 1.07874 1.26796
Close 2326.98 0.66519 1.08480 1.27407
Pivot
Point
2337.10 0.66401 1.08412 1.27399
Classic Pivot
R1 2353.76 0.66905 1.08949 1.28003
R2 2380.54 0.67292 1.09419 1.28598
R3 2397.20 0.67796 1.09956 1.29202
R4 2423.98 0.68183 1.10426 1.29797
S1 2310.32 0.66014 1.07942 1.26804
S2 2293.66 0.65510 1.07405 1.26200
S3 2266.88 0.65123 1.06935 1.25605
S4 2250.22 0.64619 1.06398 1.25001
Fibonacci Pivot
R38 2353.61 0.66739 1.08794 1.27855
R61 2363.60 0.66944 1.09026 1.28131
R78 2370.98 0.67096 1.09197 1.28335
R100 2380.54 0.67292 1.09419 1.28598
R138 2397.05 0.67630 1.09801 1.29054
R161 2407.04 0.67835 1.10033 1.29330
R200 2423.98 0.68183 1.10426 1.29797
S38 2320.59 0.66062 1.08029 1.26944
S61 2310.60 0.65857 1.07797 1.26668
S78 2303.22 0.65706 1.07626 1.26464
S100 2293.66 0.65510 1.07405 1.26200
S138 2277.15 0.65171 1.07022 1.25745
S161 2267.16 0.64966 1.06790 1.25469
S200 2250.22 0.64619 1.06398 1.25001

Sunday, January 28, 2024

Weekly Pivot January 29, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61477 1.35334 0.87275 148.685
Low 0.60608 1.34130 0.86056 146.641
Close 0.60901 1.34485 0.86383 148.112
Pivot
Point
0.60995 1.34650 0.86571 147.813
Classic Pivot
R1 0.61383 1.35169 0.87087 148.984
R2 0.61864 1.35854 0.87790 149.857
R3 0.62252 1.36373 0.88306 151.028
R4 0.62733 1.37058 0.89009 151.901
S1 0.60514 1.33965 0.85868 146.940
S2 0.60126 1.33446 0.85352 145.769
S3 0.59645 1.32761 0.84649 144.896
S4 0.59257 1.32242 0.84133 143.725
Fibonacci Pivot
R38 0.61326 1.35107 0.87035 148.589
R61 0.61525 1.35384 0.87315 149.060
R78 0.61673 1.35589 0.87522 149.407
R100 0.61864 1.35854 0.87790 149.857
R138 0.62195 1.36311 0.88254 150.633
R161 0.62394 1.36588 0.88534 151.104
R200 0.62733 1.37058 0.89009 151.901
S38 0.60665 1.34192 0.86108 147.036
S61 0.60465 1.33915 0.85828 146.566
S78 0.60318 1.33711 0.85621 146.218
S100 0.60126 1.33446 0.85352 145.769
S138 0.59796 1.32988 0.84889 144.992
S161 0.59596 1.32711 0.84609 144.522
S200 0.59257 1.32242 0.84133 143.725

Weekly Pivot January 29, 2024 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2037.73 0.66201 1.09315 1.27738
Low 2009.03 0.65506 1.08120 1.26482
Close 2018.32 0.65751 1.08541 1.26990
Pivot
Point
2021.69 0.65819 1.08659 1.27070
Classic Pivot
R1 2034.36 0.66133 1.09197 1.27658
R2 2050.39 0.66514 1.09854 1.28326
R3 2063.06 0.66828 1.10392 1.28914
R4 2079.09 0.67209 1.11049 1.29582
S1 2005.66 0.65438 1.08002 1.26402
S2 1992.99 0.65124 1.07464 1.25814
S3 1976.96 0.64743 1.06807 1.25146
S4 1964.29 0.64429 1.06269 1.24558
Fibonacci Pivot
R38 2032.60 0.66083 1.09113 1.27547
R61 2039.20 0.66243 1.09388 1.27836
R78 2044.08 0.66361 1.09591 1.28050
R100 2050.39 0.66514 1.09854 1.28326
R138 2061.30 0.66778 1.10308 1.28803
R161 2067.90 0.66938 1.10583 1.29092
R200 2079.09 0.67209 1.11049 1.29582
S38 2010.79 0.65555 1.08205 1.26593
S61 2004.19 0.65395 1.07930 1.26304
S78 1999.31 0.65277 1.07727 1.26090
S100 1992.99 0.65124 1.07464 1.25814
S138 1982.09 0.64860 1.07010 1.25337
S161 1975.49 0.64700 1.06735 1.25048
S200 1964.29 0.64429 1.06269 1.24558

Sunday, January 21, 2024

Weekly Pivot January 22, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62084 1.36599 0.88272 149.665
Low 0.60597 1.34859 0.86784 146.650
Close 0.62080 1.34957 0.86861 146.802
Pivot
Point
0.61587 1.35472 0.87306 147.706
Classic Pivot
R1 0.62577 1.36084 0.87827 148.761
R2 0.63074 1.37212 0.88794 150.721
R3 0.64064 1.37824 0.89315 151.776
R4 0.64561 1.38952 0.90282 153.736
S1 0.61090 1.34344 0.86339 145.746
S2 0.60100 1.33732 0.85818 144.691
S3 0.59603 1.32604 0.84851 142.731
S4 0.58613 1.31992 0.84330 141.676
Fibonacci Pivot
R38 0.62152 1.36133 0.87871 148.851
R61 0.62494 1.36533 0.88213 149.545
R78 0.62747 1.36829 0.88466 150.057
R100 0.63074 1.37212 0.88794 150.721
R138 0.63639 1.37873 0.89359 151.866
R161 0.63981 1.38273 0.89701 152.560
R200 0.64561 1.38952 0.90282 153.736
S38 0.61022 1.34810 0.86740 146.560
S61 0.60680 1.34410 0.86398 145.867
S78 0.60427 1.34114 0.86145 145.354
S100 0.60100 1.33732 0.85818 144.691
S138 0.59535 1.33070 0.85252 143.545
S161 0.59193 1.32670 0.84910 142.852
S200 0.58613 1.31992 0.84330 141.676