FXStreet Calendar
Thursday, June 30, 2016
USDJPY [2016.06.29] Summary
DP - 102.70
Value Area High (VAH) - 102.70
Value Area Low (VAL) - 102.65
Daily Info
High 102.928000
Low 102.164000
Close 102.812000
Pivot Point, Resistance and Support
PP 102.635
R1 103.105
R2 103.399
R3 103.869
R4 104.163
S1 102.341
S2 101.871
S3 101.577
S4 101.107
Historical DP
DP Instance Count Latest Date of Instance
106.45 1 2016-05-03
106.30 1 2016-06-15
106.20 1 2016-06-13
106.05 1 2016-06-14
104.65 2 2016-06-23
104.55 2 2016-06-22
104.30 1 2016-06-16
104.25 1 2016-06-17
102.85 1 2016-06-30
102.80 1 2016-06-30
102.25 1 2016-06-24
101.65 1 2016-06-27
USDINDEX [2016.06.29] Summary
DP - 95.80
Value Area High (VAH) - 95.90
Value Area Low (VAL) - 96.00
Daily Info
High 96.25
Low 95.61
Close 95.66
Pivot Point, Resistance and Support
PP 95.84
R1 96.07
R2 96.48
R3 96.71
R4 97.12
S1 95.43
S2 95.20
S3 94.79
S4 94.56
Historical DP
DP Instance Count Latest Date of Instance
96.50 1 2016-06-27
96.20 1 2016-06-28
95.85 1 2016-06-01
95.70 1 2016-05-30
95.60 1 2016-05-24
95.55 2 2016-06-03
95.50 1 2016-06-24
95.40 1 2016-06-01
95.30 1 2016-05-20
95.25 3 2016-06-02
95.20 2 2016-05-23
95.00 1 2016-06-14
94.85 1 2016-06-15
USDCAD [2016.06.29] Summary
DP - 1.3025
Value Area High (VAH) - 1.3020
Value Area Low (VAL) - 1.3000
Daily Info
High 1.304110
Low 1.293020
Close 1.293260
Pivot Point, Resistance and Support
PP 1.29680
R1 1.30057
R2 1.30789
R3 1.31166
R4 1.31898
S1 1.28948
S2 1.28571
S3 1.27839
S4 1.27462
Historical DP
DP Instance Count Latest Date of Instance
1.3095 2 2016-05-19
1.3090 1 2016-06-03
1.3085 1 2016-05-20
1.3080 1 2016-06-01
1.3075 3 2016-06-28
1.3070 2 2016-03-30
1.3055 1 2016-03-21
1.3050 2 2016-05-31
1.3035 2 2016-04-04
1.3030 1 2016-06-27
1.3020 1 2016-03-20
1.3000 2 2016-06-24
1.2985 3 2016-05-26
1.2975 1 2016-05-27
1.2970 2 2016-06-06
1.2960 2 2016-06-16
1.2950 1 2016-04-18
1.2935 3 2016-06-30
1.2930 1 2016-05-16
1.2925 1 2016-05-09
NZDUSD [2016.06.29] Summary
DP - 0.7115
Value Area High (VAH) - 0.7110
Value Area Low (VAL) - 0.7095
Daily Info
High 0.713530
Low 0.703990
Close 0.711010
Pivot Point, Resistance and Support
PP 0.70951
R1 0.71503
R2 0.71905
R3 0.72457
R4 0.72859
S1 0.70549
S2 0.69997
S3 0.69595
S4 0.69043
Historical DP
DP Instance Count Latest Date of Instance
0.7240 1 2016-06-23
0.7165 1 2016-06-22
0.7140 1 2015-06-05
0.7135 1 2016-06-21
0.7130 1 2016-06-09
0.7125 2 2016-06-24
0.7120 1 2016-06-30
0.7110 1 2016-06-20
0.7095 1 2016-06-10
0.7065 2 2016-06-28
0.7050 1 2016-06-17
0.7045 3 2016-06-16
0.7030 1 2016-06-15
0.7015 1 2016-06-08
0.7005 1 2016-05-02
0.7000 1 2016-06-14
0.6980 1 2016-04-29
GOLD [2016.06.29] Summary
DP - 1318.50
Value Area High (VAH) - 1323.50
Value Area Low (VAL) - 1323.50
Daily Info
High 1327.71
Low 1310.22
Close 1318.68
Pivot Point, Resistance and Support
PP 1,318.87
R1 1,327.52
R2 1,336.36
R3 1,345.01
R4 1,353.85
S1 1,310.03
S2 1,301.38
S3 1,292.54
S4 1,283.89
Historical DP
DP Instance Count Latest Date of Instance
1326.50 1 2016-06-27
1318.00 1 2016-06-24
1315.00 1 2016-06-28
1309.00 1 2016-06-16
1308.50 1 2016-06-16
1293.00 1 2016-05-02
1286.50 1 2016-05-03
1284.50 2 2016-06-17
1284.00 2 2016-06-15
1283.50 1 2016-06-20
1282.00 1 2016-05-16
GBPUSD [2016.06.29] Summary
DP - 1.3430
Value Area High (VAH) - 1.3440
Value Area Low (VAL) - 1.3440
Daily Info
High 1.353220
Low 1.328580
Close 1.342330
Pivot Point, Resistance and Support
PP 1.34138
R1 1.35417
R2 1.36602
R3 1.37881
R4 1.39066
S1 1.32953
S2 1.31674
S3 1.30489
S4 1.29210
Historical DP
DP Instance Count Latest Date of Instance
1.4165 1 2016-06-15
1.4155 2 2016-04-14
1.4150 1 2016-04-15
1.4135 1 2016-03-25
1.4130 1 2016-06-14
1.4120 1 2016-04-07
1.4115 1 2016-03-23
1.4100 1 2016-03-24
1.4065 1 2016-04-08
1.3700 1 2016-06-24
1.3425 1 2016-06-30
1.3400 1 2016-06-27
1.3340 1 2016-06-28
GBPJPY [2016.06.29] Summary
DP - 136.45
Value Area High (VAH) - 137.40
Value Area Low (VAL) - 138.35
Daily Info
High 139.002000
Low 135.845000
Close 137.999000
Pivot Point, Resistance and Support
PP 137.615
R1 139.386
R2 140.772
R3 142.543
R4 143.929
S1 136.229
S2 134.458
S3 133.072
S4 131.301
Historical DP
DP Instance Count Latest Date of Instance
153.35 1 2016-06-21
152.65 1 2016-06-20
150.30 1 2016-06-13
150.20 1 2016-06-15
149.75 1 2016-06-14
148.85 1 2016-06-17
147.60 1 2016-06-16
139.90 1 2016-06-24
138.05 1 2016-06-30
137.10 1 2016-06-28
134.30 1 2016-06-27
134.25 1 2016-06-27
EURJPY [2016.06.29] Summary
DP - 113.90
Value Area High (VAH) - 113.95
Value Area Low (VAL) - 113.95
Daily Info
High 114.493000
Low 112.933000
Close 114.400000
Pivot Point, Resistance and Support
PP 113.942
R1 114.951
R2 115.502
R3 116.511
R4 117.062
S1 113.391
S2 112.382
S3 111.831
S4 110.822
Historical DP
DP Instance Count Latest Date of Instance
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.70 1 2016-06-22
117.40 1 2016-06-17
117.20 1 2016-06-16
114.40 1 2016-06-30
113.70 1 2016-06-24
113.45 1 2016-06-28
112.25 1 2016-06-27
EURUSD [2016.06.29] Summary
DP - 1.1065
Value Area High (VAH) - 1.1090
Value Area Low (VAL) - 1.1110
Daily Info
High 1.112950
Low 1.104840
Close 1.112170
Pivot Point, Resistance and Support
PP 1.10999
R1 1.11513
R2 1.11810
R3 1.12324
R4 1.12621
S1 1.10702
S2 1.10188
S3 1.09891
S4 1.09377
Historical DP
DP Instance Count Latest Date of Instance
1.1175 1 2016-03-24
1.1165 2 2016-03-28
1.1160 1 2016-03-14
1.1150 1 2016-06-03
1.1140 3 2016-05-30
1.1135 1 2016-05-31
1.1130 1 2016-06-01
1.1125 1 2016-06-30
1.1120 1 2016-06-24
1.1105 2 2016-03-16
1.1060 1 2016-06-28
1.1030 1 2016-02-25
1.1020 1 2016-02-26
1.1015 2 2016-06-27
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
AUDUSD [2016.06.29] Summary
DP - 0.7435
Value Area High (VAH) - 0.7430
Value Area Low (VAL) - 0.7420
Daily Info
High 0.745540
Low 0.737700
Close 0.744940
Pivot Point, Resistance and Support
PP 0.74273
R1 0.74775
R2 0.75057
R3 0.75559
R4 0.75841
S1 0.73991
S2 0.73489
S3 0.73207
S4 0.72705
Historical DP
DP Instance Count Latest Date of Instance
0.7525 1 2016-03-29
0.7520 1 2016-06-23
0.7515 1 2016-03-25
0.7505 1 2016-04-07
0.7500 1 2016-06-22
0.7490 1 2016-05-03
0.7485 1 2016-05-04
0.7470 1 2016-06-21
0.7460 1 2016-05-05
0.7450 4 2016-06-30
0.7415 1 2016-06-10
0.7410 1 2016-06-27
0.7400 2 2016-06-15
0.7395 1 2016-06-28
0.7390 2 2016-06-24
0.7370 2 2016-06-06
0.7365 2 2016-06-16
0.7360 1 2016-06-14
0.7340 1 2016-05-12
0.7330 1 2016-05-10
Wednesday, June 29, 2016
USDJPY [2016.06.28] Summary
DP - 102.70
Value Area High (VAH) - 102.65
Value Area Low (VAL) - 102.10
Daily Info
High 102.835000
Low 101.552000
Close 102.741000
Pivot Point, Resistance and Support
PP 102.376
R1 103.200
R2 103.659
R3 104.483
R4 104.942
S1 101.917
S2 101.093
S3 100.634
S4 99.810
Historical DP
DP Instance Count Latest Date of Instance
106.50 1 2016-05-02
106.45 1 2016-05-03
106.30 1 2016-06-15
106.20 1 2016-06-13
106.05 1 2016-06-14
104.65 2 2016-06-23
104.55 2 2016-06-22
104.30 1 2016-06-16
104.25 1 2016-06-17
102.75 1 2016-06-29
102.25 1 2016-06-24
101.65 1 2016-06-27
USDINDEX [2016.06.28] Summary
DP - 96.20
Value Area High (VAH) - 96.35
Value Area Low (VAL) - 96.40
Daily Info
High 96.55
Low 95.91
Close 96.18
Pivot Point, Resistance and Support
PP 96.21
R1 96.52
R2 96.85
R3 97.16
R4 97.49
S1 95.88
S2 95.57
S3 95.24
S4 94.93
Historical DP
DP Instance Count Latest Date of Instance
96.50 1 2016-06-27
95.85 1 2016-06-01
95.80 1 2016-05-31
95.70 1 2016-05-30
95.60 1 2016-05-24
95.55 2 2016-06-03
95.50 1 2016-06-24
95.40 1 2016-06-01
95.30 1 2016-05-20
95.25 3 2016-06-02
95.20 2 2016-05-23
USDCAD [2016.06.28] Summary
DP - 1.3075
Value Area High (VAH) - 1.3070
Value Area Low (VAL) - 1.3035
Daily Info
High 1.310670
Low 1.296550
Close 1.302400
Pivot Point, Resistance and Support
PP 1.30321
R1 1.30986
R2 1.31733
R3 1.32398
R4 1.33145
S1 1.29574
S2 1.28909
S3 1.28162
S4 1.27497
Historical DP
DP Instance Count Latest Date of Instance
1.3190 1 2016-03-29
1.3145 1 2016-05-24
1.3140 1 2016-04-06
1.3120 1 2016-05-25
1.3110 1 2016-05-23
1.3105 1 2016-04-08
1.3095 2 2016-05-19
1.3090 1 2016-06-03
1.3085 1 2016-05-20
1.3080 1 2016-06-01
1.3070 2 2016-03-30
1.3055 1 2016-03-21
1.3050 2 2016-05-31
1.3035 2 2016-04-04
1.3030 1 2016-06-27
1.3025 1 2016-06-29
1.3020 1 2016-03-20
1.3000 2 2016-06-24
1.2985 3 2016-05-26
1.2975 1 2016-05-27
NZDUSD [2016.06.28] Summary
DP - 0.7065
Value Area High (VAH) - 0.7060
Value Area Low (VAL) - 0.7045
Daily Info
High 0.708440
Low 0.698480
Close 0.704340
Pivot Point, Resistance and Support
PP 0.70375
R1 0.70903
R2 0.71371
R3 0.71899
R4 0.72367
S1 0.69907
S2 0.69379
S3 0.68911
S4 0.68383
Historical DP
DP Instance Count Latest Date of Instance
0.7240 1 2016-06-23
0.7165 1 2016-06-22
0.7140 1 2015-06-05
0.7135 1 2016-06-21
0.7130 1 2016-06-09
0.7125 2 2016-06-24
0.7110 1 2016-06-20
0.7095 1 2016-06-10
0.7050 1 2016-06-17
0.7045 4 2016-06-29
0.7030 1 2016-06-15
0.7015 1 2016-06-08
0.7005 1 2016-05-02
0.7000 1 2016-06-14
0.6980 1 2016-04-29
0.6970 2 2016-06-07
0.6965 1 2016-04-28
0.6935 1 2016-06-03
GOLD [2016.06.28] Summary
DP - 1315.00
Value Area High (VAH) - 1321.50
Value Area Low (VAL) - 1321.00
Daily Info
High 1326.07
Low 1305.23
Close 1312.20
Pivot Point, Resistance and Support
PP 1,314.50
R1 1,323.77
R2 1,335.34
R3 1,344.61
R4 1,356.18
S1 1,302.93
S2 1,293.66
S3 1,282.09
S4 1,272.82
Historical DP
DP Instance Count Latest Date of Instance
1326.50 1 2016-06-27
1318.00 1 2016-06-24
1309.00 1 2016-06-16
1308.50 1 2016-06-16
1293.00 1 2016-05-02
1286.50 1 2016-05-03
1284.50 2 2016-06-17
1284.00 2 2016-06-15
1283.50 1 2016-06-20
1282.00 1 2016-05-16
1281.00 2 2016-05-05
1280.00 1 2016-06-14
GBPUSD [2016.06.28] Summary
DP - 1.3340
Value Area High (VAH) - 1.3370
Value Area Low (VAL) - 1.3370
Daily Info
High 1.341850
Low 1.320050
Close 1.334100
Pivot Point, Resistance and Support
PP 1.33200
R1 1.34395
R2 1.35380
R3 1.36575
R4 1.37560
S1 1.32215
S2 1.31020
S3 1.30035
S4 1.28840
Historical DP
DP Instance Count Latest Date of Instance
1.4150 1 2016-04-15
1.4135 1 2016-03-25
1.4130 1 2016-06-14
1.4120 1 2016-04-07
1.4115 1 2016-03-23
1.4100 1 2016-03-24
1.4065 1 2016-04-08
1.3700 1 2016-06-24
1.3400 1 2016-06-27
1.3345 1 2016-06-29
GBPJPY [2016.06.28] Summary
DP - 137.10
Value Area High (VAH) - 137.05
Value Area Low (VAL) - 136.05
Daily Info
High 137.436000
Low 134.264000
Close 137.071000
Pivot Point, Resistance and Support
PP 136.257
R1 138.250
R2 139.429
R3 141.422
R4 142.601
S1 135.078
S2 133.085
S3 131.906
S4 129.913
Historical DP
DP Instance Count Latest Date of Instance
154.15 1 2016-06-09
153.40 1 2016-06-22
153.35 1 2016-06-21
152.65 1 2016-06-20
150.30 1 2016-06-13
150.20 1 2016-06-15
149.75 1 2016-06-14
148.85 1 2016-06-17
147.60 1 2016-06-16
139.90 1 2016-06-24
137.05 1 2016-06-29
134.30 1 2016-06-27
134.25 1 2016-06-27
EURJPY [2016.06.28] Summary
DP - 113.45
Value Area High (VAH) - 113.40
Value Area Low (VAL) - 113.15
Daily Info
High 113.848000
Low 111.913000
Close 113.672000
Pivot Point, Resistance and Support
PP 113.144
R1 114.376
R2 115.079
R3 116.311
R4 117.014
S1 112.441
S2 111.209
S3 110.506
S4 109.274
Historical DP
DP Instance Count Latest Date of Instance
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.70 1 2016-06-22
117.40 1 2016-06-17
117.20 1 2016-06-16
113.70 2 2016-06-29
112.25 1 2016-06-27
EURUSD [2016.06.28] Summary
DP - 1.1060
Value Area High (VAH) - 1.1085
Value Area Low (VAL) - 1.1085
Daily Info
High 1.111080
Low 1.100910
Close 1.106270
Pivot Point, Resistance and Support
PP 1.10609
R1 1.11126
R2 1.11626
R3 1.12143
R4 1.12643
S1 1.10109
S2 1.09592
S3 1.09092
S4 1.08575
Historical DP
DP Instance Count Latest Date of Instance
1.1175 1 2016-03-24
1.1165 2 2016-03-28
1.1160 1 2016-03-14
1.1150 1 2016-06-03
1.1140 3 2016-05-30
1.1135 1 2016-05-31
1.1130 1 2016-06-01
1.1120 1 2016-06-24
1.1105 2 2016-03-16
1.1065 1 2016-06-29
1.1030 1 2016-02-25
1.1020 1 2016-02-26
1.1015 2 2016-06-27
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
1.0865 1 2016-03-02
AUDUSD [2016.06.28] Summary
DP - 0.7395
Value Area High (VAH) - 0.7390
Value Area Low (VAL) - 0.7380
Daily Info
High 0.741450
Low 0.732270
Close 0.738010
Pivot Point, Resistance and Support
PP 0.73724
R1 0.74222
R2 0.74642
R3 0.75140
R4 0.75560
S1 0.73304
S2 0.72806
S3 0.72386
S4 0.71888
Historical DP
DP Instance Count Latest Date of Instance
0.7500 1 2016-06-22
0.7490 1 2016-05-03
0.7485 1 2016-05-04
0.7470 1 2016-06-21
0.7460 1 2016-05-05
0.7450 3 2016-06-20
0.7435 1 2016-06-09
0.7415 1 2016-06-10
0.7410 1 2016-06-27
0.7400 2 2016-06-15
0.7390 2 2016-06-24
0.7380 1 2016-06-29
0.7370 2 2016-06-06
0.7365 2 2016-06-16
0.7360 1 2016-06-14
0.7340 1 2016-05-12
0.7330 1 2016-05-10
0.7325 1 2016-05-17
0.7315 1 2016-05-09
0.7290 1 2016-05-16
Wednesday, June 22, 2016
Tuesday, June 21, 2016
USDJPY [2016.06.20] Summary
DP
104.650
Daily Info
High 104.835
Low 103.778
Close 103.927
Pivot Point, Resistance and Support
Pivot Point 104.180
R1 104.582 (2*PP) - Low
R2 105.237 (PP - S1) + R1
R3 105.639 High + 2 (PP - Low)
R4 106.294 (PP - S2) + R2
S1 103.525 (2*PP) - High
S2 103.123 (PP - R1) + S1
S3 102.468 Low - 2(High - PP)
S4 102.066 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
107.250 2 5/5/2016
107.150 1 6/6/2016
107.100 2 5/6/2016
107.050 2 6/10/2016
106.550 1 6/9/2016
106.500 1 5/2/2016
106.450 1 5/3/2016
106.300 1 6/15/2016
106.200 1 6/13/2016
106.050 1 6/14/2016
104.300 1 6/16/2016
104.250 1 6/17/2016
103.950 1 6/21/2016
USD INDEX [2016.06.20] Summary
DP
93.70
Daily Info
High 93.82
Low 93.53
Close 93.64
Pivot Point, Resistance and Support
Pivot Point 93.66
R1 93.80 (2*PP) - Low
R2 93.95 (PP - S1) + R1
R3 94.09 High + 2 (PP - Low)
R4 94.24 (PP - S2) + R2
S1 93.51 (2*PP) - High
S2 93.37 (PP - R1) + S1
S3 93.22 Low - 2(High - PP)
S4 93.08 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
94.55 4 6/17/2016
94.50 3 6/16/2016
94.30 1 5/13/2016
94.20 2 6/10/2016
94.15 1 5/10/2016
94.10 1 5/11/2016
94.00 1 5/9/2016
93.90 1 5/12/2016
93.85 1 6/7/2016
93.75 1 5/5/2016
93.65 1 5/6/2016
93.50 1 6/9/2016
93.20 1 5/4/2016
92.60 1 5/2/2016
92.50 1 5/3/2016
USDCAD [2016.06.20] Summary
DP
1.28350
Daily Info
High 1.28594
Low 1.27714
Close 1.28044
Pivot Point, Resistance and Support
Pivot Point 1.28117
R1 1.28521 (2*PP) - Low
R2 1.28997 (PP - S1) + R1
R3 1.29401 High + 2 (PP - Low)
R4 1.29877 (PP - S2) + R2
S1 1.27641 (2*PP) - High
S2 1.27237 (PP - R1) + S1
S3 1.26761 Low - 2(High - PP)
S4 1.26357 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.29250 1 5/9/2016
1.29200 1 6/17/2016
1.29150 1 5/11/2016
1.29050 1 4/12/2016
1.28950 1 5/17/2016
1.28750 1 5/6/2016
1.28650 2 6/15/2016
1.28550 1 5/12/2016
1.28500 1 4/14/2016
1.28450 1 4/15/2016
1.28250 1 6/14/2016
1.28050 1 6/21/2016
1.28000 1 4/13/2016
1.27800 2 6/13/2016
1.27700 1 4/19/2016
1.27350 1 6/10/2016
1.27300 1 6/8/2016
1.27200 1 5/4/2016
1.27050 1 4/22/2016
1.27000 1 6/8/2016
NZDUSD [2016.06.20] Summary
DP
0.71100
Daily Info
High 0.71293
Low 0.70492
Close 0.71191
Pivot Point, Resistance and Support
Pivot Point 0.70992
R1 0.71492 (2*PP) - Low
R2 0.71793 (PP - S1) + R1
R3 0.72293 High + 2 (PP - Low)
R4 0.72594 (PP - S2) + R2
S1 0.70691 (2*PP) - High
S2 0.70191 (PP - R1) + S1
S3 0.69890 Low - 2(High - PP)
S4 0.69390 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.71400 1 6/5/2015
0.71300 1 6/9/2016
0.71250 1 6/4/2015
0.71150 1 6/21/2016
0.70950 1 6/10/2016
0.70500 1 6/17/2016
0.70450 3 6/16/2016
0.70300 1 6/15/2016
0.70150 1 6/8/2016
0.70050 1 5/2/2016
0.70000 1 6/14/2016
0.69800 1 4/29/2016
0.69700 2 6/7/2016
0.69650 1 4/28/2016
GOLD [2016.06.20] Summary
DP
1283.50
Daily Info
High 1292.13
Low 1277.87
Close 1290.13
Pivot Point, Resistance and Support
Pivot Point 1,286.71
R1 1,295.55 (2*PP) - Low
R2 1,300.97 (PP - S1) + R1
R3 1,309.81 High + 2 (PP - Low)
R4 1,315.23 (PP - S2) + R2
S1 1,281.29 (2*PP) - High
S2 1,272.45 (PP - R1) + S1
S3 1,267.03 Low - 2(High - PP)
S4 1,258.19 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1309.00000 1 6/16/2016
1308.50000 1 6/16/2016
1293.00000 1 5/2/2016
1286.50000 1 5/3/2016
1284.50000 2 6/17/2016
1284.00000 2 6/15/2016
1282.00000 1 5/16/2016
1281.00000 2 5/5/2016
1280.00000 1 6/14/2016
1279.00000 1 5/17/2016
1278.50000 1 5/6/2016
1275.50000 1 4/29/2016
1274.00000 1 5/13/2016
1272.50000 3 5/18/2016
1266.50000 1 6/10/2016
1264.00000 1 5/10/2016
GBPUSD [2016.06.20] Summary
DP
1.45900
Daily Info
High 1.47176
Low 1.44324
Close 1.46906
Pivot Point, Resistance and Support
Pivot Point 1.46135
R1 1.47947 (2*PP) - Low
R2 1.48987 (PP - S1) + R1
R3 1.50799 High + 2 (PP - Low)
R4 1.51839 (PP - S2) + R2
S1 1.45095 (2*PP) - High
S2 1.43283 (PP - R1) + S1
S3 1.42243 Low - 2(High - PP)
S4 1.40431 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.47000 1 5/26/2016
1.46750 1 6/21/2016
1.46650 2 5/27/2016
1.46300 1 5/31/2016
1.46150 1 5/2/2016
1.46100 2 5/30/2016
1.46050 1 4/29/2016
1.45950 2 5/20/2016
1.45850 1 2/4/2016
1.45800 1 4/27/2016
1.45750 1 2/5/2016
1.45550 1 6/7/2016
1.45400 1 6/8/2016
1.45350 1 4/28/2016
1.45300 1 2/11/2016
1.45100 1 2/8/2016
1.45000 1 5/5/2016
1.44950 1 5/4/2016
GBPJPY [2016.06.20] Summary
DP
152.650
Daily Info
High 153.626
Low 150.881
Close 152.649
Pivot Point, Resistance and Support
Pivot Point 152.385
R1 153.890 (2*PP) - Low
R2 155.130 (PP - S1) + R1
R3 156.635 High + 2 (PP - Low)
R4 157.875 (PP - S2) + R2
S1 151.145 (2*PP) - High
S2 149.640 (PP - R1) + S1
S3 148.400 Low - 2(High - PP)
S4 146.895 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
156.750 1 5/11/2016
156.650 1 5/12/2016
156.150 3 6/7/2016
155.750 1 6/8/2016
155.650 1 5/2/2016
155.350 1 5/5/2016
155.100 2 5/6/2016
154.650 2 6/10/2016
154.300 1 6/6/2016
154.150 1 6/9/2016
152.550 1 6/21/2016
150.300 1 6/13/2016
150.200 1 6/15/2016
149.750 1 6/14/2016
148.850 1 6/17/2016
147.600 1 6/16/2016
EURUSD [2016.06.20] Summary
DP
1.13150
Daily Info
High 1.13817
Low 1.13013
Close 1.1313
Pivot Point, Resistance and Support
Pivot Point 1.13320
R1 1.13627 (2*PP) - Low
R2 1.14124 (PP - S1) + R1
R3 1.14431 High + 2 (PP - Low)
R4 1.14928 (PP - S2) + R2
S1 1.12823 (2*PP) - High
S2 1.12516 (PP - R1) + S1
S3 1.12019 Low - 2(High - PP)
S4 1.11712 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.13800 2 4/6/2016
1.13750 1 5/13/2016
1.13700 1 6/8/2016
1.13650 1 4/8/2016
1.13600 1 4/20/2016
1.13550 1 6/7/2016
1.13450 1 6/6/2016
1.13350 1 3/31/2016
1.13250 1 4/28/2016
1.13200 2 5/16/2016
1.13050 1 4/27/2016
1.13000 3 6/10/2016
1.12950 1 4/18/2016
1.12900 2 6/14/2016
1.12850 1 5/18/2016
1.12750 1 3/21/2016
1.12700 1 3/20/2016
1.12650 3 6/16/2016
1.12600 2 4/25/2016
1.12550 1 6/17/2016
AUDUSD [2016.06.20] Summary
DP
0.74500
Daily Info
High 0.74802
Low 0.74055
Close 0.74517
Pivot Point, Resistance and Support
Pivot Point 0.74458
R1 0.74861 (2*PP) - Low
R2 0.75205 (PP - S1) + R1
R3 0.75608 High + 2 (PP - Low)
R4 0.75952 (PP - S2) + R2
S1 0.74114 (2*PP) - High
S2 0.73711 (PP - R1) + S1
S3 0.73367 Low - 2(High - PP)
S4 0.72964 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.75450 1 3/28/2016
0.75350 1 4/5/2016
0.75300 2 3/24/2016
0.75250 1 3/29/2016
0.75150 1 3/25/2016
0.75050 1 4/7/2016
0.74900 1 5/3/2016
0.74850 1 5/4/2016
0.74600 1 5/5/2016
0.74550 1 6/21/2016
0.74350 1 6/9/2016
0.74150 1 6/10/2016
0.74000 2 6/15/2016
0.73900 1 6/17/2016
0.73700 2 6/6/2016
0.73650 2 6/16/2016
0.73600 1 6/14/2016
0.73400 1 5/12/2016
0.73300 1 5/10/2016
0.73250 1 5/17/2016
Monday, June 20, 2016
USDJPY [2016.06.17] Summary
DP
104.250
Daily Info
High 104.821
Low 104.072
Close 104.128
Pivot Point, Resistance and Support
Pivot Point 104.340
R1 104.609 (2*PP) - Low
R2 105.089 (PP - S1) + R1
R3 105.358 High + 2 (PP - Low)
R4 105.838 (PP - S2) + R2
S1 103.860 (2*PP) - High
S2 103.591 (PP - R1) + S1
S3 103.111 Low - 2(High - PP)
S4 102.842 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
107.150 1 6/6/2016
107.100 2 5/6/2016
107.050 2 6/10/2016
106.550 1 6/9/2016
106.500 1 5/2/2016
106.450 1 5/3/2016
106.300 1 6/15/2016
106.200 1 6/13/2016
106.050 1 6/14/2016
104.300 1 6/16/2016
USD INDEX [2016.06.17] Summary
DP
94.55
Daily Info
High 94.72
Low 94.15
Close 94.27
Pivot Point, Resistance and Support
Pivot Point 94.38
R1 94.61 (2*PP) - Low
R2 94.95 (PP - S1) + R1
R3 95.18 High + 2 (PP - Low)
R4 95.52 (PP - S2) + R2
S1 94.04 (2*PP) - High
S2 93.81 (PP - R1) + S1
S3 93.47 Low - 2(High - PP)
S4 93.24 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
95.70 1 5/30/2016
95.60 1 5/24/2016
95.55 2 6/3/2016
95.40 1 6/1/2016
95.30 1 5/20/2016
95.25 3 6/2/2016
95.20 2 5/23/2016
95.00 1 6/14/2016
94.85 1 6/15/2016
94.75 1 5/18/2016
94.50 3 6/16/2016
94.30 1 5/13/2016
94.20 2 6/10/2016
94.15 1 5/10/2016
94.10 1 5/11/2016
94.00 1 5/9/2016
93.90 1 5/12/2016
93.85 1 6/7/2016
93.75 1 5/5/2016
93.70 1 6/8/2016
USDCAD [2016.06.17] Summary
DP
1.29200
Daily Info
High 1.29654
Low 1.28287
Close 1.28937
Pivot Point, Resistance and Support
Pivot Point 1.28959
R1 1.29632 (2*PP) - Low
R2 1.30326 (PP - S1) + R1
R3 1.30999 High + 2 (PP - Low)
R4 1.31693 (PP - S2) + R2
S1 1.28265 (2*PP) - High
S2 1.27592 (PP - R1) + S1
S3 1.26898 Low - 2(High - PP)
S4 1.26225 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.30200 1 3/20/2016
1.30000 1 3/17/2016
1.29850 3 5/26/2016
1.29750 1 5/27/2016
1.29700 2 6/6/2016
1.29600 2 6/16/2016
1.29500 1 4/18/2016
1.29350 2 5/18/2016
1.29300 1 5/16/2016
1.29250 1 5/9/2016
1.29150 1 5/11/2016
1.29050 1 4/12/2016
1.28950 1 5/17/2016
1.28750 1 5/6/2016
1.28650 2 6/15/2016
1.28550 1 5/12/2016
1.28500 1 4/14/2016
1.28450 1 4/15/2016
1.28250 1 6/14/2016
1.28000 1 4/13/2016
NZDUSD [2016.06.17] Summary
DP
0.70500
Daily Info
High 0.70709
Low 0.70315
Close 0.70515
Pivot Point, Resistance and Support
