FXStreet Calendar
Sunday, March 8, 2020
Potential Trade: March 3, 2020
Pair : GBPJPY
Time Frame : H4
Open Price : 137.800
SL : 136.300
TP : 138.80, 139.40, 140.70
Note: Looking for a possible reversal / correction on the Guppy at the H4 timefram. Stochastic is showing the pair as getting out of the oversold area and starting to go up. MACD is showing a possible bullish divergence. I am looking at the break of the SMA (30) for a confirmation before entering. I set a buy stop at 137.80 as it is both above the SMA(30) and it breaks the recent bullish candle high. I placed the SL at 136.300 (below recent low ) and am looking at partial TPs at 138.80 and 139.40 which are recent rejection areas. And final TP at 140.70 which is around 50% fib of the recent swing.
Weekly Pivot March 9, 2020 Part 2
PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 0.63712 | 1.34634 | 0.98147 | 108.570 |
Low | 0.61930 | 1.32406 | 0.96092 | 104.986 |
Close | 0.63501 | 1.33912 | 0.96505 | 105.277 |
Pivot Point | 0.63048 | 1.33651 | 0.96915 | 106.278 |
Classic Pivot | ||||
R1 | 0.64165 | 1.34895 | 0.97737 | 107.569 |
R2 | 0.64830 | 1.35879 | 0.98970 | 109.862 |
R3 | 0.65947 | 1.37123 | 0.99792 | 111.153 |
R4 | 0.66612 | 1.38107 | 1.01025 | 113.446 |
S1 | 0.62383 | 1.32667 | 0.95682 | 103.985 |
S2 | 0.61266 | 1.31423 | 0.94860 | 102.694 |
S3 | 0.60601 | 1.30439 | 0.93627 | 100.401 |
S4 | 0.59484 | 1.29195 | 0.92805 | 99.110 |
Fibonacci Pivot | ||||
R38 | 0.63725 | 1.34497 | 0.97696 | 107.640 |
R61 | 0.64135 | 1.35010 | 0.98168 | 108.464 |
R78 | 0.64438 | 1.35389 | 0.98518 | 109.073 |
R100 | 0.64830 | 1.35879 | 0.98970 | 109.862 |
R138 | 0.65507 | 1.36725 | 0.99751 | 111.224 |
R161 | 0.65917 | 1.37238 | 1.00223 | 112.048 |
R200 | 0.66612 | 1.38107 | 1.01025 | 113.446 |
S38 | 0.62371 | 1.32804 | 0.96134 | 104.916 |
S61 | 0.61961 | 1.32292 | 0.95661 | 104.091 |
S78 | 0.61658 | 1.31913 | 0.95312 | 103.482 |
S100 | 0.61266 | 1.31423 | 0.94860 | 102.694 |
S138 | 0.60589 | 1.30576 | 0.94079 | 101.332 |
S161 | 0.60179 | 1.30064 | 0.93606 | 100.507 |
S200 | 0.59484 | 1.29195 | 0.92805 | 99.110 |
Weekly Pivot March 9, 2020 Part 1
PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1692.01 | 0.66217 | 1.10523 | 1.30513 |
Low | 1575.23 | 0.64330 | 1.08043 | 1.27372 |
Close | 1674.09 | 0.65048 | 1.10254 | 1.30454 |
Pivot Point | 1647.11 | 0.65198 | 1.09607 | 1.29446 |
Classic Pivot | ||||
R1 | 1718.99 | 0.66067 | 1.11170 | 1.31521 |
R2 | 1763.89 | 0.67085 | 1.12087 | 1.32587 |
R3 | 1835.77 | 0.67954 | 1.13650 | 1.34662 |
R4 | 1880.67 | 0.68972 | 1.14567 | 1.35728 |
S1 | 1602.21 | 0.64180 | 1.08690 | 1.28380 |
S2 | 1530.33 | 0.63311 | 1.07127 | 1.26305 |
S3 | 1485.43 | 0.62293 | 1.06210 | 1.25239 |
S4 | 1413.55 | 0.61424 | 1.04647 | 1.23164 |
Fibonacci Pivot | ||||
R38 | 1691.49 | 0.65915 | 1.10549 | 1.30640 |
R61 | 1718.35 | 0.66349 | 1.11119 | 1.31362 |
R78 | 1738.20 | 0.66670 | 1.11541 | 1.31896 |
R100 | 1763.89 | 0.67085 | 1.12087 | 1.32587 |
R138 | 1808.27 | 0.67802 | 1.13029 | 1.33781 |
R161 | 1835.13 | 0.68236 | 1.13599 | 1.34503 |
R200 | 1880.67 | 0.68972 | 1.14567 | 1.35728 |
S38 | 1602.73 | 0.64481 | 1.08664 | 1.28253 |
S61 | 1575.87 | 0.64047 | 1.08094 | 1.27530 |
S78 | 1556.02 | 0.63726 | 1.07672 | 1.26996 |
S100 | 1530.33 | 0.63311 | 1.07127 | 1.26305 |
S138 | 1485.95 | 0.62594 | 1.06184 | 1.25112 |
S161 | 1459.09 | 0.62160 | 1.05614 | 1.24389 |
S200 | 1413.55 | 0.61424 | 1.04647 | 1.23164 |
Subscribe to:
Posts (Atom)