FXStreet Calendar
Thursday, August 11, 2016
USDJPY [2016.08.10] Summary
DP - 101.30
Value Area High (VAH) - 101.45
Value Area Low (VAL) - 101.15
Daily Info
High 101.949000
Low 100.959000
Close 101.266000
Pivot Point, Resistance and Support
PP 101.391
R1 101.824
R2 102.381
R3 102.814
R4 103.371
S1 100.834
S2 100.401
S3 99.844
S4 99.411
Historical DP
DP Instance Count Latest Date of Instance
102.70 2 2016-06-29
102.60 1 2016-07-04
102.55 1 2016-07-01
102.45 1 2016-08-08
102.40 1 2016-08-02
102.35 2 2016-08-09
102.25 1 2016-06-24
101.75 1 2016-08-05
101.65 1 2016-06-27
101.55 1 2016-07-05
101.20 1 2016-08-03
101.15 1 2016-08-04
101.10 1 2016-08-11
100.75 1 2016-07-07
100.45 1 2016-07-08
USDINDEX [2016.08.10] Summary
DP - 95.70
Value Area High (VAH) - 95.85
Value Area Low (VAL) - 95.55
Daily Info
High 96.04
Low 95.36
Close 95.57
Pivot Point, Resistance and Support
PP 95.66
R1 95.95
R2 96.34
R3 96.63
R4 97.02
S1 95.27
S2 94.98
S3 94.59
S4 94.30
Historical DP
DP Instance Count Latest Date of Instance
96.55 2 2016-07-28
96.50 1 2016-06-27
96.40 4 2016-08-09
96.25 2 2016-08-08
96.20 3 2016-07-08
96.10 1 2016-07-07
96.00 1 2016-07-15
95.90 1 2016-07-01
95.85 2 2016-06-30
95.80 2 2016-06-29
95.65 3 2016-08-05
95.60 2 2016-08-01
95.55 2 2016-06-03
95.50 1 2016-06-24
95.40 1 2016-06-01
95.30 1 2016-05-20
95.25 3 2016-06-02
95.20 2 2016-05-23
95.15 1 2016-08-03
95.00 2 2016-08-02
USDCAD [2016.08.10] Summary
DP - 1.3065
Value Area High (VAH) - 1.3090
Value Area Low (VAL) - 1.3035
Daily Info
High 1.312290
Low 1.298940
Close 1.305570
Pivot Point, Resistance and Support
PP 1.30560
R1 1.31226
R2 1.31895
R3 1.32561
R4 1.33230
S1 1.29891
S2 1.29225
S3 1.28556
S4 1.27890
Historical DP
DP Instance Count Latest Date of Instance
1.3125 1 2016-08-02
1.3120 2 2016-08-03
1.3110 1 2016-05-23
1.3105 2 2016-07-22
1.3095 2 2016-05-19
1.3090 1 2016-06-03
1.3085 1 2016-05-20
1.3080 1 2016-06-01
1.3075 3 2016-06-28
1.3070 3 2016-07-13
1.3055 1 2016-03-21
1.3050 4 2016-08-11
1.3045 2 2016-07-21
1.3035 2 2016-04-04
1.3030 1 2016-06-27
1.3025 3 2016-08-05
1.3020 2 2016-07-20
1.3000 3 2016-07-08
1.2985 4 2016-07-06
1.2980 1 2016-07-19
NZDUSD [2016.08.10] Summary
DP - 0.7210
Value Area High (VAH) - 0.7235
Value Area Low (VAL) - 0.7190
Daily Info
High 0.726400
Low 0.715770
Close 0.720260
Pivot Point, Resistance and Support
PP 0.72081
R1 0.72585
R2 0.73144
R3 0.73648
R4 0.74207
S1 0.71522
S2 0.71018
S3 0.70459
S4 0.69955
Historical DP
DP Instance Count Latest Date of Instance
0.7300 1 2016-07-12
0.7295 1 2016-07-13
0.7290 1 2016-08-11
0.7255 1 2016-07-08
0.7240 1 2016-06-23
0.7235 1 2016-08-02
0.7220 2 2016-07-11
0.7200 1 2016-07-05
0.7190 1 2016-08-01
0.7180 2 2016-08-04
0.7175 1 2016-07-04
0.7165 2 2016-07-01
0.7140 3 2016-08-08
0.7135 2 2016-08-09
0.7130 1 2016-06-09
0.7125 2 2016-06-24
0.7115 1 2016-06-29
GOLD [2016.08.10] Summary
DP - 1352.00
Value Area High (VAH) - 1357.00
Value Area Low (VAL) - 1346.00
Daily Info
High 1357.13
Low 1339.36
Close 1346.06
Pivot Point, Resistance and Support
PP 1,347.52
R1 1,355.67
R2 1,365.29
R3 1,373.44
R4 1,383.06
S1 1,337.90
S2 1,329.75
S3 1,320.13
S4 1,311.98
Historical DP
DP Instance Count Latest Date of Instance
1367.50 1 2016-07-06
1366.50 1 2016-07-07
1365.00 1 2016-08-02
1364.00 1 2016-08-03
1361.00 1 2016-08-04
1360.50 1 2016-08-05
1358.50 1 2016-07-11
1356.00 1 2016-07-08
1355.50 1 2016-07-12
1351.50 2 2016-08-04
1349.00 1 2016-08-01
1344.00 1 2016-07-05
1343.00 1 2016-07-13
1341.50 1 2016-07-28
1336.00 2 2016-08-08
1335.00 1 2016-07-29
1333.50 1 2016-08-09
1332.50 1 2016-07-19
1332.00 2 2016-07-20
GBPUSD [2016.08.10] Summary
DP - 1.3005
Value Area High (VAH) - 1.3060
Value Area Low (VAL) - 1.2990
Daily Info
High 1.309310
Low 1.299010
Close 1.300610
Pivot Point, Resistance and Support
PP 1.30298
R1 1.30694
R2 1.31328
R3 1.31724
R4 1.32358
S1 1.29664
S2 1.29268
S3 1.28634
S4 1.28238
Historical DP
DP Instance Count Latest Date of Instance
1.3200 1 2016-08-01
1.3185 1 2016-08-02
1.3180 1 2016-07-29
1.3150 1 2016-07-28
1.3145 1 2016-07-12
1.3130 3 2016-08-05
1.3115 1 2016-07-26
1.3105 1 2016-07-20
1.3040 1 2016-08-08
1.3010 1 2016-08-11
1.2995 1 2016-08-09
1.2980 1 2016-07-07
1.2945 2 2016-07-11
1.2935 1 2016-07-06
GBPNZD [2016.08.10] Summary
DP - 1.8030
Value Area High (VAH) - 1.8115
Value Area Low (VAL) - 1.7980
Daily Info
High 1.820170
Low 1.797940
Close 1.803150
Pivot Point, Resistance and Support
PP 1.80709
R1 1.81623
R2 1.82932
R3 1.83846
R4 1.85155
S1 1.79400
S2 1.78486
S3 1.77177
S4 1.76263
Historical DP
DP Instance Count Latest Date of Instance
1.8505 1 2016-08-03
1.8490 1 2016-07-04
1.8375 1 2016-08-02
1.8365 1 2016-08-01
1.8300 1 2016-08-08
1.8265 1 2016-08-05
1.8230 1 2016-07-05
1.8215 1 2016-07-06
1.8205 1 2016-07-13
1.8160 1 2016-08-09
1.8000 1 2016-07-12
1.7985 1 2016-07-07
1.7840 1 2016-07-08
1.7835 1 2016-08-11
1.7750 1 2016-07-11
GBPJPY [2016.08.10] Summary
DP - 132.40
Value Area High (VAH) - 132.70
Value Area Low (VAL) - 132.05
Daily Info
High 132.813000
Low 131.545000
Close 131.701000
Pivot Point, Resistance and Support
PP 132.020
R1 132.494
R2 133.288
R3 133.762
R4 134.556
S1 131.226
S2 130.752
S3 129.958
S4 129.484
Historical DP
DP Instance Count Latest Date of Instance
136.05 1 2016-07-29
134.95 1 2016-08-01
134.90 1 2016-08-04
134.70 2 2016-08-03
134.65 1 2016-08-02
134.30 1 2016-06-27
134.25 1 2016-06-27
133.60 1 2016-08-08
133.00 1 2016-08-09
132.80 1 2016-08-05
131.60 1 2016-08-11
131.55 1 2016-08-11
130.65 1 2016-07-07
130.50 1 2016-07-06
130.35 1 2016-07-11
130.10 1 2016-07-08
GBPCHF [2016.08.10] Summary
DP - 1.2765
Value Area High (VAH) - 1.2805
Value Area Low (VAL) - 1.2720
Daily Info
High 1.281970
Low 1.267660
Close 1.267690
Pivot Point, Resistance and Support
PP 1.27244
R1 1.27722
R2 1.28675
R3 1.29153
R4 1.30106
S1 1.26291
S2 1.25813
S3 1.24860
S4 1.24382
Historical DP
DP Instance Count Latest Date of Instance
1.2965 1 2016-08-04
1.2960 1 2016-07-25
1.2940 1 2016-07-04
1.2920 2 2016-07-26
1.2905 1 2016-07-29
1.2870 1 2016-07-05
1.2865 1 2016-08-03
1.2850 1 2016-07-12
1.2815 1 2016-08-08
1.2810 1 2016-08-05
1.2760 1 2016-08-02
1.2730 1 2016-07-08
1.2720 1 2016-07-11
1.2675 1 2016-08-11
1.2650 1 2016-07-07
1.2605 1 2016-07-06
GBPCAD [2016.08.10] Summary
DP - 1.7070
Value Area High (VAH) - 1.7105
Value Area Low (VAL) - 1.6995
Daily Info
High 1.710540
Low 1.695260
Close 1.697590
Pivot Point, Resistance and Support
PP 1.70113
R1 1.70700
R2 1.71641
R3 1.72228
R4 1.73169
S1 1.69172
S2 1.68585
S3 1.67644
S4 1.67057
Historical DP
DP Instance Count Latest Date of Instance
1.7230 1 2016-08-08
1.7160 1 2016-07-19
1.7150 1 2016-07-18
1.7130 1 2016-07-12
1.7120 1 2013-11-25
1.7115 1 2016-08-09
1.7105 1 2016-08-05
1.7095 1 2016-07-14
1.7090 2 2016-07-15
1.7075 1 2016-07-04
1.7065 2 2016-07-05
1.7060 1 2016-07-20
1.7015 1 2013-11-26
1.6975 1 2016-08-11
1.6885 1 2016-07-11
1.6865 1 2013-11-20
1.6835 1 2016-07-08
1.6830 2 2013-11-21
1.6815 1 2013-11-18
1.6810 1 2016-07-06
GBPAUD [2016.08.10] Summary
DP - 1.6850
Value Area High (VAH) - 1.6960
Value Area Low (VAL) - 1.6825
Daily Info
High 1.700980
Low 1.682690
Close 1.687340
Pivot Point, Resistance and Support
PP 1.69034
R1 1.69798
R2 1.70863
R3 1.71627
R4 1.72692
S1 1.67969
S2 1.67205
S3 1.66140
S4 1.65376
Historical DP
DP Instance Count Latest Date of Instance
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7325 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7185 1 2016-08-08
1.7155 1 2016-08-05
1.7125 1 2016-07-11
1.6955 1 2016-08-09
1.6845 1 2016-08-11
EURUSD [2016.08.10] Summary
DP - 1.1175
Value Area High (VAH) - 1.1190
Value Area Low (VAL) - 1.1145
Daily Info
High 1.118930
Low 1.111160
Close 1.117430
Pivot Point, Resistance and Support
PP 1.11584
R1 1.12052
R2 1.12361
R3 1.12829
R4 1.13138
S1 1.11275
S2 1.10807
S3 1.10498
S4 1.10030
Historical DP
DP Instance Count Latest Date of Instance
1.1250 1 2016-06-13
1.1230 1 2016-05-23
1.1225 2 2016-08-02
1.1215 1 2016-03-22
1.1210 3 2016-08-03
1.1200 1 2016-05-20
1.1195 1 2016-03-29
1.1190 1 2016-05-27
1.1185 1 2016-06-02
1.1180 4 2016-08-11
1.1170 1 2016-08-01
1.1165 2 2016-03-28
1.1160 1 2016-03-14
1.1150 1 2016-06-03
1.1145 1 2016-08-04
1.1140 3 2016-05-30
1.1135 2 2016-07-04
1.1130 3 2016-08-05
1.1120 1 2016-06-24
1.1115 1 2016-07-15
EURNZD [2016.08.10] Summary
DP - 1.5460
Value Area High (VAH) - 1.5490
Value Area Low (VAL) - 1.5435
Daily Info
High 1.553830
Low 1.539640
Close 1.549510
Pivot Point, Resistance and Support
PP 1.54766
R1 1.55568
R2 1.56185
R3 1.56987
R4 1.57604
S1 1.54149
S2 1.53347
S3 1.52730
S4 1.51928
Historical DP
DP Instance Count Latest Date of Instance
1.5575 1 2016-07-18
1.5565 1 2016-07-06
1.5550 1 2016-08-08
1.5530 1 2016-08-05
1.5525 1 2016-08-01
1.5515 2 2016-08-02
1.5510 1 2016-08-09
1.5505 1 2016-07-01
1.5500 1 2016-08-04
1.5490 1 2016-07-15
1.5450 1 2016-07-05
1.5415 1 2016-07-14
1.5345 1 2016-07-07
1.5330 1 2016-08-11
1.5310 1 2016-07-11
1.5225 1 2016-07-13
1.5210 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.08.10] Summary
DP - 113.20
Value Area High (VAH) - 113.30
Value Area Low (VAL) - 113.05
Daily Info
High 113.459000
Low 112.779000
Close 113.159000
Pivot Point, Resistance and Support
PP 113.132
R1 113.486
R2 113.812
R3 114.166
R4 114.492
S1 112.806
S2 112.452
S3 112.126
S4 111.772
Historical DP
DP Instance Count Latest Date of Instance
114.65 1 2016-07-29
114.30 2 2016-08-02
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.55 1 2016-08-08
113.50 1 2016-07-05
113.45 2 2016-08-09
113.05 1 2016-08-11
112.60 2 2016-08-05
112.25 1 2016-06-27
111.95 1 2016-07-07
111.55 1 2016-07-06
111.25 1 2016-07-11
111.10 1 2016-07-08
AUDUSD [2016.08.10] Summary
DP - 0.7695
Value Area High (VAH) - 0.7720
Value Area Low (VAL) - 0.7670
Daily Info
High 0.775520
Low 0.766120
Close 0.769850
Pivot Point, Resistance and Support
PP 0.77050
R1 0.77487
R2 0.77990
R3 0.78427
R4 0.78930
S1 0.76547
S2 0.76110
S3 0.75607
S4 0.75170
Historical DP
DP Instance Count Latest Date of Instance
0.7815 1 2016-04-20
0.7810 1 2016-04-21
0.7775 1 2016-04-19
0.7745 1 2016-04-22
0.7740 1 2016-04-26
0.7720 2 2016-08-11
0.7715 1 2016-04-25
0.7705 1 2016-04-14
0.7680 1 2016-04-13
0.7675 1 2016-04-01
0.7670 1 2016-03-30
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7655 2 2016-08-09
0.7630 3 2016-07-15
0.7625 1 2016-04-29
0.7620 1 2016-04-04
0.7615 2 2016-08-04
USDJPY [2016.08.09] Summary
DP - 102.35
Value Area High (VAH) - 102.50
Value Area Low (VAL) - 102.00
Daily Info
High 102.521000
Low 101.782000
Close 101.867000
Pivot Point, Resistance and Support
PP 102.057
R1 102.331
R2 102.796
R3 103.070
R4 103.535
S1 101.592
S2 101.318
S3 100.853
S4 100.579
Historical DP
DP Instance Count Latest Date of Instance
104.25 1 2016-06-17
103.55 1 2016-07-29
103.05 1 2016-07-12
102.80 1 2016-07-11
102.75 1 2016-06-30
102.70 2 2016-06-29
102.60 1 2016-07-04
102.55 1 2016-07-01
102.45 1 2016-08-08
102.40 1 2016-08-02
102.25 1 2016-06-24
101.85 1 2016-08-10
101.75 1 2016-08-05
101.65 1 2016-06-27
101.55 1 2016-07-05
101.30 1 2016-07-06
101.20 1 2016-08-03
101.15 1 2016-08-04
100.75 1 2016-07-07
100.45 1 2016-07-08
USDINDEX [2016.08.09] Summary
DP - 96.40
Value Area High (VAH) - 96.45
Value Area Low (VAL) - 96.15
Daily Info
High 96.45
Low 96.00
Close 96.05
Pivot Point, Resistance and Support
PP 96.17
R1 96.33
R2 96.62
R3 96.78
R4 97.07
S1 95.88
S2 95.72
S3 95.43
S4 95.27
Historical DP
DP Instance Count Latest Date of Instance
97.40 1 2016-07-25
97.20 2 2016-07-27
97.15 1 2016-07-20
97.10 1 2016-07-19
97.05 1 2016-07-21
96.95 1 2016-07-22
96.60 1 2016-07-11
96.55 2 2016-07-28
96.50 1 2016-06-27
96.25 2 2016-08-08
96.20 3 2016-07-08
96.10 1 2016-07-07
96.00 1 2016-07-15
95.90 1 2016-07-01
95.85 2 2016-06-30
95.80 2 2016-06-29
95.70 1 2016-05-30
95.65 3 2016-08-05
95.60 2 2016-08-01
USDCAD [2016.08.09] Summary
DP - 1.3180
Value Area High (VAH) - 1.3190
Value Area Low (VAL) - 1.3140
Daily Info
High 1.318900
Low 1.310810
Close 1.311780
Pivot Point, Resistance and Support
PP 1.31383
R1 1.31685
R2 1.32192
R3 1.32494
R4 1.33001
S1 1.30876
S2 1.30574
S3 1.30067
S4 1.29765
Historical DP
DP Instance Count Latest Date of Instance
1.3295 1 2016-03-15
1.3270 2 2016-03-28
1.3265 2 2016-03-14
1.3240 1 2016-03-25
1.3230 1 2016-03-13
1.3225 1 2016-03-24
1.3215 1 2016-07-26
1.3205 1 2016-03-23
1.3190 1 2016-03-29
1.3185 1 2016-07-27
1.3165 1 2016-08-08
1.3155 1 2016-07-29
1.3145 1 2016-05-24
1.3140 1 2016-04-06
1.3135 1 2016-07-25
1.3130 1 2016-07-28
1.3125 1 2016-08-02
1.3120 3 2016-08-10
1.3110 1 2016-05-23
1.3105 2 2016-07-22
NZDUSD [2016.08.09] Summary
DP - 0.7135
Value Area High (VAH) - 0.7155
Value Area Low (VAL) - 0.7120
Daily Info
High 0.717930
Low 0.710950
Close 0.716380
Pivot Point, Resistance and Support
PP 0.71509
R1 0.71922
R2 0.72207
R3 0.72620
R4 0.72905
S1 0.71224
S2 0.70811
S3 0.70526
S4 0.70113
Historical DP
DP Instance Count Latest Date of Instance
0.7240 1 2016-06-23
0.7235 1 2016-08-02
0.7220 2 2016-07-11
0.7210 2 2016-08-05
0.7200 1 2016-07-05
0.7190 1 2016-08-01
0.7180 2 2016-08-04
0.7175 1 2016-07-04
0.7165 3 2016-08-10
0.7140 3 2016-08-08
0.7130 1 2016-06-09
0.7125 2 2016-06-24
0.7115 1 2016-06-29
0.7110 2 2016-06-30
0.7100 1 2016-07-18
0.7095 2 2016-07-06
0.7090 1 2016-07-29
0.7070 1 2016-07-28
0.7065 2 2016-06-28
0.7050 2 2016-07-26
GOLD [2016.08.09] Summary
DP - 1333.50
Value Area High (VAH) - 1339.50
Value Area Low (VAL) - 1330.50
Daily Info
High 1342.48
Low 1330.40
Close 1340.22
Pivot Point, Resistance and Support
PP 1,337.70
R1 1,345.00
R2 1,349.78
R3 1,357.08
R4 1,361.86
S1 1,332.92
S2 1,325.62
S3 1,320.84
S4 1,313.54
Historical DP
DP Instance Count Latest Date of Instance
1358.50 1 2016-07-11
1356.00 1 2016-07-08
1355.50 1 2016-07-12
1351.50 2 2016-08-04
1349.00 1 2016-08-01
1344.00 1 2016-07-05
1343.00 1 2016-07-13
1341.50 1 2016-07-28
1336.00 2 2016-08-08
1335.00 1 2016-07-29
1332.50 1 2016-07-19
1332.00 2 2016-07-20
1329.00 1 2016-07-15
1328.50 1 2016-07-18
1326.50 1 2016-06-27
1323.00 1 2016-07-22
1320.00 1 2016-07-26
1319.00 1 2016-07-27
1318.50 1 2016-06-29
1318.00 1 2016-06-24
GBPUSD [2016.08.09] Summary
DP - 1.2995
Value Area High (VAH) - 1.3015
Value Area Low (VAL) - 1.2975
Daily Info
High 1.304520
Low 1.295470
Close 1.300010
Pivot Point, Resistance and Support
PP 1.30000
R1 1.30453
R2 1.30905
R3 1.31358
R4 1.31810
S1 1.29548
S2 1.29095
S3 1.28643
S4 1.28190
Historical DP
DP Instance Count Latest Date of Instance
1.3200 1 2016-08-01
1.3185 1 2016-08-02
1.3180 1 2016-07-29
1.3150 1 2016-07-28
1.3145 1 2016-07-12
1.3130 3 2016-08-05
1.3115 1 2016-07-26
1.3105 1 2016-07-20
1.3040 1 2016-08-08
1.3000 1 2016-08-10
1.2980 1 2016-07-07
1.2945 2 2016-07-11
1.2935 1 2016-07-06
GBPNZD [2016.08.09] Summary
DP - 1.8160
Value Area High (VAH) - 1.8220
Value Area Low (VAL) - 1.8105
Daily Info
High 1.826650
Low 1.808500
Close 1.813150
Pivot Point, Resistance and Support
PP 1.81610
R1 1.82370
R2 1.83425
R3 1.84185
R4 1.85240
S1 1.80555
S2 1.79795
S3 1.78740
S4 1.77980
Historical DP
DP Instance Count Latest Date of Instance
1.8515 1 2016-07-14
1.8505 1 2016-08-03
1.8490 1 2016-07-04
1.8375 1 2016-08-02
1.8365 1 2016-08-01
1.8300 1 2016-08-08
1.8265 1 2016-08-05
1.8230 1 2016-07-05
1.8215 1 2016-07-06
1.8205 1 2016-07-13
1.8135 1 2016-08-10
1.8000 1 2016-07-12
1.7985 1 2016-07-07
1.7840 1 2016-07-08
1.7750 1 2016-07-11
GBPJPY [2016.08.09] Summary
DP - 133.00
Value Area High (VAH) - 133.45
Value Area Low (VAL) - 132.50
Daily Info
High 133.684000
Low 132.081000
Close 132.434000
Pivot Point, Resistance and Support
PP 132.733
R1 133.385
R2 134.336
R3 134.988
R4 135.939
S1 131.782
S2 131.130
S3 130.179
S4 129.527
Historical DP
DP Instance Count Latest Date of Instance
136.25 1 2016-07-04
136.15 1 2016-07-05
136.05 1 2016-07-29
134.95 1 2016-08-01
134.90 1 2016-08-04
134.70 2 2016-08-03
134.65 1 2016-08-02
134.30 1 2016-06-27
134.25 1 2016-06-27
133.60 1 2016-08-08
132.80 1 2016-08-05
132.45 1 2016-08-10
130.65 1 2016-07-07
130.50 1 2016-07-06
130.35 1 2016-07-11
130.10 1 2016-07-08
GBPCHF [2016.08.09] Summary
DP - 1.2765
Value Area High (VAH) - 1.2780
Value Area Low (VAL) - 1.2755
Daily Info
High 1.281730
Low 1.273490
Close 1.275210
Pivot Point, Resistance and Support
PP 1.27681
R1 1.28013
R2 1.28505
R3 1.28837
R4 1.29329
S1 1.27189
S2 1.26857
S3 1.26365
S4 1.26033
Historical DP
DP Instance Count Latest Date of Instance
1.2965 1 2016-08-04
1.2960 1 2016-07-25
1.2940 1 2016-07-04
1.2920 2 2016-07-26
1.2905 1 2016-07-29
1.2870 1 2016-07-05
1.2865 1 2016-08-03
1.2850 1 2016-07-12
1.2815 1 2016-08-08
1.2810 1 2016-08-05
1.2760 2 2016-08-10
1.2730 1 2016-07-08
1.2720 1 2016-07-11
1.2650 1 2016-07-07
1.2605 1 2016-07-06
GBPCAD [2016.08.09] Summary
DP - 1.7115
Value Area High (VAH) - 1.7160
Value Area Low (VAL) - 1.7065
Daily Info
High 1.717430
Low 1.700780
Close 1.705160
Pivot Point, Resistance and Support
PP 1.70779
R1 1.71480
R2 1.72444
R3 1.73145
R4 1.74109
S1 1.69815
S2 1.69114
S3 1.68150
S4 1.67449
Historical DP
DP Instance Count Latest Date of Instance
1.7280 1 2016-08-01
1.7265 1 2013-12-17
1.7260 1 2013-12-16
1.7255 2 2016-07-21
1.7235 1 2016-07-25
1.7230 1 2016-08-08
1.7160 1 2016-07-19
1.7150 1 2016-07-18
1.7130 1 2016-07-12
1.7120 1 2013-11-25
1.7105 1 2016-08-05
1.7095 1 2016-07-14
1.7090 2 2016-07-15
1.7075 1 2016-07-04
1.7065 2 2016-07-05
1.7060 1 2016-07-20
1.7050 1 2016-08-10
1.7015 1 2013-11-26
1.6885 1 2016-07-11
1.6865 1 2013-11-20
GBPAUD [2016.08.09] Summary
DP - 1.6955
Value Area High (VAH) - 1.7010
Value Area Low (VAL) - 1.6900
Daily Info
High 1.705060
Low 1.687450
Close 1.694120
Pivot Point, Resistance and Support
PP 1.69554
R1 1.70364
R2 1.71315
R3 1.72125
R4 1.73076
S1 1.68603
S2 1.67793
S3 1.66842
S4 1.66032
Historical DP
DP Instance Count Latest Date of Instance
1.7425 1 2016-07-26
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7325 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7185 1 2016-08-08
1.7155 1 2016-08-05
1.7125 1 2016-07-11
1.6940 1 2016-08-10
EURUSD [2016.08.09] Summary
DP - 1.1085
Value Area High (VAH) - 1.1100
Value Area Low (VAL) - 1.1070
Daily Info
High 1.112180
Low 1.106980
Close 1.111610
Pivot Point, Resistance and Support
PP 1.11026
R1 1.11353
R2 1.11546
R3 1.11873
R4 1.12066
S1 1.10833
S2 1.10506
S3 1.10313
S4 1.09986
Historical DP
DP Instance Count Latest Date of Instance
1.1145 1 2016-08-04
1.1140 3 2016-05-30
1.1135 2 2016-07-04
1.1130 3 2016-08-05
1.1120 1 2016-06-24
1.1115 2 2016-08-10
1.1110 1 2016-07-14
1.1105 3 2016-07-01
1.1100 1 2016-06-30
1.1090 1 2016-07-07
1.1080 1 2016-07-29
1.1075 3 2016-07-28
1.1065 1 2016-06-29
1.1060 2 2016-07-13
1.1055 1 2016-07-18
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1025 1 2016-07-22
1.1020 1 2016-02-26
EURNZD [2016.08.09] Summary
DP - 1.5510
Value Area High (VAH) - 1.5535
Value Area Low (VAL) - 1.5490
Daily Info
High 1.557320
Low 1.546780
Close 1.550530
Pivot Point, Resistance and Support
PP 1.55154
R1 1.55631
R2 1.56208
R3 1.56685
R4 1.57262
S1 1.54577
S2 1.54100
S3 1.53523
S4 1.53046
Historical DP
DP Instance Count Latest Date of Instance
1.5610 1 2016-07-20
1.5605 2 2016-07-26
1.5595 1 2016-06-27
1.5590 1 2016-08-03
1.5575 1 2016-07-18
1.5565 1 2016-07-06
1.5550 1 2016-08-08
1.5530 1 2016-08-05
1.5525 1 2016-08-01
1.5515 2 2016-08-02
1.5505 1 2016-07-01
1.5500 1 2016-08-04
1.5490 1 2016-07-15
1.5450 1 2016-07-05
1.5415 1 2016-07-14
1.5345 1 2016-07-07
1.5310 1 2016-07-11
1.5225 1 2016-07-13
1.5210 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.08.09] Summary
DP - 113.45
Value Area High (VAH) - 113.60
Value Area Low (VAL) - 113.25
Daily Info
High 113.617000
Low 113.024000
Close 113.145000
Pivot Point, Resistance and Support
PP 113.262
R1 113.500
R2 113.855
R3 114.093
R4 114.448
S1 112.907
S2 112.669
S3 112.314
S4 112.076
Historical DP
DP Instance Count Latest Date of Instance
114.95 1 2016-07-26
114.65 1 2016-07-29
114.30 2 2016-08-02
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.55 1 2016-08-08
113.50 1 2016-07-05
113.20 2 2016-08-10
112.60 2 2016-08-05
112.25 1 2016-06-27
111.95 1 2016-07-07
111.55 1 2016-07-06
111.25 1 2016-07-11
111.10 1 2016-07-08
AUDUSD [2016.08.09] Summary
DP - 0.7655
Value Area High (VAH) - 0.7675
Value Area Low (VAL) - 0.7640
Daily Info
High 0.768630
Low 0.762120
Close 0.767070
Pivot Point, Resistance and Support
PP 0.76594
R1 0.76976
R2 0.77245
R3 0.77627
R4 0.77896
S1 0.76325
S2 0.75943
S3 0.75674
S4 0.75292
Historical DP
DP Instance Count Latest Date of Instance
0.7745 1 2016-04-22
0.7740 1 2016-04-26
0.7720 1 2016-04-15
0.7715 1 2016-04-25
0.7705 1 2016-04-14
0.7680 1 2016-04-13
0.7675 1 2016-04-01
0.7670 2 2016-08-10
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7630 3 2016-07-15
0.7625 1 2016-04-29
0.7620 1 2016-04-04
0.7615 2 2016-08-04
0.7610 1 2016-08-08
0.7605 1 2016-07-13
0.7600 1 2016-04-28
0.7595 2 2016-07-18
0.7585 1 2016-08-03
0.7565 2 2016-08-01
Busy...
I'm sorry for being unable to post the profile for 2016/08/09, been so busy. Will post the profile later :)
Subscribe to:
Posts (Atom)