FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, May 30, 2021

Weekly Pivot May 31, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.73152 1.21411 0.90289 110.192
Low 0.71570 1.20281 0.89294 108.552
Close 0.72430 1.20704 0.89973 109.814
Pivot
Point
0.72384 1.20799 0.89852 109.519
Classic Pivot
R1 0.73198 1.21316 0.90410 110.487
R2 0.73966 1.21929 0.90847 111.159
R3 0.74780 1.22446 0.91405 112.127
R4 0.75548 1.23059 0.91842 112.799
S1 0.71616 1.20186 0.89415 108.847
S2 0.70802 1.19669 0.88857 107.879
S3 0.70034 1.19056 0.88420 107.207
S4 0.69220 1.18539 0.87862 106.239
Fibonacci Pivot
R38 0.72985 1.21228 0.90230 110.143
R61 0.73349 1.21488 0.90459 110.520
R78 0.73618 1.21680 0.90628 110.799
R100 0.73966 1.21929 0.90847 111.159
R138 0.74567 1.22358 0.91225 111.783
R161 0.74931 1.22618 0.91454 112.160
R200 0.75548 1.23059 0.91842 112.799
S38 0.71783 1.20369 0.89474 108.896
S61 0.71419 1.20109 0.89245 108.519
S78 0.71150 1.19917 0.89076 108.240
S100 0.70802 1.19669 0.88857 107.879
S138 0.70201 1.19239 0.88479 107.256
S161 0.69837 1.18979 0.88250 106.879
S200 0.69220 1.18539 0.87862 106.239

Weekly Pivot May 31, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1912.63 0.77950 1.22656 1.42183
Low 1872.59 0.76763 1.21317 1.40905
Close 1903.86 0.77078 1.21911 1.41871
Pivot
Point
1896.36 0.77264 1.21961 1.41653
Classic Pivot
R1 1920.13 0.77764 1.22606 1.42401
R2 1936.40 0.78451 1.23300 1.42931
R3 1960.17 0.78951 1.23945 1.43679
R4 1976.44 0.79638 1.24639 1.44209
S1 1880.09 0.76577 1.21267 1.41123
S2 1856.32 0.76077 1.20622 1.40375
S3 1840.05 0.75390 1.19928 1.39845
S4 1816.28 0.74890 1.19283 1.39097
Fibonacci Pivot
R38 1911.58 0.77715 1.22470 1.42139
R61 1920.78 0.77988 1.22778 1.42433
R78 1927.59 0.78190 1.23006 1.42650
R100 1936.40 0.78451 1.23300 1.42931
R138 1951.62 0.78902 1.23809 1.43417
R161 1960.82 0.79175 1.24117 1.43711
R200 1976.44 0.79638 1.24639 1.44209
S38 1881.14 0.76813 1.21453 1.41167
S61 1871.94 0.76540 1.21145 1.40873
S78 1865.13 0.76338 1.20917 1.40656
S100 1856.32 0.76077 1.20622 1.40375
S138 1841.10 0.75626 1.20114 1.39889
S161 1831.90 0.75353 1.19806 1.39595
S200 1816.28 0.74890 1.19283 1.39097

Tuesday, May 25, 2021

Weekly Pivot May 24, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72698 1.21435 0.90931 109.495
Low 0.71494 1.20121 0.89847 108.563
Close 0.71622 1.20641 0.90119 108.956
Pivot
Point
0.71938 1.20732 0.90299 109.005
Classic Pivot
R1 0.72382 1.21344 0.90751 109.446
R2 0.73142 1.22046 0.91383 109.937
R3 0.73586 1.22658 0.91835 110.378
R4 0.74346 1.23360 0.92467 110.869
S1 0.71178 1.20030 0.89667 108.514
S2 0.70734 1.19418 0.89215 108.073
S3 0.69974 1.18716 0.88583 107.582
S4 0.69530 1.18104 0.88131 107.141
Fibonacci Pivot
R38 0.72396 1.21232 0.90711 109.359
R61 0.72672 1.21534 0.90960 109.573
R78 0.72877 1.21757 0.91145 109.732
R100 0.73142 1.22046 0.91383 109.937
R138 0.73600 1.22546 0.91795 110.291
R161 0.73876 1.22848 0.92044 110.505
R200 0.74346 1.23360 0.92467 110.869
S38 0.71480 1.20233 0.89887 108.651
S61 0.71204 1.19931 0.89638 108.436
S78 0.70999 1.19707 0.89453 108.278
S100 0.70734 1.19418 0.89215 108.073
S138 0.70276 1.18919 0.88803 107.719
S161 0.70000 1.18617 0.88554 107.504
S200 0.69530 1.18104 0.88131 107.141

Weekly Pivot May 24, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1889.96 0.78127 1.22444 1.42332
Low 1840.85 0.77096 1.21254 1.40762
Close 1881.57 0.77256 1.21789 1.41460
Pivot
Point
1870.79 0.77493 1.21829 1.41518
Classic Pivot
R1 1900.74 0.77890 1.22404 1.42274
R2 1919.90 0.78524 1.23019 1.43088
R3 1949.85 0.78921 1.23594 1.43844
R4 1969.01 0.79555 1.24209 1.44658
S1 1851.63 0.76859 1.21214 1.40704
S2 1821.68 0.76462 1.20639 1.39948
S3 1802.52 0.75828 1.20024 1.39134
S4 1772.57 0.75431 1.19449 1.38378
Fibonacci Pivot
R38 1889.46 0.77885 1.22281 1.42115
R61 1900.75 0.78122 1.22555 1.42476
R78 1909.10 0.78297 1.22757 1.42743
R100 1919.90 0.78524 1.23019 1.43088
R138 1938.57 0.78916 1.23471 1.43685
R161 1949.86 0.79153 1.23745 1.44046
R200 1969.01 0.79555 1.24209 1.44658
S38 1852.13 0.77101 1.21377 1.40921
S61 1840.84 0.76864 1.21103 1.40560
S78 1832.49 0.76689 1.20901 1.40293
S100 1821.68 0.76462 1.20639 1.39948
S138 1803.02 0.76070 1.20187 1.39351
S161 1791.73 0.75833 1.19913 1.38990
S200 1772.57 0.75431 1.19449 1.38378

Sunday, May 16, 2021

Weekly Pivot May 17, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.73039 1.22020 0.90931 109.779
Low 0.71338 1.20452 0.89847 108.342
Close 0.72461 1.20994 0.90119 109.341
Pivot
Point
0.72279 1.21155 0.90299 109.154
Classic Pivot
R1 0.73221 1.21859 0.90751 109.966
R2 0.73980 1.22723 0.91383 110.591
R3 0.74922 1.23427 0.91835 111.403
R4 0.75681 1.24291 0.92467 112.028
S1 0.71520 1.20291 0.89667 108.529
S2 0.70578 1.19587 0.89215 107.717
S3 0.69819 1.18723 0.88583 107.092
S4 0.68877 1.18019 0.88131 106.280
Fibonacci Pivot
R38 0.72926 1.21751 0.90711 109.700
R61 0.73317 1.22112 0.90960 110.031
R78 0.73606 1.22378 0.91145 110.275
R100 0.73980 1.22723 0.91383 110.591
R138 0.74627 1.23319 0.91795 111.137
R161 0.75018 1.23680 0.92044 111.468
R200 0.75681 1.24291 0.92467 112.028
S38 0.71633 1.20559 0.89887 108.608
S61 0.71242 1.20199 0.89638 108.277
S78 0.70953 1.19932 0.89453 108.033
S100 0.70578 1.19587 0.89215 107.717
S138 0.69932 1.18991 0.88803 107.171
S161 0.69541 1.18631 0.88554 106.840
S200 0.68877 1.18019 0.88131 106.280

Weekly Pivot May 17, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1845.51 0.78901 1.21808 1.41656
Low 1808.62 0.76875 1.20505 1.39929
Close 1843.67 0.77803 1.21446 1.40944
Pivot
Point
1832.60 0.77860 1.21253 1.40843
Classic Pivot
R1 1856.58 0.78844 1.22001 1.41757
R2 1869.49 0.79886 1.22556 1.42570
R3 1893.47 0.80870 1.23304 1.43484
R4 1906.38 0.81912 1.23859 1.44297
S1 1819.69 0.76818 1.20698 1.40030
S2 1795.71 0.75834 1.19950 1.39116
S3 1782.80 0.74792 1.19395 1.38303
S4 1758.82 0.73808 1.18647 1.37389
Fibonacci Pivot
R38 1846.62 0.78630 1.21748 1.41499
R61 1855.10 0.79096 1.22048 1.41896
R78 1861.37 0.79440 1.22269 1.42190
R100 1869.49 0.79886 1.22556 1.42570
R138 1883.51 0.80656 1.23051 1.43226
R161 1891.99 0.81122 1.23351 1.43623
R200 1906.38 0.81912 1.23859 1.44297
S38 1818.58 0.77090 1.20758 1.40187
S61 1810.10 0.76624 1.20458 1.39790
S78 1803.83 0.76279 1.20237 1.39496
S100 1795.71 0.75834 1.19950 1.39116
S138 1781.69 0.75064 1.19455 1.38460
S161 1773.21 0.74598 1.19155 1.38063
S200 1758.82 0.73808 1.18647 1.37389

Sunday, May 9, 2021

Weekly Pivot May 10, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72982 1.23507 0.91807 109.690
Low 0.71142 1.21240 0.90777 108.331
Close 0.72756 1.21249 0.91304 108.567
Pivot
Point
0.72293 1.21999 0.91296 108.863
Classic Pivot
R1 0.73445 1.22757 0.91815 109.394
R2 0.74133 1.24266 0.92326 110.222
R3 0.75285 1.25024 0.92845 110.753
R4 0.75973 1.26533 0.93356 111.581
S1 0.71605 1.20490 0.90785 108.035
S2 0.70453 1.19732 0.90266 107.504
S3 0.69765 1.18223 0.89755 106.676
S4 0.68613 1.17465 0.89236 106.145
Fibonacci Pivot
R38 0.72993 1.22860 0.91687 109.379
R61 0.73416 1.23382 0.91924 109.692
R78 0.73729 1.23767 0.92099 109.923
R100 0.74133 1.24266 0.92326 110.222
R138 0.74833 1.25127 0.92717 110.738
R161 0.75256 1.25649 0.92954 111.051
R200 0.75973 1.26533 0.93356 111.581
S38 0.71594 1.21137 0.90905 108.346
S61 0.71171 1.20616 0.90668 108.034
S78 0.70858 1.20230 0.90493 107.803
S100 0.70453 1.19732 0.90266 107.504
S138 0.69754 1.18870 0.89875 106.987
S161 0.69331 1.18349 0.89638 106.675
S200 0.68613 1.17465 0.89236 106.145

Weekly Pivot May 10, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1843.26 0.78615 1.21707 1.40046
Low 1765.95 0.76741 1.19853 1.37994
Close 1830.89 0.78420 1.21629 1.39893
Pivot
Point
1813.37 0.77925 1.21063 1.39311
Classic Pivot
R1 1860.78 0.79110 1.22273 1.40628
R2 1890.68 0.79799 1.22917 1.41363
R3 1938.09 0.80984 1.24127 1.42680
R4 1967.99 0.81673 1.24771 1.43415
S1 1783.47 0.77236 1.20419 1.38576
S2 1736.06 0.76051 1.19209 1.37259
S3 1706.16 0.75362 1.18565 1.36524
S4 1658.75 0.74177 1.17355 1.35207
Fibonacci Pivot
R38 1842.74 0.78637 1.21768 1.40091
R61 1860.53 0.79068 1.22194 1.40563
R78 1873.67 0.79387 1.22509 1.40912
R100 1890.68 0.79799 1.22917 1.41363
R138 1920.05 0.80511 1.23622 1.42143
R161 1937.84 0.80942 1.24048 1.42615
R200 1967.99 0.81673 1.24771 1.43415
S38 1783.99 0.77213 1.20358 1.38531
S61 1766.21 0.76782 1.19932 1.38059
S78 1753.06 0.76464 1.19617 1.37710
S100 1736.06 0.76051 1.19209 1.37259
S138 1706.68 0.75339 1.18504 1.36479
S161 1688.90 0.74908 1.18078 1.36007
S200 1658.75 0.74177 1.17355 1.35207

Sunday, May 2, 2021

Weekly Pivot May 3, 2021 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.72852 1.24895 0.92142 109.337
Low 0.71494 1.22651 0.91267 107.633
Close 0.71587 1.22854 0.91347 109.336
Pivot
Point
0.71978 1.23467 0.91585 108.769
Classic Pivot
R1 0.72461 1.24282 0.91904 109.904
R2 0.73336 1.25711 0.92460 110.473
R3 0.73819 1.26526 0.92779 111.608
R4 0.74694 1.27955 0.93335 112.177
S1 0.71103 1.22038 0.91029 108.200
S2 0.70620 1.21223 0.90710 107.065
S3 0.69745 1.19794 0.90154 106.496
S4 0.69262 1.18979 0.89835 105.361
Fibonacci Pivot
R38 0.72494 1.24319 0.91918 109.416
R61 0.72806 1.24836 0.92119 109.808
R78 0.73037 1.25217 0.92268 110.098
R100 0.73336 1.25711 0.92460 110.473
R138 0.73852 1.26563 0.92793 111.120
R161 0.74164 1.27080 0.92994 111.512
R200 0.74694 1.27955 0.93335 112.177
S38 0.71462 1.22614 0.91253 108.121
S61 0.71149 1.22098 0.91052 107.729
S78 0.70918 1.21716 0.90903 107.440
S100 0.70620 1.21223 0.90710 107.065
S138 0.70104 1.20370 0.90378 106.417
S161 0.69791 1.19854 0.90177 106.025
S200 0.69262 1.18979 0.89835 105.361

Weekly Pivot May 3, 2021 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1789.86 0.78170 1.21491 1.39755
Low 1755.99 0.76951 1.20156 1.38017
Close 1769.03 0.77092 1.20185 1.38092
Pivot
Point
1771.63 0.77404 1.20611 1.38621
Classic Pivot
R1 1787.26 0.77858 1.21065 1.39226
R2 1805.50 0.78623 1.21946 1.40359
R3 1821.13 0.79077 1.22400 1.40964
R4 1839.37 0.79842 1.23281 1.42097
S1 1753.39 0.76639 1.19730 1.37488
S2 1737.76 0.76185 1.19276 1.36883
S3 1719.52 0.75420 1.18395 1.35750
S4 1703.89 0.74966 1.17941 1.35145
Fibonacci Pivot
R38 1784.50 0.77868 1.21118 1.39282
R61 1792.29 0.78148 1.21425 1.39682
R78 1798.05 0.78355 1.21652 1.39977
R100 1805.50 0.78623 1.21946 1.40359
R138 1818.37 0.79087 1.22453 1.41020
R161 1826.16 0.79367 1.22760 1.41420
R200 1839.37 0.79842 1.23281 1.42097
S38 1758.76 0.76941 1.20103 1.37961
S61 1750.97 0.76661 1.19796 1.37561
S78 1745.21 0.76454 1.19569 1.37266
S100 1737.76 0.76185 1.19276 1.36883
S138 1724.89 0.75722 1.18768 1.36223
S161 1717.10 0.75442 1.18461 1.35823
S200 1703.89 0.74966 1.17941 1.35145