| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1843.26 | 0.78615 | 1.21707 | 1.40046 |
| Low | 1765.95 | 0.76741 | 1.19853 | 1.37994 |
| Close | 1830.89 | 0.78420 | 1.21629 | 1.39893 |
| Pivot Point |
1813.37 | 0.77925 | 1.21063 | 1.39311 |
| Classic Pivot | ||||
| R1 | 1860.78 | 0.79110 | 1.22273 | 1.40628 |
| R2 | 1890.68 | 0.79799 | 1.22917 | 1.41363 |
| R3 | 1938.09 | 0.80984 | 1.24127 | 1.42680 |
| R4 | 1967.99 | 0.81673 | 1.24771 | 1.43415 |
| S1 | 1783.47 | 0.77236 | 1.20419 | 1.38576 |
| S2 | 1736.06 | 0.76051 | 1.19209 | 1.37259 |
| S3 | 1706.16 | 0.75362 | 1.18565 | 1.36524 |
| S4 | 1658.75 | 0.74177 | 1.17355 | 1.35207 |
| Fibonacci Pivot | ||||
| R38 | 1842.74 | 0.78637 | 1.21768 | 1.40091 |
| R61 | 1860.53 | 0.79068 | 1.22194 | 1.40563 |
| R78 | 1873.67 | 0.79387 | 1.22509 | 1.40912 |
| R100 | 1890.68 | 0.79799 | 1.22917 | 1.41363 |
| R138 | 1920.05 | 0.80511 | 1.23622 | 1.42143 |
| R161 | 1937.84 | 0.80942 | 1.24048 | 1.42615 |
| R200 | 1967.99 | 0.81673 | 1.24771 | 1.43415 |
| S38 | 1783.99 | 0.77213 | 1.20358 | 1.38531 |
| S61 | 1766.21 | 0.76782 | 1.19932 | 1.38059 |
| S78 | 1753.06 | 0.76464 | 1.19617 | 1.37710 |
| S100 | 1736.06 | 0.76051 | 1.19209 | 1.37259 |
| S138 | 1706.68 | 0.75339 | 1.18504 | 1.36479 |
| S161 | 1688.90 | 0.74908 | 1.18078 | 1.36007 |
| S200 | 1658.75 | 0.74177 | 1.17355 | 1.35207 |
FXStreet Calendar
Sunday, May 9, 2021
Weekly Pivot May 10, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment