FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, May 28, 2023

Weekly Pivot May 29, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63834 1.35642 0.89869 135.746
Low 0.61812 1.33140 0.88668 133.736
Close 0.61883 1.35558 0.89823 135.715
Pivot
Point
0.62510 1.34780 0.89453 135.066
Classic Pivot
R1 0.63207 1.36420 0.90239 136.395
R2 0.64532 1.37282 0.90654 137.076
R3 0.65229 1.38922 0.91440 138.405
R4 0.66554 1.39784 0.91855 139.086
S1 0.61185 1.33918 0.89038 134.385
S2 0.60488 1.32278 0.88252 133.056
S3 0.59163 1.31416 0.87837 132.375
S4 0.58466 1.29776 0.87051 131.046
Fibonacci Pivot
R38 0.63278 1.35731 0.89910 135.829
R61 0.63743 1.36306 0.90186 136.292
R78 0.64087 1.36732 0.90390 136.633
R100 0.64532 1.37282 0.90654 137.076
R138 0.65300 1.38233 0.91111 137.839
R161 0.65765 1.38808 0.91387 138.302
R200 0.66554 1.39784 0.91855 139.086
S38 0.61741 1.33829 0.88997 134.302
S61 0.61276 1.33254 0.88721 133.840
S78 0.60933 1.32828 0.88517 133.498
S100 0.60488 1.32278 0.88252 133.056
S138 0.59719 1.31327 0.87796 132.292
S161 0.59254 1.30752 0.87520 131.830
S200 0.58466 1.29776 0.87051 131.046

Weekly Pivot May 29, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1985.19 0.68174 1.10528 1.26789
Low 1954.11 0.66356 1.08470 1.24439
Close 1958.50 0.66390 1.08486 1.24469
Pivot
Point
1965.93 0.66973 1.09161 1.25232
Classic Pivot
R1 1977.76 0.67591 1.09853 1.26026
R2 1997.01 0.68791 1.11219 1.27582
R3 2008.84 0.69409 1.11911 1.28376
R4 2028.09 0.70609 1.13277 1.29932
S1 1946.68 0.65773 1.07795 1.23676
S2 1934.85 0.65155 1.07103 1.22882
S3 1915.60 0.63955 1.05737 1.21326
S4 1903.77 0.63337 1.05045 1.20532
Fibonacci Pivot
R38 1977.74 0.67664 1.09943 1.26125
R61 1984.89 0.68082 1.10417 1.26666
R78 1990.18 0.68391 1.10767 1.27065
R100 1997.01 0.68791 1.11219 1.27582
R138 2008.82 0.69482 1.12001 1.28475
R161 2015.97 0.69900 1.12475 1.29016
R200 2028.09 0.70609 1.13277 1.29932
S38 1954.12 0.66282 1.08379 1.24339
S61 1946.97 0.65864 1.07906 1.23799
S78 1941.69 0.65555 1.07556 1.23399
S100 1934.85 0.65155 1.07103 1.22882
S138 1923.04 0.64464 1.06321 1.21989
S161 1915.89 0.64046 1.05848 1.21449
S200 1903.77 0.63337 1.05045 1.20532

Sunday, May 21, 2023

Weekly Pivot May 22, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63834 1.35642 0.89869 135.746
Low 0.61812 1.33140 0.88668 133.736
Close 0.61883 1.35558 0.89823 135.715
Pivot
Point
0.62510 1.34780 0.89453 135.066
Classic Pivot
R1 0.63207 1.36420 0.90239 136.395
R2 0.64532 1.37282 0.90654 137.076
R3 0.65229 1.38922 0.91440 138.405
R4 0.66554 1.39784 0.91855 139.086
S1 0.61185 1.33918 0.89038 134.385
S2 0.60488 1.32278 0.88252 133.056
S3 0.59163 1.31416 0.87837 132.375
S4 0.58466 1.29776 0.87051 131.046
Fibonacci Pivot
R38 0.63278 1.35731 0.89910 135.829
R61 0.63743 1.36306 0.90186 136.292
R78 0.64087 1.36732 0.90390 136.633
R100 0.64532 1.37282 0.90654 137.076
R138 0.65300 1.38233 0.91111 137.839
R161 0.65765 1.38808 0.91387 138.302
R200 0.66554 1.39784 0.91855 139.086
S38 0.61741 1.33829 0.88997 134.302
S61 0.61276 1.33254 0.88721 133.840
S78 0.60933 1.32828 0.88517 133.498
S100 0.60488 1.32278 0.88252 133.056
S138 0.59719 1.31327 0.87796 132.292
S161 0.59254 1.30752 0.87520 131.830
S200 0.58466 1.29776 0.87051 131.046

Weekly Pivot May 22, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2022.06 0.68174 1.10528 1.26789
Low 1951.82 0.66356 1.08470 1.24439
Close 1977.53 0.66390 1.08486 1.24469
Pivot
Point
1983.80 0.66973 1.09161 1.25232
Classic Pivot
R1 2015.79 0.67591 1.09853 1.26026
R2 2054.04 0.68791 1.11219 1.27582
R3 2086.03 0.69409 1.11911 1.28376
R4 2124.28 0.70609 1.13277 1.29932
S1 1945.55 0.65773 1.07795 1.23676
S2 1913.56 0.65155 1.07103 1.22882
S3 1875.31 0.63955 1.05737 1.21326
S4 1843.32 0.63337 1.05045 1.20532
Fibonacci Pivot
R38 2010.49 0.67664 1.09943 1.26125
R61 2026.65 0.68082 1.10417 1.26666
R78 2038.59 0.68391 1.10767 1.27065
R100 2054.04 0.68791 1.11219 1.27582
R138 2080.73 0.69482 1.12001 1.28475
R161 2096.89 0.69900 1.12475 1.29016
R200 2124.28 0.70609 1.13277 1.29932
S38 1957.11 0.66282 1.08379 1.24339
S61 1940.96 0.65864 1.07906 1.23799
S78 1929.02 0.65555 1.07556 1.23399
S100 1913.56 0.65155 1.07103 1.22882
S138 1886.87 0.64464 1.06321 1.21989
S161 1870.72 0.64046 1.05848 1.21449
S200 1843.32 0.63337 1.05045 1.20532

Monday, May 15, 2023

Weekly Pivot May 15, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63834 1.35642 0.89869 135.746
Low 0.61812 1.33140 0.88668 133.736
Close 0.61883 1.35558 0.89823 135.715
Pivot
Point
0.62510 1.34780 0.89453 135.066
Classic Pivot
R1 0.63207 1.36420 0.90239 136.395
R2 0.64532 1.37282 0.90654 137.076
R3 0.65229 1.38922 0.91440 138.405
R4 0.66554 1.39784 0.91855 139.086
S1 0.61185 1.33918 0.89038 134.385
S2 0.60488 1.32278 0.88252 133.056
S3 0.59163 1.31416 0.87837 132.375
S4 0.58466 1.29776 0.87051 131.046
Fibonacci Pivot
R38 0.63278 1.35731 0.89910 135.829
R61 0.63743 1.36306 0.90186 136.292
R78 0.64087 1.36732 0.90390 136.633
R100 0.64532 1.37282 0.90654 137.076
R138 0.65300 1.38233 0.91111 137.839
R161 0.65765 1.38808 0.91387 138.302
R200 0.66554 1.39784 0.91855 139.086
S38 0.61741 1.33829 0.88997 134.302
S61 0.61276 1.33254 0.88721 133.840
S78 0.60933 1.32828 0.88517 133.498
S100 0.60488 1.32278 0.88252 133.056
S138 0.59719 1.31327 0.87796 132.292
S161 0.59254 1.30752 0.87520 131.830
S200 0.58466 1.29776 0.87051 131.046

Weekly Pivot May 15, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2048.10 0.68174 1.10528 1.26789
Low 2000.76 0.66356 1.08470 1.24439
Close 2010.74 0.66390 1.08486 1.24469
Pivot
Point
2019.87 0.66973 1.09161 1.25232
Classic Pivot
R1 2038.97 0.67591 1.09853 1.26026
R2 2067.21 0.68791 1.11219 1.27582
R3 2086.31 0.69409 1.11911 1.28376
R4 2114.55 0.70609 1.13277 1.29932
S1 1991.63 0.65773 1.07795 1.23676
S2 1972.53 0.65155 1.07103 1.22882
S3 1944.29 0.63955 1.05737 1.21326
S4 1925.19 0.63337 1.05045 1.20532
Fibonacci Pivot
R38 2037.86 0.67664 1.09943 1.26125
R61 2048.74 0.68082 1.10417 1.26666
R78 2056.79 0.68391 1.10767 1.27065
R100 2067.21 0.68791 1.11219 1.27582
R138 2085.20 0.69482 1.12001 1.28475
R161 2096.08 0.69900 1.12475 1.29016
R200 2114.55 0.70609 1.13277 1.29932
S38 2001.88 0.66282 1.08379 1.24339
S61 1990.99 0.65864 1.07906 1.23799
S78 1982.94 0.65555 1.07556 1.23399
S100 1972.53 0.65155 1.07103 1.22882
S138 1954.54 0.64464 1.06321 1.21989
S161 1943.65 0.64046 1.05848 1.21449
S200 1925.19 0.63337 1.05045 1.20532

Sunday, May 7, 2023

Weekly Pivot May 08, 2023 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.61862 1.36668 0.89755 136.555
Low 0.61091 1.35217 0.88510 133.008
Close 0.61803 1.35405 0.89431 136.295
Pivot
Point
0.61585 1.35763 0.89232 135.286
Classic Pivot
R1 0.62080 1.36310 0.89954 137.564
R2 0.62356 1.37214 0.90477 138.833
R3 0.62851 1.37761 0.91199 141.111
R4 0.63127 1.38665 0.91722 142.380
S1 0.61309 1.34859 0.88709 134.017
S2 0.60814 1.34312 0.87987 131.739
S3 0.60538 1.33408 0.87464 130.470
S4 0.60043 1.32861 0.86742 128.192
Fibonacci Pivot
R38 0.61878 1.36315 0.89705 136.634
R61 0.62056 1.36648 0.89991 137.450
R78 0.62187 1.36895 0.90203 138.053
R100 0.62356 1.37214 0.90477 138.833
R138 0.62649 1.37766 0.90950 140.181
R161 0.62827 1.38099 0.91236 140.997
R200 0.63127 1.38665 0.91722 142.380
S38 0.61292 1.35212 0.88759 133.938
S61 0.61115 1.34878 0.88473 133.122
S78 0.60984 1.34632 0.88261 132.519
S100 0.60814 1.34312 0.87987 131.739
S138 0.60521 1.33761 0.87514 130.391
S161 0.60344 1.33427 0.87228 129.575
S200 0.60043 1.32861 0.86742 128.192

Weekly Pivot May 08, 2023 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 2079.08 0.67048 1.10946 1.25831
Low 1976.96 0.65731 1.09617 1.23858
Close 2016.50 0.66143 1.10155 1.25650
Pivot
Point
2024.18 0.66307 1.10239 1.25113
Classic Pivot
R1 2071.40 0.66884 1.10862 1.26368
R2 2126.30 0.67624 1.11568 1.27086
R3 2173.52 0.68201 1.12191 1.28341
R4 2228.42 0.68941 1.12897 1.29059
S1 1969.28 0.65567 1.09533 1.24395
S2 1922.06 0.64990 1.08910 1.23140
S3 1867.16 0.64250 1.08204 1.22422
S4 1819.94 0.63673 1.07581 1.21167
Fibonacci Pivot
R38 2062.99 0.66808 1.10744 1.25863
R61 2086.47 0.67111 1.11050 1.26317
R78 2103.83 0.67335 1.11276 1.26652
R100 2126.30 0.67624 1.11568 1.27086
R138 2165.11 0.68125 1.12073 1.27836
R161 2188.59 0.68428 1.12379 1.28290
R200 2228.42 0.68941 1.12897 1.29059
S38 1985.37 0.65807 1.09734 1.24363
S61 1961.89 0.65504 1.09429 1.23909
S78 1944.53 0.65280 1.09203 1.23574
S100 1922.06 0.64990 1.08910 1.23140
S138 1883.25 0.64490 1.08405 1.22390
S161 1859.77 0.64187 1.08100 1.21936
S200 1819.94 0.63673 1.07581 1.21167