| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 2079.08 | 0.67048 | 1.10946 | 1.25831 | 
| Low | 1976.96 | 0.65731 | 1.09617 | 1.23858 | 
| Close | 2016.50 | 0.66143 | 1.10155 | 1.25650 | 
| Pivot Point | 2024.18 | 0.66307 | 1.10239 | 1.25113 | 
| Classic Pivot | ||||
| R1 | 2071.40 | 0.66884 | 1.10862 | 1.26368 | 
| R2 | 2126.30 | 0.67624 | 1.11568 | 1.27086 | 
| R3 | 2173.52 | 0.68201 | 1.12191 | 1.28341 | 
| R4 | 2228.42 | 0.68941 | 1.12897 | 1.29059 | 
| S1 | 1969.28 | 0.65567 | 1.09533 | 1.24395 | 
| S2 | 1922.06 | 0.64990 | 1.08910 | 1.23140 | 
| S3 | 1867.16 | 0.64250 | 1.08204 | 1.22422 | 
| S4 | 1819.94 | 0.63673 | 1.07581 | 1.21167 | 
| Fibonacci Pivot | ||||
| R38 | 2062.99 | 0.66808 | 1.10744 | 1.25863 | 
| R61 | 2086.47 | 0.67111 | 1.11050 | 1.26317 | 
| R78 | 2103.83 | 0.67335 | 1.11276 | 1.26652 | 
| R100 | 2126.30 | 0.67624 | 1.11568 | 1.27086 | 
| R138 | 2165.11 | 0.68125 | 1.12073 | 1.27836 | 
| R161 | 2188.59 | 0.68428 | 1.12379 | 1.28290 | 
| R200 | 2228.42 | 0.68941 | 1.12897 | 1.29059 | 
| S38 | 1985.37 | 0.65807 | 1.09734 | 1.24363 | 
| S61 | 1961.89 | 0.65504 | 1.09429 | 1.23909 | 
| S78 | 1944.53 | 0.65280 | 1.09203 | 1.23574 | 
| S100 | 1922.06 | 0.64990 | 1.08910 | 1.23140 | 
| S138 | 1883.25 | 0.64490 | 1.08405 | 1.22390 | 
| S161 | 1859.77 | 0.64187 | 1.08100 | 1.21936 | 
| S200 | 1819.94 | 0.63673 | 1.07581 | 1.21167 | 
FXStreet Calendar
Sunday, May 7, 2023
Weekly Pivot May 08, 2023 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment