FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, July 26, 2016

USDJPY [2016.07.25] Summary


DP - 106.30
Value Area High (VAH) - 106.50
Value Area Low (VAL) - 106.05

Daily Info
High     106.715000
Low     105.732000
Close     105.790000

Pivot Point, Resistance and Support
PP     106.079
R1     106.426
R2     107.062
R3     107.409
R4     108.045
S1     105.443
S2     105.096
S3     104.460
S4     104.113

Historical DP
DP      Instance Count      Latest Date of Instance
107.75      1      2016-06-07
107.25      2      2016-05-05
107.20      1      2016-07-21
107.15      1      2016-06-06
107.10      2      2016-05-06
107.05      2      2016-06-10
106.65      1      2016-07-20
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.20      1      2016-06-13
106.10      1      2016-07-22
106.05      2      2016-07-19
105.90      1      2016-07-15
105.80      1      2016-07-26
105.60      1      2016-07-18
105.45      1      2016-07-14
104.65      2      2016-06-23
104.55      2      2016-06-22
104.30      2      2016-07-13

USDINDEX [2016.07.25] Summary


DP - 97.40
Value Area High (VAH) - 97.50
Value Area Low (VAL) - 97.35

Daily Info
High     97.61
Low     97.24
Close     97.27

Pivot Point, Resistance and Support
PP     97.37
R1     97.51
R2     97.74
R3     97.88
R4     98.11
S1     97.14
S2     97.00
S3     96.77
S4     96.63

Historical DP
DP      Instance Count      Latest Date of Instance
97.15      1      2016-07-20
97.10      1      2016-07-19
97.05      1      2016-07-21
96.95      1      2016-07-22
96.60      1      2016-07-11
96.55      1      2016-07-18
96.50      1      2016-06-27
96.40      2      2016-07-13
96.25      1      2016-07-14
96.20      3      2016-07-08

USDCAD [2016.07.25] Summary


DP - 1.3135
Value Area High (VAH) - 1.3210
Value Area Low (VAL) - 1.3120

Daily Info
High     1.324120
Low     1.312230
Close     1.321450

Pivot Point, Resistance and Support
PP     1.31927
R1     1.32630
R2     1.33116
R3     1.33819
R4     1.34305
S1     1.31441
S2     1.30738
S3     1.30252
S4     1.29549

Historical DP
DP      Instance Count      Latest Date of Instance
1.3270      2      2016-03-28
1.3265      2      2016-03-14
1.3240      1      2016-03-25
1.3230      1      2016-03-13
1.3225      1      2016-03-24
1.3215      1      2016-07-26
1.3205      1      2016-03-23
1.3190      1      2016-03-29
1.3145      1      2016-05-24
1.3140      1      2016-04-06
1.3120      1      2016-05-25
1.3110      1      2016-05-23
1.3105      2      2016-07-22
1.3095      2      2016-05-19
1.3090      1      2016-06-03
1.3085      1      2016-05-20
1.3080      1      2016-06-01
1.3075      3      2016-06-28
1.3070      3      2016-07-13
1.3055      1      2016-03-21

NZDUSD [2016.07.25] Summary


DP - 0.6990
Value Area High (VAH) - 0.6995
Value Area Low (VAL) - 0.6980

Daily Info
High     0.701500
Low     0.695680
Close     0.699480

Pivot Point, Resistance and Support
PP     0.69889
R1     0.70209
R2     0.70471
R3     0.70791
R4     0.71053
S1     0.69627
S2     0.69307
S3     0.69045
S4     0.68725

Historical DP
DP      Instance Count      Latest Date of Instance
0.7095      2      2016-07-06
0.7065      2      2016-06-28
0.7050      1      2016-06-17
0.7045      3      2016-06-16
0.7030      2      2016-07-19
0.7025      1      2016-07-20
0.7015      1      2016-06-08
0.7005      1      2016-05-02
0.7000      1      2016-06-14
0.6995      1      2016-07-26
0.6985      1      2016-07-21
0.6980      1      2016-04-29
0.6970      2      2016-06-07
0.6965      1      2016-04-28
0.6935      1      2016-06-03
0.6925      1      2016-06-06
0.6885      2      2016-05-04
0.6880      1      2016-05-05
0.6855      1      2016-04-25
0.6850      2      2016-04-27

GOLD [2016.07.25] Summary


DP - 1317.00
Value Area High (VAH) - 1319.00
Value Area Low (VAL) - 1314.50

Daily Info
High     1323.57
Low     1312.07
Close     1315.60

Pivot Point, Resistance and Support
PP     1,317.08
R1     1,322.09
R2     1,328.58
R3     1,333.59
R4     1,340.08
S1     1,310.59
S2     1,305.58
S3     1,299.09
S4     1,294.08

Historical DP
DP      Instance Count      Latest Date of Instance
1343.00      1      2016-07-13
1336.00      1      2016-07-01
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18
1326.50      1      2016-06-27
1323.00      1      2016-07-22
1318.50      1      2016-06-29
1318.00      1      2016-06-24
1316.00      1      2016-06-30
1315.00      1      2016-06-28
1314.50      1      2016-07-21
1309.00      1      2016-06-16
1308.50      1      2016-06-16
1293.00      1      2016-05-02
1286.50      1      2016-05-03
1284.50      2      2016-06-17
1284.00      2      2016-06-15
1283.50      1      2016-06-20

GBPUSD [2016.07.25] Summary


DP - 1.3130
Value Area High (VAH) - 1.3140
Value Area Low (VAL) - 1.3120

Daily Info
High     1.316350
Low     1.309380
Close     1.313470

Pivot Point, Resistance and Support
PP     1.31307
R1     1.31675
R2     1.32004
R3     1.32372
R4     1.32701
S1     1.30978
S2     1.30610
S3     1.30281
S4     1.29913

Historical DP
DP      Instance Count      Latest Date of Instance
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3255      1      2016-07-18
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3225      2      2016-07-22
1.3220      1      2016-07-19
1.3145      1      2016-07-12
1.3135      1      2016-07-26
1.3105      1      2016-07-20
1.2980      1      2016-07-07
1.2945      2      2016-07-11
1.2935      1      2016-07-06

GBPNZD [2016.07.25] Summary


DP - 1.8770
Value Area High (VAH) - 1.8805
Value Area Low (VAL) - 1.8740

Daily Info
High     1.886640
Low     1.871410
Close     1.876850

Pivot Point, Resistance and Support
PP     1.87830
R1     1.88519
R2     1.89353
R3     1.90042
R4     1.90876
S1     1.86996
S2     1.86307
S3     1.85473
S4     1.84784

Historical DP
DP      Instance Count      Latest Date of Instance
2.1710      1      2016-02-17
2.1705      1      2016-02-15
2.1635      1      2016-02-19
2.1610      1      2016-02-11
2.1495      1      2016-02-18
2.1045      1      2016-03-29
2.1030      1      2016-03-29
1.8890      1      2016-07-21
1.8795      1      2016-07-19
1.8775      1      2016-07-26
1.8730      1      2016-07-22
1.8725      1      2016-07-20
1.8650      1      2016-07-18
1.8645      1      2016-07-15
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12

GBPJPY [2016.07.25] Summary


DP - 139.45
Value Area High (VAH) - 139.80
Value Area Low (VAL) - 139.15

Daily Info
High     140.123000
Low     138.748000
Close     138.954000

Pivot Point, Resistance and Support
PP     139.275
R1     139.802
R2     140.650
R3     141.177
R4     142.025
S1     138.427
S2     137.900
S3     137.052
S4     136.525

Historical DP
DP      Instance Count      Latest Date of Instance
148.85      1      2016-06-17
147.60      1      2016-06-16
141.50      1      2016-07-15
140.65      1      2016-07-14
140.55      1      2016-07-20
139.95      1      2016-07-22
139.90      1      2016-06-24
139.75      1      2016-07-21
139.65      1      2016-07-19
139.60      1      2016-07-18
139.00      1      2016-07-26
138.75      1      2016-07-13
138.30      1      2016-06-30
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
134.70      1      2016-07-12
134.30      1      2016-06-27

GBPCHF [2016.07.25] Summary


DP - 1.2960
Value Area High (VAH) - 1.2975
Value Area Low (VAL) - 1.2945

Daily Info
High     1.300120
Low     1.292020
Close     1.294680

Pivot Point, Resistance and Support
PP     1.29561
R1     1.29919
R2     1.30371
R3     1.30729
R4     1.31181
S1     1.29109
S2     1.28751
S3     1.28299
S4     1.27941

Historical DP
DP      Instance Count      Latest Date of Instance
1.3095      1      2016-06-28
1.3090      1      2016-07-13
1.3085      1      2016-07-15
1.3070      1      2016-07-14
1.3055      1      2016-06-29
1.3050      1      2016-06-27
1.3035      1      2016-07-22
1.3025      2      2016-07-21
1.3020      1      2016-07-01
1.2990      1      2016-07-19
1.2950      1      2016-07-26
1.2940      1      2016-07-04
1.2920      1      2016-07-20
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07
1.2605      1      2016-07-06

GBPCAD [2016.07.25] Summary


DP - 1.7235
Value Area High (VAH) - 1.7325
Value Area Low (VAL) - 1.7220

Daily Info
High     1.737730
Low     1.721880
Close     1.735570

Pivot Point, Resistance and Support
PP     1.73173
R1     1.74157
R2     1.74758
R3     1.75742
R4     1.76343
S1     1.72572
S2     1.71588
S3     1.70987
S4     1.70003

Historical DP
DP      Instance Count      Latest Date of Instance
1.7395      2      2013-12-23
1.7370      1      2013-12-24
1.7355      1      2016-07-26
1.7330      2      2016-07-22
1.7310      1      2016-07-13
1.7300      1      2013-11-28
1.7295      1      2013-11-29
1.7265      1      2013-12-17
1.7260      1      2013-12-16
1.7255      2      2016-07-21
1.7160      1      2016-07-19
1.7150      1      2016-07-18
1.7130      1      2016-07-12
1.7120      1      2013-11-25
1.7095      1      2016-07-14
1.7090      2      2016-07-15
1.7075      1      2016-07-04
1.7065      2      2016-07-05
1.7060      1      2016-07-20
1.7015      1      2013-11-26

GBPAUD [2016.07.25] Summary


DP - 1.7560
Value Area High (VAH) - 1.7580
Value Area Low (VAL) - 1.7540

Daily Info
High     1.760930
Low     1.751490
Close     1.758000

Pivot Point, Resistance and Support
PP     1.75681
R1     1.76212
R2     1.76625
R3     1.77156
R4     1.77569
S1     1.75268
S2     1.74737
S3     1.74324
S4     1.73793

Historical DP
DP      Instance Count      Latest Date of Instance
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      2      2016-07-21
1.7620      1      2016-07-04
1.7595      1      2016-07-20
1.7590      1      2016-07-26
1.7585      1      2016-07-26
1.7565      1      2016-07-19
1.7555      2      2016-07-25
1.7470      1      2016-07-15
1.7430      1      2016-07-18
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08
1.7235      1      2016-07-12
1.7125      1      2016-07-11

EURUSD [2016.07.25] Summary


DP - 1.0970
Value Area High (VAH) - 1.0985
Value Area Low (VAL) - 1.0960

Daily Info
High     1.099820
Low     1.095130
Close     1.099390

Pivot Point, Resistance and Support
PP     1.09811
R1     1.10110
R2     1.10280
R3     1.10579
R4     1.10749
S1     1.09641
S2     1.09342
S3     1.09172
S4     1.08873

Historical DP
DP      Instance Count      Latest Date of Instance
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1025      1      2016-07-22
1.1020      1      2016-02-26
1.1015      3      2016-07-20
1.1010      1      2016-07-21
1.0990      2      2016-07-26
1.0975      2      2016-03-10
1.0945      1      2016-03-04
1.0925      1      2016-02-29
1.0885      1      2016-03-01
1.0870      1      2016-03-03
1.0865      1      2016-03-02

EURNZD [2016.07.25] Summary


DP - 1.5715
Value Area High (VAH) - 1.5730
Value Area Low (VAL) - 1.5700

Daily Info
High     1.574610
Low     1.562660
Close     1.570710

Pivot Point, Resistance and Support
PP     1.56933
R1     1.57599
R2     1.58128
R3     1.58794
R4     1.59323
S1     1.56404
S2     1.55738
S3     1.55209
S4     1.54543

Historical DP
DP      Instance Count      Latest Date of Instance
1.6245      1      2016-03-03
1.6210      1      2016-03-04
1.6200      1      2016-03-07
1.5965      1      2016-06-17
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5790      2      2016-07-21
1.5770      1      2016-07-22
1.5765      1      2016-06-22
1.5745      1      2016-07-19
1.5710      2      2016-07-26
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5610      1      2016-07-20
1.5605      1      2016-06-29
1.5595      1      2016-06-27
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5515      1      2016-07-04
1.5505      1      2016-07-01

EURJPY [2016.07.25] Summary


DP - 116.75
Value Area High (VAH) - 116.95
Value Area Low (VAL) - 116.45

Daily Info
High     116.952000
Low     116.215000
Close     116.317000

Pivot Point, Resistance and Support
PP     116.495
R1     116.774
R2     117.232
R3     117.511
R4     117.969
S1     116.037
S2     115.758
S3     115.300
S4     115.021

Historical DP
DP      Instance Count      Latest Date of Instance
118.85      1      2016-06-14
118.65      1      2016-06-23
118.55      1      2016-06-20
118.20      1      2016-07-21
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.40      1      2016-06-17
117.30      1      2016-07-19
117.20      2      2016-07-14
116.70      1      2016-07-20
116.65      1      2016-07-22
116.30      1      2016-07-26
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05

AUDUSD [2016.07.25] Summary


DP - 0.7470
Value Area High (VAH) - 0.7480
Value Area Low (VAL) - 0.7460

Daily Info
High     0.749160
Low     0.745160
Close     0.746760

Pivot Point, Resistance and Support
PP     0.74703
R1     0.74889
R2     0.75103
R3     0.75289
R4     0.75503
S1     0.74489
S2     0.74303
S3     0.74089
S4     0.73903

Historical DP
DP      Instance Count      Latest Date of Instance
0.7525      1      2016-03-29
0.7520      1      2016-06-23
0.7515      2      2016-07-07
0.7505      2      2016-07-08
0.7500      1      2016-06-22
0.7495      1      2016-07-19
0.7490      2      2016-07-21
0.7485      2      2016-07-01
0.7480      1      2016-07-20
0.7475      1      2016-07-22
0.7465      1      2016-07-26
0.7460      3      2016-07-06
0.7450      3      2016-06-20
0.7435      3      2016-06-30
0.7415      1      2016-06-10
0.7410      1      2016-06-27
0.7400      2      2016-06-15
0.7395      1      2016-06-28
0.7390      2      2016-06-24
0.7370      2      2016-06-06