FXStreet Calendar

Economic Calendar >> Add to your site

Saturday, July 11, 2026

Weekly Pivot July 13, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4202.87 0.69687 1.14598 1.34504
Low 4021.58 0.69053 1.13902 1.33211
Close 4119.52 0.69515 1.14139 1.33992
Pivot
Point
4114.66 0.69418 1.14213 1.33902
Classic Pivot
R1 4207.74 0.69783 1.14524 1.34593
R2 4295.95 0.70052 1.14909 1.35195
R3 4389.03 0.70417 1.15220 1.35886
R4 4477.24 0.70686 1.15605 1.36488
S1 4026.45 0.69149 1.13828 1.33300
S2 3933.37 0.68784 1.13517 1.32609
S3 3845.16 0.68515 1.13132 1.32007
S4 3752.08 0.68150 1.12821 1.31316
Fibonacci Pivot
R38 4183.91 0.69660 1.14479 1.34396
R61 4226.70 0.69810 1.14643 1.34701
R78 4257.15 0.69916 1.14760 1.34918
R100 4295.95 0.70052 1.14909 1.35195
R138 4365.20 0.70294 1.15175 1.35689
R161 4407.99 0.70444 1.15339 1.35994
R200 4477.24 0.70686 1.15605 1.36488
S38 4045.41 0.69176 1.13947 1.33408
S61 4002.62 0.69026 1.13783 1.33103
S78 3972.17 0.68920 1.13666 1.32886
S100 3933.37 0.68784 1.13517 1.32609
S138 3864.12 0.68542 1.13251 1.32115
S161 3821.33 0.68392 1.13087 1.31810
S200 3752.08 0.68150 1.12821 1.31316

Weekly Pivot July 13, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.57916 1.42374 0.81068 162.696
Low 0.56699 1.41159 0.80251 161.249
Close 0.57622 1.41533 0.80821 161.664
Pivot
Point
0.57412 1.41689 0.80713 161.870
Classic Pivot
R1 0.58125 1.42219 0.81175 162.491
R2 0.58629 1.42904 0.81530 163.317
R3 0.59342 1.43434 0.81992 163.938
R4 0.59846 1.44119 0.82347 164.764
S1 0.56908 1.41004 0.80358 161.044
S2 0.56195 1.40474 0.79896 160.423
S3 0.55691 1.39789 0.79541 159.597
S4 0.54978 1.39259 0.79079 158.976
Fibonacci Pivot
R38 0.57877 1.42153 0.81025 162.423
R61 0.58164 1.42440 0.81218 162.764
R78 0.58369 1.42644 0.81355 163.007
R100 0.58629 1.42904 0.81530 163.317
R138 0.59094 1.43368 0.81842 163.870
R161 0.59381 1.43655 0.82035 164.211
R200 0.59846 1.44119 0.82347 164.764
S38 0.56947 1.41225 0.80401 161.317
S61 0.56660 1.40938 0.80208 160.976
S78 0.56455 1.40734 0.80071 160.733
S100 0.56195 1.40474 0.79896 160.423
S138 0.55730 1.40010 0.79584 159.870
S161 0.55443 1.39723 0.79391 159.529
S200 0.54978 1.39259 0.79079 158.976

Saturday, July 4, 2026

Weekly Pivot July 6, 2026 - Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.57258 1.42461 0.81190 162.828
Low 0.56304 1.41486 0.80088 160.465
Close 0.57054 1.41994 0.80339 161.339
Pivot
Point
0.56872 1.41980 0.80539 161.544
Classic Pivot
R1 0.57440 1.42474 0.80990 162.623
R2 0.57826 1.42955 0.81641 163.907
R3 0.58394 1.43449 0.82092 164.986
R4 0.58780 1.43930 0.82743 166.270
S1 0.56486 1.41499 0.79888 160.260
S2 0.55918 1.41005 0.79437 159.181
S3 0.55532 1.40524 0.78786 157.897
S4 0.54964 1.40030 0.78335 156.818
Fibonacci Pivot
R38 0.57236 1.42352 0.80960 162.447
R61 0.57462 1.42583 0.81220 163.004
R78 0.57622 1.42746 0.81405 163.401
R100 0.57826 1.42955 0.81641 163.907
R138 0.58190 1.43327 0.82062 164.810
R161 0.58416 1.43558 0.82322 165.367
R200 0.58780 1.43930 0.82743 166.270
S38 0.56508 1.41608 0.80118 160.641
S61 0.56282 1.41377 0.79858 160.084
S78 0.56122 1.41214 0.79673 159.687
S100 0.55918 1.41005 0.79437 159.181
S138 0.55554 1.40633 0.79016 158.278
S161 0.55328 1.40402 0.78756 157.721
S200 0.54964 1.40030 0.78335 156.818

Weekly Pivot July 6, 2026 - Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 4195.25 0.69484 1.14717 1.33837
Low 3942.47 0.68641 1.13608 1.31865
Close 4174.95 0.69345 1.14347 1.33479
Pivot
Point
4104.22 0.69157 1.14224 1.33060
Classic Pivot
R1 4265.97 0.69673 1.14840 1.34255
R2 4357.00 0.70000 1.15333 1.35032
R3 4518.75 0.70516 1.15949 1.36227
R4 4609.78 0.70843 1.16442 1.37004
S1 4013.19 0.68830 1.13731 1.32283
S2 3851.44 0.68314 1.13115 1.31088
S3 3760.41 0.67987 1.12622 1.30311
S4 3598.66 0.67471 1.12006 1.29116
Fibonacci Pivot
R38 4200.78 0.69479 1.14648 1.33813
R61 4260.44 0.69678 1.14909 1.34279
R78 4302.91 0.69820 1.15096 1.34610
R100 4357.00 0.70000 1.15333 1.35032
R138 4453.56 0.70322 1.15757 1.35785
R161 4513.22 0.70521 1.16018 1.36251
R200 4609.78 0.70843 1.16442 1.37004
S38 4007.66 0.68835 1.13800 1.32307
S61 3948.00 0.68636 1.13539 1.31841
S78 3905.53 0.68494 1.13352 1.31510
S100 3851.44 0.68314 1.13115 1.31088
S138 3754.88 0.67992 1.12691 1.30335
S161 3695.22 0.67793 1.12430 1.29869
S200 3598.66 0.67471 1.12006 1.29116

Sunday, October 6, 2024

Weekly Pivot October 7, 2024 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.63774 1.35897 0.86065 148.989
Low 0.61442 1.34709 0.84008 141.632
Close 0.61571 1.35757 0.85777 148.626
Pivot
Point
0.62262 1.35454 0.85283 146.416
Classic Pivot
R1 0.63083 1.36200 0.86559 151.199
R2 0.64594 1.36642 0.87340 153.773
R3 0.65415 1.37388 0.88616 158.556
R4 0.66926 1.37830 0.89397 161.130
S1 0.60751 1.35012 0.84502 143.842
S2 0.59930 1.34266 0.83226 139.059
S3 0.58419 1.33824 0.82445 136.485
S4 0.57598 1.33078 0.81169 131.702
Fibonacci Pivot
R38 0.63148 1.35906 0.86065 149.211
R61 0.63685 1.36179 0.86538 150.903
R78 0.64081 1.36381 0.86888 152.154
R100 0.64594 1.36642 0.87340 153.773
R138 0.65480 1.37094 0.88122 156.568
R161 0.66017 1.37367 0.88595 158.260
R200 0.66926 1.37830 0.89397 161.130
S38 0.61376 1.35003 0.84502 143.620
S61 0.60840 1.34730 0.84029 141.928
S78 0.60443 1.34528 0.83679 140.677
S100 0.59930 1.34266 0.83226 139.059
S138 0.59044 1.33815 0.82445 136.263
S161 0.58508 1.33542 0.81972 134.571
S200 0.57598 1.33078 0.81169 131.702