| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4383.17 | 0.71391 | 1.14949 | 1.33990 |
| Low | 4244.11 | 0.70028 | 1.13581 | 1.32030 |
| Close | 4285.05 | 0.70225 | 1.13898 | 1.32440 |
| Pivot Point |
4304.11 | 0.70548 | 1.14143 | 1.32820 |
| Classic Pivot | ||||
| R1 | 4364.11 | 0.71068 | 1.14705 | 1.33610 |
| R2 | 4443.17 | 0.71911 | 1.15511 | 1.34780 |
| R3 | 4503.17 | 0.72431 | 1.16073 | 1.35570 |
| R4 | 4582.23 | 0.73274 | 1.16879 | 1.36740 |
| S1 | 4225.05 | 0.69705 | 1.13337 | 1.31650 |
| S2 | 4165.05 | 0.69185 | 1.12775 | 1.30860 |
| S3 | 4085.99 | 0.68342 | 1.11969 | 1.29690 |
| S4 | 4025.99 | 0.67822 | 1.11407 | 1.28900 |
| Fibonacci Pivot | ||||
| R38 | 4357.23 | 0.71069 | 1.14666 | 1.33569 |
| R61 | 4390.05 | 0.71390 | 1.14988 | 1.34031 |
| R78 | 4413.41 | 0.71619 | 1.15218 | 1.34361 |
| R100 | 4443.17 | 0.71911 | 1.15511 | 1.34780 |
| R138 | 4496.29 | 0.72432 | 1.16034 | 1.35529 |
| R161 | 4529.11 | 0.72753 | 1.16356 | 1.35991 |
| R200 | 4582.23 | 0.73274 | 1.16879 | 1.36740 |
| S38 | 4250.99 | 0.70027 | 1.13620 | 1.32071 |
| S61 | 4218.17 | 0.69706 | 1.13298 | 1.31609 |
| S78 | 4194.81 | 0.69477 | 1.13068 | 1.31279 |
| S100 | 4165.05 | 0.69185 | 1.12775 | 1.30860 |
| S138 | 4111.93 | 0.68664 | 1.12252 | 1.30111 |
| S161 | 4079.11 | 0.68343 | 1.11930 | 1.29649 |
| S200 | 4025.99 | 0.67822 | 1.11407 | 1.28900 |
FXStreet Calendar
Sunday, September 27, 2026
Weekly Pivot September 28, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment