| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.58982 | 1.39623 | 0.81458 | 159.553 |
| Low | 0.58200 | 1.38629 | 0.80618 | 157.512 |
| Close | 0.58884 | 1.38728 | 0.81319 | 159.305 |
| Pivot Point |
0.58689 | 1.38993 | 0.81132 | 158.790 |
| Classic Pivot | ||||
| R1 | 0.59178 | 1.39357 | 0.81646 | 160.068 |
| R2 | 0.59471 | 1.39987 | 0.81972 | 160.831 |
| R3 | 0.59960 | 1.40351 | 0.82486 | 162.109 |
| R4 | 0.60253 | 1.40981 | 0.82812 | 162.872 |
| S1 | 0.58396 | 1.38363 | 0.80806 | 158.027 |
| S2 | 0.57907 | 1.37999 | 0.80292 | 156.749 |
| S3 | 0.57614 | 1.37369 | 0.79966 | 155.986 |
| S4 | 0.57125 | 1.37005 | 0.79452 | 154.708 |
| Fibonacci Pivot | ||||
| R38 | 0.58988 | 1.39373 | 0.81453 | 159.570 |
| R61 | 0.59172 | 1.39607 | 0.81651 | 160.051 |
| R78 | 0.59304 | 1.39774 | 0.81792 | 160.394 |
| R100 | 0.59471 | 1.39987 | 0.81972 | 160.831 |
| R138 | 0.59770 | 1.40367 | 0.82293 | 161.611 |
| R161 | 0.59954 | 1.40601 | 0.82491 | 162.092 |
| R200 | 0.60253 | 1.40981 | 0.82812 | 162.872 |
| S38 | 0.58390 | 1.38613 | 0.80811 | 158.010 |
| S61 | 0.58206 | 1.38379 | 0.80613 | 157.529 |
| S78 | 0.58074 | 1.38212 | 0.80472 | 157.186 |
| S100 | 0.57907 | 1.37999 | 0.80292 | 156.749 |
| S138 | 0.57608 | 1.37619 | 0.79971 | 155.969 |
| S161 | 0.57424 | 1.37385 | 0.79773 | 155.488 |
| S200 | 0.57125 | 1.37005 | 0.79452 | 154.708 |
FXStreet Calendar
Sunday, August 16, 2026
Weekly Pivot August 17, 2026 - Part 2
Weekly Pivot August 17, 2026 - Part 1
| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4449.59 | 0.70946 | 1.15845 | 1.35606 |
| Low | 4310.84 | 0.70381 | 1.15108 | 1.34732 |
| Close | 4375.59 | 0.70828 | 1.15686 | 1.35315 |
| Pivot Point |
4378.67 | 0.70718 | 1.15546 | 1.35218 |
| Classic Pivot | ||||
| R1 | 4446.50 | 0.71055 | 1.15984 | 1.35704 |
| R2 | 4517.42 | 0.71283 | 1.16283 | 1.36092 |
| R3 | 4585.25 | 0.71620 | 1.16721 | 1.36578 |
| R4 | 4656.17 | 0.71848 | 1.17020 | 1.36966 |
| S1 | 4307.75 | 0.70490 | 1.15247 | 1.34830 |
| S2 | 4239.92 | 0.70153 | 1.14809 | 1.34344 |
| S3 | 4169.00 | 0.69925 | 1.14510 | 1.33956 |
| S4 | 4101.17 | 0.69588 | 1.14072 | 1.33470 |
| Fibonacci Pivot | ||||
| R38 | 4431.67 | 0.70934 | 1.15828 | 1.35552 |
| R61 | 4464.42 | 0.71067 | 1.16001 | 1.35758 |
| R78 | 4487.73 | 0.71162 | 1.16125 | 1.35905 |
| R100 | 4517.42 | 0.71283 | 1.16283 | 1.36092 |
| R138 | 4570.42 | 0.71499 | 1.16565 | 1.36426 |
| R161 | 4603.17 | 0.71632 | 1.16738 | 1.36632 |
| R200 | 4656.17 | 0.71848 | 1.17020 | 1.36966 |
| S38 | 4325.67 | 0.70502 | 1.15264 | 1.34884 |
| S61 | 4292.92 | 0.70369 | 1.15091 | 1.34678 |
| S78 | 4269.61 | 0.70274 | 1.14967 | 1.34531 |
| S100 | 4239.92 | 0.70153 | 1.14809 | 1.34344 |
| S138 | 4186.92 | 0.69937 | 1.14527 | 1.34010 |
| S161 | 4154.17 | 0.69804 | 1.14354 | 1.33804 |
| S200 | 4101.17 | 0.69588 | 1.14072 | 1.33470 |
Weekly Pivot August 10, 2026 - Part 2
| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.58712 | 1.41136 | 0.81843 | 163.976 |
| Low | 0.57609 | 1.40016 | 0.80601 | 162.192 |
| Close | 0.57864 | 1.40922 | 0.81806 | 163.838 |
| Pivot Point |
0.58062 | 1.40691 | 0.81417 | 163.335 |
| Classic Pivot | ||||
| R1 | 0.58515 | 1.41366 | 0.82233 | 164.478 |
| R2 | 0.59165 | 1.41811 | 0.82659 | 165.119 |
| R3 | 0.59618 | 1.42486 | 0.83475 | 166.262 |
| R4 | 0.60268 | 1.42931 | 0.83901 | 166.903 |
| S1 | 0.57412 | 1.40246 | 0.80991 | 162.694 |
| S2 | 0.56959 | 1.39571 | 0.80175 | 161.551 |
| S3 | 0.56309 | 1.39126 | 0.79749 | 160.910 |
| S4 | 0.55856 | 1.38451 | 0.78933 | 159.767 |
| Fibonacci Pivot | ||||
| R38 | 0.58483 | 1.41119 | 0.81891 | 164.016 |
| R61 | 0.58744 | 1.41383 | 0.82185 | 164.438 |
| R78 | 0.58929 | 1.41571 | 0.82393 | 164.737 |
| R100 | 0.59165 | 1.41811 | 0.82659 | 165.119 |
| R138 | 0.59586 | 1.42239 | 0.83133 | 165.800 |
| R161 | 0.59847 | 1.42503 | 0.83427 | 166.222 |
| R200 | 0.60268 | 1.42931 | 0.83901 | 166.903 |
| S38 | 0.57641 | 1.40263 | 0.80943 | 162.654 |
| S61 | 0.57380 | 1.39999 | 0.80649 | 162.232 |
| S78 | 0.57195 | 1.39811 | 0.80441 | 161.933 |
| S100 | 0.56959 | 1.39571 | 0.80175 | 161.551 |
| S138 | 0.56538 | 1.39143 | 0.79701 | 160.870 |
| S161 | 0.56277 | 1.38879 | 0.79407 | 160.448 |
| S200 | 0.55856 | 1.38451 | 0.78933 | 159.767 |
Subscribe to:
Posts (Atom)