| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.58982 | 1.39623 | 0.81458 | 159.553 |
| Low | 0.58200 | 1.38629 | 0.80618 | 157.512 |
| Close | 0.58884 | 1.38728 | 0.81319 | 159.305 |
| Pivot Point |
0.58689 | 1.38993 | 0.81132 | 158.790 |
| Classic Pivot | ||||
| R1 | 0.59178 | 1.39357 | 0.81646 | 160.068 |
| R2 | 0.59471 | 1.39987 | 0.81972 | 160.831 |
| R3 | 0.59960 | 1.40351 | 0.82486 | 162.109 |
| R4 | 0.60253 | 1.40981 | 0.82812 | 162.872 |
| S1 | 0.58396 | 1.38363 | 0.80806 | 158.027 |
| S2 | 0.57907 | 1.37999 | 0.80292 | 156.749 |
| S3 | 0.57614 | 1.37369 | 0.79966 | 155.986 |
| S4 | 0.57125 | 1.37005 | 0.79452 | 154.708 |
| Fibonacci Pivot | ||||
| R38 | 0.58988 | 1.39373 | 0.81453 | 159.570 |
| R61 | 0.59172 | 1.39607 | 0.81651 | 160.051 |
| R78 | 0.59304 | 1.39774 | 0.81792 | 160.394 |
| R100 | 0.59471 | 1.39987 | 0.81972 | 160.831 |
| R138 | 0.59770 | 1.40367 | 0.82293 | 161.611 |
| R161 | 0.59954 | 1.40601 | 0.82491 | 162.092 |
| R200 | 0.60253 | 1.40981 | 0.82812 | 162.872 |
| S38 | 0.58390 | 1.38613 | 0.80811 | 158.010 |
| S61 | 0.58206 | 1.38379 | 0.80613 | 157.529 |
| S78 | 0.58074 | 1.38212 | 0.80472 | 157.186 |
| S100 | 0.57907 | 1.37999 | 0.80292 | 156.749 |
| S138 | 0.57608 | 1.37619 | 0.79971 | 155.969 |
| S161 | 0.57424 | 1.37385 | 0.79773 | 155.488 |
| S200 | 0.57125 | 1.37005 | 0.79452 | 154.708 |
FXStreet Calendar
Sunday, August 16, 2026
Weekly Pivot August 17, 2026 - Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment