| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 4449.59 | 0.70946 | 1.15845 | 1.35606 |
| Low | 4310.84 | 0.70381 | 1.15108 | 1.34732 |
| Close | 4375.59 | 0.70828 | 1.15686 | 1.35315 |
| Pivot Point |
4378.67 | 0.70718 | 1.15546 | 1.35218 |
| Classic Pivot | ||||
| R1 | 4446.50 | 0.71055 | 1.15984 | 1.35704 |
| R2 | 4517.42 | 0.71283 | 1.16283 | 1.36092 |
| R3 | 4585.25 | 0.71620 | 1.16721 | 1.36578 |
| R4 | 4656.17 | 0.71848 | 1.17020 | 1.36966 |
| S1 | 4307.75 | 0.70490 | 1.15247 | 1.34830 |
| S2 | 4239.92 | 0.70153 | 1.14809 | 1.34344 |
| S3 | 4169.00 | 0.69925 | 1.14510 | 1.33956 |
| S4 | 4101.17 | 0.69588 | 1.14072 | 1.33470 |
| Fibonacci Pivot | ||||
| R38 | 4431.67 | 0.70934 | 1.15828 | 1.35552 |
| R61 | 4464.42 | 0.71067 | 1.16001 | 1.35758 |
| R78 | 4487.73 | 0.71162 | 1.16125 | 1.35905 |
| R100 | 4517.42 | 0.71283 | 1.16283 | 1.36092 |
| R138 | 4570.42 | 0.71499 | 1.16565 | 1.36426 |
| R161 | 4603.17 | 0.71632 | 1.16738 | 1.36632 |
| R200 | 4656.17 | 0.71848 | 1.17020 | 1.36966 |
| S38 | 4325.67 | 0.70502 | 1.15264 | 1.34884 |
| S61 | 4292.92 | 0.70369 | 1.15091 | 1.34678 |
| S78 | 4269.61 | 0.70274 | 1.14967 | 1.34531 |
| S100 | 4239.92 | 0.70153 | 1.14809 | 1.34344 |
| S138 | 4186.92 | 0.69937 | 1.14527 | 1.34010 |
| S161 | 4154.17 | 0.69804 | 1.14354 | 1.33804 |
| S200 | 4101.17 | 0.69588 | 1.14072 | 1.33470 |
FXStreet Calendar
Sunday, August 16, 2026
Weekly Pivot August 17, 2026 - Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment