FXStreet Calendar

Economic Calendar >> Add to your site

Friday, August 5, 2016

USDJPY [2016.08.04] Summary


DP - 101.15
Value Area High (VAH) - 101.30
Value Area Low (VAL) - 101.05

Daily Info
High     101.661000
Low     100.855000
Close     101.198000

Pivot Point, Resistance and Support
PP     101.238
R1     101.621
R2     102.044
R3     102.427
R4     102.850
S1     100.815
S2     100.432
S3     100.009
S4     99.626

Historical DP
DP      Instance Count      Latest Date of Instance
102.70      2      2016-06-29
102.60      1      2016-07-04
102.55      1      2016-07-01
102.40      1      2016-08-02
102.35      1      2016-08-01
102.25      1      2016-06-24
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      1      2016-07-06
101.20      2      2016-08-05
100.75      1      2016-07-07
100.45      1      2016-07-08

USDINDEX [2016.08.04] Summary


DP - 95.65
Value Area High (VAH) - 95.70
Value Area Low (VAL) - 95.55

Daily Info
High     95.86
Low     95.36
Close     95.73

Pivot Point, Resistance and Support
PP     95.65
R1     95.94
R2     96.15
R3     96.44
R4     96.65
S1     95.44
S2     95.15
S3     94.94
S4     94.65

Historical DP
DP      Instance Count      Latest Date of Instance
96.50      1      2016-06-27
96.40      3      2016-07-29
96.25      1      2016-07-14
96.20      3      2016-07-08
96.10      1      2016-07-07
96.00      1      2016-07-15
95.90      1      2016-07-01
95.85      2      2016-06-30
95.80      2      2016-06-29
95.70      1      2016-05-30
95.60      2      2016-08-01
95.55      2      2016-06-03
95.50      1      2016-06-24
95.40      1      2016-06-01
95.30      1      2016-05-20
95.25      3      2016-06-02
95.20      2      2016-05-23
95.15      1      2016-08-03
95.00      2      2016-08-02
94.85      1      2016-06-15

USDCAD [2016.08.04] Summary


DP - 1.3065
Value Area High (VAH) - 1.3085
Value Area Low (VAL) - 1.3045

Daily Info
High     1.308820
Low     1.299510
Close     1.301710

Pivot Point, Resistance and Support
PP     1.30335
R1     1.30718
R2     1.31266
R3     1.31649
R4     1.32197
S1     1.29787
S2     1.29404
S3     1.28856
S4     1.28473

Historical DP
DP      Instance Count      Latest Date of Instance
1.3125      1      2016-08-02
1.3120      2      2016-08-03
1.3110      1      2016-05-23
1.3105      2      2016-07-22
1.3095      2      2016-05-19
1.3090      1      2016-06-03
1.3085      1      2016-05-20
1.3080      1      2016-06-01
1.3075      3      2016-06-28
1.3070      3      2016-07-13
1.3055      1      2016-03-21
1.3050      3      2016-08-01
1.3045      2      2016-07-21
1.3035      2      2016-04-04
1.3030      1      2016-06-27
1.3025      2      2016-07-12
1.3020      3      2016-08-05
1.3000      3      2016-07-08
1.2985      4      2016-07-06
1.2980      1      2016-07-19

NZDUSD [2016.08.04] Summary


DP - 0.7180
Value Area High (VAH) - 0.7195
Value Area Low (VAL) - 0.7165

Daily Info
High     0.720010
Low     0.714580
Close     0.717070

Pivot Point, Resistance and Support
PP     0.71722
R1     0.71986
R2     0.72265
R3     0.72529
R4     0.72808
S1     0.71443
S2     0.71179
S3     0.70900
S4     0.70636

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7235      1      2016-08-02
0.7220      2      2016-07-11
0.7210      1      2016-07-14
0.7200      1      2016-07-05
0.7190      1      2016-08-01
0.7175      1      2016-07-04
0.7170      1      2016-08-05
0.7165      2      2016-07-01
0.7140      2      2016-07-15
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18

GOLD [2016.08.04] Summary


DP - 1351.50
Value Area High (VAH) - 1361.00
Value Area Low (VAL) - 1349.00

Daily Info
High     1364.81
Low     1348.97
Close     1361.41

Pivot Point, Resistance and Support
PP     1,358.40
R1     1,367.82
R2     1,374.24
R3     1,383.66
R4     1,390.08
S1     1,351.98
S2     1,342.56
S3     1,336.14
S4     1,326.72

Historical DP
DP      Instance Count      Latest Date of Instance
1367.50      1      2016-07-06
1366.50      1      2016-07-07
1365.00      1      2016-08-02
1364.00      1      2016-08-03
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1349.00      1      2016-08-01
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1341.50      1      2016-07-28
1336.00      1      2016-07-01
1335.00      1      2016-07-29
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18

GBPUSD [2016.08.04] Summary


DP - 1.3325
Value Area High (VAH) - 1.3345
Value Area Low (VAL) - 1.3135

Daily Info
High     1.334450
Low     1.310150
Close     1.310400

Pivot Point, Resistance and Support
PP     1.31833
R1     1.32652
R2     1.34263
R3     1.35082
R4     1.36693
S1     1.30222
S2     1.29403
S3     1.27792
S4     1.26973

Historical DP
DP      Instance Count      Latest Date of Instance
1.4120      1      2016-04-07
1.4115      1      2016-03-23
1.4100      1      2016-03-24
1.4065      1      2016-04-08
1.3700      1      2016-06-24
1.3450      1      2016-06-30
1.3430      1      2016-06-29
1.3415      1      2016-07-15
1.3400      1      2016-06-27
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3255      1      2016-07-18
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3225      2      2016-07-22
1.3220      1      2016-07-19
1.3200      1      2016-08-01

GBPNZD [2016.08.04] Summary


DP - 1.8585
Value Area High (VAH) - 1.8640
Value Area Low (VAL) - 1.8285

Daily Info
High     1.864020
Low     1.823430
Close     1.826050

Pivot Point, Resistance and Support
PP     1.83783
R1     1.85224
R2     1.87842
R3     1.89283
R4     1.91901
S1     1.81165
S2     1.79724
S3     1.77106
S4     1.75665

Historical DP
DP      Instance Count      Latest Date of Instance
2.1045      1      2016-03-29
2.1030      1      2016-03-29
1.8890      1      2016-07-21
1.8795      1      2016-07-19
1.8770      1      2016-07-25
1.8730      1      2016-07-22
1.8725      1      2016-07-20
1.8650      1      2016-07-18
1.8645      1      2016-07-15
1.8600      1      2016-07-27
1.8570      1      2016-07-28
1.8555      1      2016-07-26
1.8545      1      2016-07-29
1.8515      1      2016-07-14
1.8505      1      2016-08-03
1.8490      1      2016-07-04
1.8375      1      2016-08-02
1.8365      1      2016-08-01
1.8265      1      2016-08-05
1.8230      1      2016-07-05

GBPJPY [2016.08.04] Summary


DP - 134.90
Value Area High (VAH) - 135.25
Value Area Low (VAL) - 132.85

Daily Info
High     135.236000
Low     132.537000
Close     132.607000

Pivot Point, Resistance and Support
PP     133.460
R1     134.383
R2     136.159
R3     137.082
R4     138.858
S1     131.684
S2     130.761
S3     128.985
S4     128.062

Historical DP
DP      Instance Count      Latest Date of Instance
138.30      1      2016-06-30
137.85      1      2016-07-28
137.45      1      2016-07-26
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
136.05      1      2016-07-29
134.95      1      2016-08-01
134.70      2      2016-08-03
134.65      1      2016-08-02
134.30      1      2016-06-27
134.25      1      2016-06-27
132.65      1      2016-08-05
130.65      1      2016-07-07
130.50      1      2016-07-06
130.35      1      2016-07-11
130.10      1      2016-07-08

GBPCHF [2016.08.04] Summary


DP - 1.2965
Value Area High (VAH) - 1.2990
Value Area Low (VAL) - 1.2785

Daily Info
High     1.298930
Low     1.275570
Close     1.276220

Pivot Point, Resistance and Support
PP     1.28357
R1     1.29158
R2     1.30693
R3     1.31494
R4     1.33029
S1     1.26822
S2     1.26021
S3     1.24486
S4     1.23685

Historical DP
DP      Instance Count      Latest Date of Instance
1.3090      1      2016-07-13
1.3085      1      2016-07-15
1.3070      1      2016-07-14
1.3055      1      2016-06-29
1.3050      1      2016-06-27
1.3035      1      2016-07-22
1.3030      1      2016-07-27
1.3025      2      2016-07-21
1.3020      1      2016-07-01
1.2990      2      2016-07-28
1.2960      1      2016-07-25
1.2940      1      2016-07-04
1.2920      2      2016-07-26
1.2905      1      2016-07-29
1.2870      1      2016-07-05
1.2865      1      2016-08-03
1.2850      1      2016-07-12
1.2765      2      2016-08-05
1.2760      1      2016-08-02
1.2730      1      2016-07-08

GBPCAD [2016.08.04] Summary


DP - 1.7410
Value Area High (VAH) - 1.7450
Value Area Low (VAL) - 1.7140

Daily Info
High     1.745050
Low     1.704240
Close     1.705760

Pivot Point, Resistance and Support
PP     1.71835
R1     1.73246
R2     1.75916
R3     1.77327
R4     1.79997
S1     1.69165
S2     1.67754
S3     1.65084
S4     1.63673

Historical DP
DP      Instance Count      Latest Date of Instance
1.7545      1      2013-12-19
1.7485      1      2013-12-05
1.7480      3      2014-01-02
1.7475      1      2016-08-03
1.7470      1      2013-12-26
1.7455      1      2013-12-20
1.7445      1      2014-01-06
1.7435      1      2013-12-04
1.7430      2      2014-01-03
1.7425      1      2013-12-26
1.7405      1      2013-12-03
1.7400      3      2013-12-09
1.7395      2      2013-12-23
1.7370      1      2013-12-24
1.7340      1      2016-07-29
1.7330      2      2016-07-22
1.7320      1      2016-07-28
1.7315      2      2016-08-02
1.7310      1      2016-07-13
1.7300      1      2013-11-28

GBPAUD [2016.08.04] Summary


DP - 1.7515
Value Area High (VAH) - 1.7565
Value Area Low (VAL) - 1.7240

Daily Info
High     1.756390
Low     1.716900
Close     1.717440

Pivot Point, Resistance and Support
PP     1.73024
R1     1.74359
R2     1.76973
R3     1.78308
R4     1.80922
S1     1.70410
S2     1.69075
S3     1.66461
S4     1.65126

Historical DP
DP      Instance Count      Latest Date of Instance
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      2      2016-07-21
1.7620      1      2016-07-04
1.7595      1      2016-07-20
1.7565      1      2016-07-19
1.7560      1      2016-07-25
1.7555      2      2016-07-25
1.7550      1      2016-08-03
1.7510      1      2016-07-29
1.7505      1      2016-07-28
1.7495      1      2016-07-27
1.7490      1      2016-08-02
1.7470      1      2016-07-15
1.7440      1      2016-08-01
1.7430      1      2016-07-18
1.7425      1      2016-07-26
1.7415      1      2016-07-13
1.7370      1      2016-07-06

EURUSD [2016.08.04] Summary


DP - 1.1145
Value Area High (VAH) - 1.1155
Value Area Low (VAL) - 1.1135

Daily Info
High     1.115560
Low     1.111310
Close     1.112800

Pivot Point, Resistance and Support
PP     1.11322
R1     1.11514
R2     1.11747
R3     1.11939
R4     1.12172
S1     1.11089
S2     1.10897
S3     1.10664
S4     1.10472

Historical DP
DP      Instance Count      Latest Date of Instance
1.1200      1      2016-05-20
1.1195      1      2016-03-29
1.1190      1      2016-05-27
1.1185      1      2016-06-02
1.1180      3      2016-05-26
1.1175      1      2016-03-24
1.1170      1      2016-08-01
1.1165      2      2016-03-28
1.1160      1      2016-03-14
1.1150      1      2016-06-03
1.1140      3      2016-05-30
1.1135      2      2016-07-04
1.1130      3      2016-08-05
1.1120      1      2016-06-24
1.1115      1      2016-07-15
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12

EURNZD [2016.08.04] Summary


DP - 1.5500
Value Area High (VAH) - 1.5545
Value Area Low (VAL) - 1.5460

Daily Info
High     1.559140
Low     1.544730
Close     1.550430

Pivot Point, Resistance and Support
PP     1.55143
R1     1.55814
R2     1.56584
R3     1.57255
R4     1.58025
S1     1.54373
S2     1.53702
S3     1.52932
S4     1.52261

Historical DP
DP      Instance Count      Latest Date of Instance
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5590      1      2016-08-03
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5510      1      2016-08-05
1.5505      1      2016-07-01
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11
1.5225      1      2016-07-13
1.5210      1      2016-07-12
1.5145      1      2016-07-08

EURJPY [2016.08.04] Summary


DP - 112.60
Value Area High (VAH) - 112.85
Value Area Low (VAL) - 112.45

Daily Info
High     113.266000
Low     112.470000
Close     112.622000

Pivot Point, Resistance and Support
PP     112.786
R1     113.102
R2     113.582
R3     113.898
R4     114.378
S1     112.306
S2     111.990
S3     111.510
S4     111.194

Historical DP
DP      Instance Count      Latest Date of Instance
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
113.20      1      2016-08-03
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11
111.10      1      2016-07-08

AUDUSD [2016.08.04] Summary


DP - 0.7615
Value Area High (VAH) - 0.7630
Value Area Low (VAL) - 0.7605

Daily Info
High     0.763980
Low     0.758310
Close     0.762610

Pivot Point, Resistance and Support
PP     0.76163
R1     0.76496
R2     0.76730
R3     0.77063
R4     0.77297
S1     0.75929
S2     0.75596
S3     0.75362
S4     0.75029

Historical DP
DP      Instance Count      Latest Date of Instance
0.7715      1      2016-04-25
0.7705      1      2016-04-14
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      2      2016-08-05
0.7620      1      2016-04-04
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      2      2016-07-18
0.7585      1      2016-08-03
0.7565      2      2016-08-01
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      2      2016-08-02