FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, July 19, 2016

USDJPY [2016.07.18] Summary


DP - 105.60
Value Area High (VAH) - 105.80
Value Area Low (VAL) - 105.40

Daily Info
High     106.253000
Low     105.265000
Close     106.140000

Pivot Point, Resistance and Support
PP     105.886
R1     106.507
R2     106.874
R3     107.495
R4     107.862
S1     105.519
S2     104.898
S3     104.531
S4     103.910

Historical DP
DP      Instance Count      Latest Date of Instance
107.10      2      2016-05-06
107.05      2      2016-06-10
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.30      1      2016-06-15
106.20      1      2016-06-13
106.15      1      2016-07-19
106.05      1      2016-06-14
105.90      1      2016-07-15
105.45      1      2016-07-14
104.65      2      2016-06-23
104.55      2      2016-06-22
104.30      2      2016-07-13
104.25      1      2016-06-17
103.05      1      2016-07-12
102.80      1      2016-07-11
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04

USDINDEX [2016.07.18] Summary


DP - 96.55
Value Area High (VAH) - 96.60
Value Area Low (VAL) - 96.50

Daily Info
High     96.70
Low     96.44
Close     96.55

Pivot Point, Resistance and Support
PP     96.56
R1     96.69
R2     96.82
R3     96.95
R4     97.08
S1     96.43
S2     96.30
S3     96.17
S4     96.04

Historical DP
DP      Instance Count      Latest Date of Instance
96.60      1      2016-07-11
96.50      1      2016-06-27
96.40      2      2016-07-13
96.25      1      2016-07-14
96.20      3      2016-07-08
96.10      1      2016-07-07
96.00      1      2016-07-15
95.90      1      2016-07-01
95.85      2      2016-06-30
95.80      2      2016-06-29
95.70      1      2016-05-30

USDCAD [2016.07.18] Summary


DP - 1.2945
Value Area High (VAH) - 1.2960
Value Area Low (VAL) - 1.2930

Daily Info
High     1.302170
Low     1.292610
Close     1.294310

Pivot Point, Resistance and Support
PP     1.29636
R1     1.30012
R2     1.30592
R3     1.30968
R4     1.31548
S1     1.29056
S2     1.28680
S3     1.28100
S4     1.27724

Historical DP
DP      Instance Count      Latest Date of Instance
1.3030      1      2016-06-27
1.3025      2      2016-07-12
1.3020      1      2016-03-20
1.3000      3      2016-07-08
1.2985      4      2016-07-06
1.2975      1      2016-05-27
1.2970      2      2016-06-06
1.2960      3      2016-07-07
1.2955      1      2016-07-01
1.2950      1      2016-04-18
1.2935      3      2016-07-14
1.2930      1      2016-05-16
1.2925      1      2016-05-09
1.2920      1      2016-06-17
1.2915      1      2016-05-11
1.2905      1      2016-04-12
1.2895      2      2016-07-15
1.2880      1      2016-07-05
1.2875      1      2016-05-06
1.2865      2      2016-06-15

NZDUSD [2016.07.18] Summary


DP - 0.7100
Value Area High (VAH) - 0.7115
Value Area Low (VAL) - 0.7090

Daily Info
High     0.715340
Low     0.706730
Close     0.711370

Pivot Point, Resistance and Support
PP     0.71115
R1     0.71556
R2     0.71976
R3     0.72417
R4     0.72837
S1     0.70695
S2     0.70254
S3     0.69834
S4     0.69393

Historical DP
DP      Instance Count      Latest Date of Instance
0.7210      1      2016-07-14
0.7200      1      2016-07-05
0.7175      1      2016-07-04
0.7165      2      2016-07-01
0.7140      2      2016-07-15
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7095      2      2016-07-06
0.7065      2      2016-06-28
0.7050      1      2016-06-17
0.7045      3      2016-06-16
0.7030      1      2016-06-15
0.7015      1      2016-06-08
0.7005      1      2016-05-02
0.7000      1      2016-06-14
0.6980      1      2016-04-29
0.6970      2      2016-06-07

GOLD [2016.07.18] Summary


DP - 1328.50
Value Area High (VAH) - 1330.50
Value Area Low (VAL) - 1326.00

Daily Info
High     1335.33
Low     1323.35
Close     1328.18

Pivot Point, Resistance and Support
PP     1,328.95
R1     1,334.56
R2     1,340.93
R3     1,346.54
R4     1,352.91
S1     1,322.58
S2     1,316.97
S3     1,310.60
S4     1,304.99

Historical DP
DP      Instance Count      Latest Date of Instance
1366.50      1      2016-07-07
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1351.50      1      2016-07-04
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1336.00      1      2016-07-01
1332.00      1      2016-07-14
1329.00      1      2016-07-15
1326.50      1      2016-06-27
1318.50      1      2016-06-29
1318.00      1      2016-06-24
1316.00      1      2016-06-30
1315.00      1      2016-06-28
1309.00      1      2016-06-16
1308.50      1      2016-06-16
1293.00      1      2016-05-02
1286.50      1      2016-05-03
1284.50      2      2016-06-17

GBPUSD [2016.07.18] Summary


DP - 1.3255
Value Area High (VAH) - 1.3275
Value Area Low (VAL) - 1.3235

Daily Info
High     1.331400
Low     1.318650
Close     1.325200

Pivot Point, Resistance and Support
PP     1.32508
R1     1.33152
R2     1.33783
R3     1.34427
R4     1.35058
S1     1.31877
S2     1.31233
S3     1.30602
S4     1.29958

Historical DP
DP      Instance Count      Latest Date of Instance
1.3700      1      2016-06-24
1.3450      1      2016-06-30
1.3430      1      2016-06-29
1.3415      1      2016-07-15
1.3400      1      2016-06-27
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3250      2      2016-07-19
1.3230      1      2016-07-14
1.3145      1      2016-07-12
1.2980      1      2016-07-07
1.2945      2      2016-07-11
1.2935      1      2016-07-06

GBPNZD [2016.07.18] Summary


DP - 1.8650
Value Area High (VAH) - 1.8685
Value Area Low (VAL) - 1.8615

Daily Info
High     1.873610
Low     1.844530
Close     1.861100

Pivot Point, Resistance and Support
PP     1.85975
R1     1.87496
R2     1.88883
R3     1.90404
R4     1.91791
S1     1.84588
S2     1.83067
S3     1.81680
S4     1.80159

Historical DP
DP      Instance Count      Latest Date of Instance
2.1775      1      2016-02-16
2.1740      1      2016-02-10
2.1710      1      2016-02-17
2.1705      1      2016-02-15
2.1635      1      2016-02-19
2.1610      1      2016-02-11
2.1495      1      2016-02-18
2.1045      1      2016-03-29
2.1030      1      2016-03-29
1.8665      1      2016-07-19
1.8645      1      2016-07-15
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12
1.7985      1      2016-07-07
1.7840      1      2016-07-08
1.7750      1      2016-07-11

GBPJPY [2016.07.18] Summary


DP - 139.60
Value Area High (VAH) - 140.20
Value Area Low (VAL) - 139.05

Daily Info
High     141.287000
Low     138.899000
Close     140.653000

Pivot Point, Resistance and Support
PP     140.280
R1     141.660
R2     142.668
R3     144.048
R4     145.056
S1     139.272
S2     137.892
S3     136.884
S4     135.504

Historical DP
DP      Instance Count      Latest Date of Instance
152.65      1      2016-06-20
150.30      1      2016-06-13
150.20      1      2016-06-15
149.75      1      2016-06-14
148.85      1      2016-06-17
147.60      1      2016-06-16
141.50      1      2016-07-15
140.70      1      2016-07-19
140.65      2      2016-07-19
139.90      1      2016-06-24
138.75      1      2016-07-13
138.30      1      2016-06-30
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
134.70      1      2016-07-12
134.30      1      2016-06-27
134.25      1      2016-06-27

GBPCHF [2016.07.18] Summary


DP - 1.3025
Value Area High (VAH) - 1.3040
Value Area Low (VAL) - 1.3010

Daily Info
High     1.308630
Low     1.294150
Close     1.301550

Pivot Point, Resistance and Support
PP     1.30144
R1     1.30874
R2     1.31592
R3     1.32322
R4     1.33040
S1     1.29426
S2     1.28696
S3     1.27978
S4     1.27248

Historical DP
DP      Instance Count      Latest Date of Instance
1.3625      1      2016-06-15
1.3365      1      2016-06-24
1.3360      1      2016-06-24
1.3130      1      2016-06-30
1.3095      1      2016-06-28
1.3090      1      2016-07-13
1.3085      1      2016-07-15
1.3070      1      2016-07-14
1.3055      1      2016-06-29
1.3050      1      2016-06-27
1.3020      1      2016-07-01
1.3015      1      2016-07-19
1.2940      1      2016-07-04
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07
1.2605      1      2016-07-06

GBPCAD [2016.07.18] Summary


DP - 1.7150
Value Area High (VAH) - 1.7185
Value Area Low (VAL) - 1.7115

Daily Info
High     1.729080
Low     1.705850
Close     1.715230

Pivot Point, Resistance and Support
PP     1.71672
R1     1.72759
R2     1.73995
R3     1.75082
R4     1.76318
S1     1.70436
S2     1.69349
S3     1.68113
S4     1.67026

Historical DP
DP      Instance Count      Latest Date of Instance
1.7395      2      2013-12-23
1.7370      1      2013-12-24
1.7330      1      2013-12-12
1.7310      1      2016-07-13
1.7300      1      2013-11-28
1.7295      1      2013-11-29
1.7265      1      2013-12-17
1.7260      1      2013-12-16
1.7255      1      2013-12-18
1.7155      1      2016-07-19
1.7130      1      2016-07-12
1.7120      1      2013-11-25
1.7095      1      2016-07-14
1.7090      2      2016-07-15
1.7075      1      2016-07-04
1.7065      2      2016-07-05
1.7015      1      2013-11-26
1.6885      1      2016-07-11
1.6865      1      2013-11-20
1.6835      1      2016-07-08

GBPAUD [2016.07.18] Summary


DP - 1.7430
Value Area High (VAH) - 1.7460
Value Area Low (VAL) - 1.7405

Daily Info
High     1.752860
Low     1.734160
Close     1.745050

Pivot Point, Resistance and Support
PP     1.74402
R1     1.75389
R2     1.76272
R3     1.77259
R4     1.78142
S1     1.73519
S2     1.72532
S3     1.71649
S4     1.70662

Historical DP
DP      Instance Count      Latest Date of Instance
1.8005      2      2016-06-28
1.7970      1      2014-05-19
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      1      2016-07-05
1.7620      1      2016-07-04
1.7470      1      2016-07-15
1.7455      1      2016-07-19
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08
1.7235      1      2016-07-12
1.7125      1      2016-07-11

EURUSD [2016.07.18] Summary


DP - 1.1055
Value Area High (VAH) - 1.1065
Value Area Low (VAL) - 1.1045

Daily Info
High     1.108340
Low     1.103670
Close     1.107460

Pivot Point, Resistance and Support
PP     1.10649
R1     1.10931
R2     1.11116
R3     1.11398
R4     1.11583
S1     1.10464
S2     1.10182
S3     1.09997
S4     1.09715

Historical DP
DP      Instance Count      Latest Date of Instance
1.1115      1      2016-07-15
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12
1.1075      2      2016-07-19
1.1070      1      2016-07-19
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1020      1      2016-02-26
1.1015      2      2016-06-27
1.0990      1      2016-03-07
1.0975      2      2016-03-10
1.0945      1      2016-03-04
1.0925      1      2016-02-29
1.0885      1      2016-03-01

EURNZD [2016.07.18] Summary


DP - 1.5575
Value Area High (VAH) - 1.5610
Value Area Low (VAL) - 1.5540

Daily Info
High     1.563770
Low     1.544180
Close     1.556030

Pivot Point, Resistance and Support
PP     1.55466
R1     1.56514
R2     1.57425
R3     1.58473
R4     1.59384
S1     1.54555
S2     1.53507
S3     1.52596
S4     1.51548

Historical DP
DP      Instance Count      Latest Date of Instance
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5790      1      2016-06-23
1.5765      1      2016-06-22
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5605      1      2016-06-29
1.5595      2      2016-07-19
1.5585      1      2016-07-19
1.5565      1      2016-07-06
1.5515      1      2016-07-04
1.5505      1      2016-07-01
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11
1.5225      1      2016-07-13
1.5210      1      2016-07-12

EURJPY [2016.07.18] Summary


DP - 116.75
Value Area High (VAH) - 117.00
Value Area Low (VAL) - 116.50

Daily Info
High     117.681000
Low     116.309000
Close     117.556000

Pivot Point, Resistance and Support
PP     117.182
R1     118.055
R2     118.554
R3     119.427
R4     119.926
S1     116.683
S2     115.810
S3     115.311
S4     114.438

Historical DP
DP      Instance Count      Latest Date of Instance
119.00      1      2016-06-15
118.85      1      2016-06-14
118.65      1      2016-06-23
118.55      1      2016-06-20
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.55      1      2016-07-19
117.40      1      2016-06-17
117.20      2      2016-07-14
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
112.25      1      2016-06-27
111.95      1      2016-07-07

AUDUSD [2016.07.18] Summary


DP - 0.7595
Value Area High (VAH) - 0.7600
Value Area Low (VAL) - 0.7590

Daily Info
High     0.760580
Low     0.757430
Close     0.758970

Pivot Point, Resistance and Support
PP     0.75899
R1     0.76056
R2     0.76214
R3     0.76371
R4     0.76529
S1     0.75741
S2     0.75584
S3     0.75426
S4     0.75269

Historical DP
DP      Instance Count      Latest Date of Instance
0.7675      1      2016-04-01
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      1      2016-05-02
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7590      1      2016-07-19
0.7585      1      2016-07-19
0.7565      1      2016-04-11
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      1      2016-04-05
0.7530      2      2016-03-24
0.7525      1      2016-03-29